15 Straight for Isabell & Don Johnson Taking Fritzens CDI4* Freestyle, Judy Reynolds & Vancouver K Take Special
8 years ago StraightArrow Comments Off on 15 Straight for Isabell & Don Johnson Taking Fritzens CDI4* Freestyle, Judy Reynolds & Vancouver K Take Special

FRITZENS, Austria, July 2, 2017–Isabell Werth and Don Johnson FRH won the CDI4* Grand Prix Freestyle Sunday for the 15th straight victory for the German superstar and the 16-year-old Hanoverian gelding.
Isabell and Don Johnson were awarded 82.675 per cent for the victory in the seventh year of Big Tour for the partnership that is ranked No. 8 in the world and whose winning streak goes back to last November.
The pair that were on German teams at the 2013 and 2015 European Championships have the second longest string of wins of top combinations in the past decade for which records are available, behind only Charlotte Dujardin and Valegro that posted 22 straight victories in two years from April 2012 to April 2014. Isabell is ranked No. 1 in the world on Weihegold OLD and No. 6 on Emilio
Fellow German Fabienne Lütkemeier on D’Agostino, a duo that includes European Young Rider gold on their resume as well as team mates of Isabell at the 2014 World Games and 2013 Europeans, scored 77.825 per cent for second as they were in the Grand Prix.
Three American combinations filled third through fifth places–P.J. Rizvi of Greenwich, Connecticut on Breaking Dawn third on 74.600 per cent, Arlene “Tuny” Page of Wellington, Florida on Woodstock fourth on 74.225 per cent and Jennifer Hoffmann, based in Germany, on Florentinus V fifth on 73.975 per cent.
The previous longest winning streak for Isabell was on Satchmo, her 2008 Olympic team gold medal mount, that logged 11 straight victories bracketed by the World Equestrian Games in 2006 and the European Championships in 2007, according to records reviewed by dressage-news.com.
Isabell has competed 13 horses at Grand Prix since 2006, but detailed results for Gigolo, Antony and Weingart–Olympic and championship mounts prior to then–could not be located.
At 47 years old, Isabell has won 10 Olympic medals, six gold, more than any other equestrian in a century of horse sports in the Games. Plus seven gold and two bronze at World Games and 14 gold, three silver and one bronze at European Championships.
On Weihegold OLD, Isabell’s No. 1 mount earning team gold and individual silver at last year’s Rio Games, she won her third World Cup title two months ago at Omaha, Nebraska.
The winning streak for Isabell and “Johnny” as she calls Don Johnson began last November following a lengthy break from competition as she focused on the Rio Olympics.

Ireland’s Judy Reynolds won the Grand Prix Special for a pair of victories in their first show since the World Cup Final in Omaha three months ago, and the first Special since last summer’s Rio Olympics.
“We’re missing a bit of routine, because we were only in the World Cup with our freestyle in the winter,” she said of the performance that earned her and the 15-year-old KWPN gelding a score of 72.255 per cent as they prepare for the World Equestrian Festival in Aachen, Germany later this month and the European Championships in August.
Victoria Max-Theurer, four-time Olympian for Austria, rode Blind Date for runner up on 71.549 per cent with Norway’s Isabel Freese on Ullrichequine’s St. Emilion third on 70.569 per cent.
Results:
CDI4* Grand Prix Freestyle | (E) | (H) | (C) | (M) | (B) | Total | ||||||||
1. | 0063 | Don Johnson FRH | Werth,Isabell | GER | ![]() | €3.300 | A: | 81.500 % | 77.500 % | 82.000 % | 79.000 % | 78.750 % | 82.675 % | |
BAY / 16y. / G / Don Frederico / Warkant / 102MB43 / Meyer, Ulrike | B: | 88.000 % | 85.000 % | 83.000 % | 86.000 % | 86.000 % | ||||||||
Total: | 84.750 % (1) | 81.250 % (1) | 82.500 % (1) | 82.500 % (1) | 82.375 % (1) | |||||||||
2. | 0036 | D’Agostino FRH | Lütkemeier,Fabienne | GER | ![]() | 2.300 | A: | 75.250 % | 74.000 % | 74.500 % | 74.500 % | 76.000 % | 77.825 % | |
CHEST / 17y. / G / de Niro / Shogun XX / GER42139 / Lahmann, Klaus | B: | 82.000 % | 80.000 % | 80.000 % | 80.000 % | 82.000 % | ||||||||
Total: | 78.625 % (2) | 77.000 % (2) | 77.250 % (2) | 77.250 % (2) | 79.000 % (2) | |||||||||
3. | 0047 | Breaking Dawn | Rizvi,P.j. | USA | ![]() | 1.600 | A: | 73.250 % | 70.000 % | 71.000 % | 72.250 % | 71.500 % | 74.600 % | |
BAY / 16y. / G / Akribori / L.Ronald / NED42488 / W.P. van Kessel, Boekel (bel) | B: | 78.000 % | 76.000 % | 80.000 % | 79.000 % | 75.000 % | ||||||||
Total: | 75.625 % (4) | 73.000 % (6) | 75.500 % (3) | 75.625 % (3) | 73.250 % (6) | |||||||||
4. | 0045 | Woodstock | Page,Arlène | USA | ![]() | 1.100 | A: | 71.750 % | 70.750 % | 71.000 % | 68.250 % | 70.500 % | 74.225 % | |
CHEST / 14y. / G / Havel / Contango / 102ZM70 / H.H. Heslinga, Tzummarum (ned) | B: | 82.000 % | 77.000 % | 78.000 % | 75.000 % | 78.000 % | ||||||||
Total: | 76.875 % (3) | 73.875 % (3) | 74.500 % (4) | 71.625 % (6) | 74.250 % (4) | |||||||||
5. | 0020 | Florentinus V | Hoffmann,Jennifer | USA | ![]() | 800 | A: | 72.750 % | 71.750 % | 69.250 % | 72.000 % | 73.000 % | 73.975 % | |
BAY / 11y. / S / Florestan / Londonderry / 103HG29 / F & V Möhle | B: | 78.000 % | 76.000 % | 75.000 % | 76.000 % | 76.000 % | ||||||||
Total: | 75.375 % (5) | 73.875 % (3) | 72.125 % (6) | 74.000 % (4) | 74.500 % (3) | |||||||||
6. | 0026 | Degas 12 | Irving,Jill | CAN | ![]() | 600 | A: | 67.000 % | 70.750 % | 69.750 % | 68.250 % | 70.750 % | 72.650 % | |
LBAY / 15y. / G / de Niro / Regazzoni / 102UP94 / Müller, Christine | B: | 76.000 % | 77.000 % | 77.000 % | 73.000 % | 77.000 % | ||||||||
Total: | 71.500 % (8) | 73.875 % (3) | 73.375 % (5) | 70.625 % (8) | 73.875 % (5) | |||||||||
7. | 0060 | Royal Happiness Old | Voglsang,Renate | AUT | ![]() | 500 | A: | 70.000 % | 67.250 % | 68.000 % | 69.500 % | 69.250 % | 71.300 % | |
GREY / 13y. / G / Royal Diamond / Consul / 103NO27 / Petra Rebhan | B: | 73.000 % | 72.000 % | 75.000 % | 74.000 % | 75.000 % | ||||||||
Total: | 71.500 % (8) | 69.625 % (12) | 71.500 % (7) | 71.750 % (5) | 72.125 % (7) | |||||||||
8. | 0012 | Bordeaux | Freese,Isabel | NOR | ![]() | 500 | A: | 66.500 % | 68.000 % | 64.500 % | 69.750 % | 68.000 % | 70.475 % | |
DBAY / 11y. / S / United / Gribaldi / 103PS35 / Lisman Stables B.V., Dreumel (ned) | B: | 75.000 % | 74.000 % | 74.000 % | 72.000 % | 73.000 % | ||||||||
Total: | 70.750 % (10) | 71.000 % (10) | 69.250 % (8) | 70.875 % (7) | 70.500 % (11) | |||||||||
9. | 0022 | Havanna 145 | Holzer,Ashley | USA | ![]() | 400 | A: | 66.250 % | 70.750 % | 65.500 % | 70.250 % | 69.250 % | 70.400 % | |
BAY / 10y. / M / Hochadel / Rodgau / 103WC71 / Walter Robert | B: | 73.000 % | 74.000 % | 72.000 % | 70.000 % | 73.000 % | ||||||||
Total: | 69.625 % (11) | 72.375 % (7) | 68.750 % (9) | 70.125 % (9) | 71.125 % (9) | |||||||||
10. | 0007 | Dono di Maggio | Faurie,Emile | GBR | ![]() | 300 | A: | 70.750 % | 69.500 % | 61.250 % | 68.250 % | 70.000 % | 70.175 % | |
BAY / 10y. / G / Dimaggio / Santander H / 104QJ17 / Heinisch, Gabriele | B: | 74.000 % | 73.000 % | 69.000 % | 72.000 % | 74.000 % | ||||||||
Total: | 72.375 % (7) | 71.250 % (9) | 65.125 % (12) | 70.125 % (9) | 72.000 % (8) | |||||||||
11. | 0055 | Romeo-Star | Sidneva,Elena | RUS | ![]() | 300 | A: | 70.250 % | 67.750 % | 64.500 % | 68.000 % | 69.250 % | 70.175 % | |
BAY / 16y. / S / Romantic Star / Mister A / RUS40441 / Ohlmann, Jörg H | B: | 75.000 % | 75.000 % | 69.000 % | 71.000 % | 72.000 % | ||||||||
Total: | 72.625 % (6) | 71.375 % (8) | 66.750 % (11) | 69.500 % (11) | 70.625 % (10) | |||||||||
12. | 0011 | All In | Fraser,Brittany | CAN | ![]() | 200 | A: | 68.250 % | 67.500 % | 62.750 % | 65.500 % | 66.750 % | 67.675 % | |
12y. / G / Tango / Damiro / 103CI17 / H. Verstraten, Zeeland (ned) | B: | 68.000 % | 72.000 % | 67.000 % | 68.000 % | 71.000 % | ||||||||
Total: | 68.125 % (12) | 69.750 % (11) | 64.875 % (13) | 66.750 % (13) | 68.875 % (12) | |||||||||
13. | 0031 | La Fleur | Isachkina,Regina | RUS | ![]() | 200 | A: | 65.250 % | 65.750 % | 63.750 % | 65.750 % | 61.000 % | 66.650 % | |
BAY / 9y. / M / Ehrenstolz / Fidermark / 104RK58 | B: | 71.000 % | 70.000 % | 70.000 % | 68.000 % | 66.000 % | ||||||||
Total: | 68.125 % (12) | 67.875 % (14) | 66.875 % (10) | 66.875 % (12) | 63.500 % (15) | |||||||||
14. | 0041 | Awakening | Miloserdova,Tatiana | RUS | ![]() | 200 | A: | 59.750 % | 64.250 % | 59.750 % | 64.000 % | 65.750 % | 65.750 % | |
DBAY / 12y. / M / Sandreo / Welt Hit II / 104EP15 / E.J. Bakhuis, Geesteren Gld (ned) | B: | 70.000 % | 70.000 % | 67.000 % | 66.000 % | 71.000 % | ||||||||
Total: | 64.875 % (14) | 67.125 % (15) | 63.375 % (15) | 65.000 % (15) | 68.375 % (13) | |||||||||
15. | 0040 | Idamantes Llc | Merveldt,Anna | IRL | ![]() | 200 | A: | 60.000 % | 66.000 % | 60.500 % | 64.750 % | 63.500 % | 65.175 % | |
DBAY / 10y. / S / Pricolino / Itaxerxes / 104PN53 / Beate Heise | B: | 65.000 % | 70.000 % | 67.000 % | 68.000 % | 67.000 % | ||||||||
Total: | 62.500 % (15) | 68.000 % (13) | 63.750 % (14) | 66.375 % (14) | 65.250 % (14) |
Judges
|
|
Judges: | (E) | Elisabeth Koffmahn (AUT) | Total prize money: | €12,500 | |||
(H) | Christof Umbach (LUX) | ||||||
(C) | Katrina Wüst (GER) | ||||||
(M) | Susie Hoevenaars (AUS) | ||||||
(B) | Isobel Wessels (GBR) |