Minna Telde & Isac Win Nordic Championship CDI3* Grand Prix With Personal Best Score
7 years ago StraightArrow Comments Off on Minna Telde & Isac Win Nordic Championship CDI3* Grand Prix With Personal Best Score
HAMMARÖ, Sweden, June 29, 2017–Sweden’s Minna Telde and Isac won the Nordic Championship CDI3* Grand Prix Thursday with a personal best score.
Minna and the 12-year-old Swedish Warmblood gelding scored 72.060 per cent, the first CDI Grand Prix result above 70 per cent in a year at Grand Prix and the second Big Tour victory in that time for the partnership.
Denmark filled places second through fourth–Lotte Skjaerbaek on Skovens Rafael second on 71.660 per cent, Malene Kohlschmidt Ebbesen on Mira third on 71.200 per cent and Charlotte Heering on Bufranco fourth on 69.960 per cent.
Results:
CDI3* Grand Prix
Rank | Rider | H.No | Horse Sex / Studbook / Color / Born / Sire x Dam sire / Breeder / Owner | E | H | C | M | B | Total | ||
1 | SWE | 246 | IsacGelding / SWB / Bay / 2005 / Hip Hop x Master / Per-Crister Bengtsson / Ekeslund Holding Ab | 69.1008 | 73.2001 | 73.3001 | 72.9001 | 71.8002 | 72.0601 | ||
2 | DEN | 291 | Skovens RafaelStallion / DWB / Chestnut / 2004 / Romanov x Don Schufro / Jens Lund Pedersen Og Kirsten B. Hansen, Lunderskov / Lotte Lindgren & Per Skjærbæk | 72.1002 | 72.4002 | 71.1005 | 70.5002 | 72.2001 | 71.6602 | ||
3 | DEN | 266 | MiraMare / DWB / Bay / 2000 / Michellino x Blue Hors Cavan / / Malene Ebbesen | 72.5001 | 70.5004 | 71.8003 | 70.3003 | 70.9003 | 71.2003 | ||
4 | DEN | 207 | BufrancoGelding / KWPN / Bay / 2006 / Negro x Zevenster / Fr.C. Kroot, Haghorst / Aspegaarden V/Niels Heering | 70.2005 | 70.9003 | 71.9002 | 67.00011 | 69.8004 | 69.9604 | ||
5 | FIN | 205 | Bellissimo LGelding / KWPN / Bay / 2006 / Samba Hit II x Jazz / M.J.J. Van Lieshout, Uden / Dressurstald Solyst&Mikaela Lindh | 69.9006 | 68.7007 | 71.4004 | 67.3009 | 69.8004 | 69.4205 | ||
Not placed | |||||||||||
6 | SWE | 222 | Di Lapponia TMare / HANN / Black / 2001 / Donnerhall x Argument / Joachim Tobaben / Paulinda Friberg | 70.9004 | 67.50010 | 71.1005 | 67.8007 | 68.0009 | 69.0606 | ||
7 | SWE | 289 | ScharmeurStallion / SWB / Brown / 2003 / Schwadroneur x Napoleon 625 / Lise-Lotte Ljung / Sundsmåla Gård Ab | 72.0003 | 68.8006 | 65.90016 | 68.1005 | 69.8004 | 68.9207 | ||
8 | FIN | 316 | Wizard IIGelding / SWB / Black / 2002 / Wetano x Allegretto / Persson Gunilla, Färlöv / Equiettan Ab | 68.40011 | 67.6009 | 70.9007 | 67.8007 | 68.2008 | 68.5808 | ||
9 | SWE | 281 | Roberto des FrettesGelding / / Bay / 2005 / Carinho des Noes x Boulou des Frettes / Augras, Annie / Björn Haid, Mathias Haid & Norrehe Dressage Stable Ab | 68.70010 | 69.8005 | 68.40010 | 67.9006 | 67.80010 | 68.5209 | ||
10 | NOR | 268 | Mr Gold GStallion / DWB / Black Brown / 2005 / Milan x Lobster / Gitte L. Andersen, Faarup / Louise Almlund Loekken And Sture Andersson | 68.9009 | 68.0008 | 68.6009 | 67.20010 | 67.10011 | 67.96010 | ||
11 | SWE | 259 | LennoxGelding / WESTF / Dark Bay / 1999 / Laurentianer x Florestan I / Christoph Thiemann / Sanna Nilsson Dressyr Ab | 66.00012 | 66.30013 | 70.0008 | 69.3004 | 66.60012 | 67.64011 | ||
12 | SWE | 310 | VectraMare / SWB / Bay / 2005 / Silvano 1047 x Flyinge Amiral / Carolin Ljungcrantz Och Håkan Kindblom / Eva Fraim Påhlman & Gunilla Byström | 69.7007 | 67.00012 | 68.00011 | 66.50012 | 66.20013 | 67.48012 | ||
13 | DEN | 231 | EnoGelding / / Chestnut / 2004 / Eskadron x Pardon / / Karin Nissen & Torben Suhr | 65.00014 | 67.50010 | 67.90012 | 66.30013 | 68.5007 | 67.04013 | ||
14 | NOR | 298 | Tailormade TahennyaMare / DWB / Black / 2005 / Hennessy x Supermax Macho / Richard Nielsen / Tailormade Stallion Aps | 65.90013 | 65.40014 | 67.70013 | 65.10014 | 65.10014 | 65.84014 | ||
15 | FIN | 220 | DenzelGelding / HANN / Chestnut / 2002 / Don Frederico x Wonderland / Joerg Doepke / Anna Von Wendt | 64.30015 | 64.70015 | 66.30014 | 62.60016 | 63.90015 | 64.36015 | ||
16 | FIN | 263 | Lord Of Lennox VFGelding / OLDBG / Darkbay / 2002 / Lamentos x Feingau / Helms, Alfred / Högsten, Peggy | 63.80016 | 63.60017 | 66.30014 | 62.60016 | 62.40017 | 63.74016 | ||
17 | NOR | 213 | DanillaMare / NWB / Bay / 2006 / Blue Hors Don Romantic x Schwadroneur / / Stall Goetesen | 63.20017 | 63.80016 | 62.40017 | 64.70015 | 62.50016 | 63.32017 |
Judges–E: Irmeli Summanen FIN H: Lone Dichmann DEN C: Peter Holler GER M: Bo Ahman SWE B: Lars Andersson SWE