Germany’s Anna-Louisa Fuchs & Rodrigos Win Rotterdam U-25 Grand Prix, Spain’s Juan Matute, Jr. & Don Diego Ymas 2nd
7 years ago StraightArrow Comments Off on Germany’s Anna-Louisa Fuchs & Rodrigos Win Rotterdam U-25 Grand Prix, Spain’s Juan Matute, Jr. & Don Diego Ymas 2nd
ROTTERDAM, Netherlands, June 22, 2017–Germany’s Anna-Louisa Fuchs and Rodrigos E.H. won the CDI Under-25 Grand Prix Thursday, the first victory for the pair since beginning international competition two months ago.
Anna-Louisa, 21, and the 15-year-old German Sport Horse gelding scored 70.093 per cent for the win in their fourth start.
The Wellington, Florida-based Juan Matute, Jr., who rides for Spain, rode Don Diego Ymas for second place on a score of 69.488 per cent.
Spain’s Alexandra Barbançon Mestre on Bolero was third on 69.465 per cent.
Results:
CDI Under-25 Grand Prix
RANK | HNR | COMPETITOR | NATION | E | H | C | M | B | TOTAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 266 | RODRIGOS E.H. | FUCHS Anna-Louisa | GER | 69.767 % | 67.441 % | 70.697 % | 72.093 % | 70.465 % | 70.093 % 1000 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/ GD / 2002 / Royal Diamond / Dominique Garvs | (1.) | (3.) | (1.) | (1.) | (4.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 265 | DON DIEGO YMAS | MATUTE GUIMON Juan | ESP | 67.325 % | 69.651 % | 69.883 % | 69.418 % | 71.162 % | 69.488 % 800 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HANN / GD / 2003 / Don Frederico / Juan Matute | (4.) | (1.) | (3.) | (4.) | (3.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 264 | BOLERO | BARBANÇON MESTRE Alexandra | ESP | 68.488 % | 69.418 % | 70.232 % | 67.790 % | 71.395 % | 69.465 % 600 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KWPN / ST / 2006 / Johnson / Alexandra Barbancon Mestre | (2.) | (2.) | (2.) | (5.) | (1.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 270 | TC ATHENE | NIEUWENHUIS Jeanine | NED | 66.976 % | 67.325 % | 68.720 % | 69.767 % | 71.395 % | 68.837 % 300 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KWPN / GD / 2005 / United / T.J.M.Coomans & G.M.Maree | (5.) | (4.) | (4.) | (3.) | (1.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 261 | DI SANDRO OLD | PORSCHE Diana | AUT | 67.906 % | 66.976 % | 68.372 % | 71.046 % | 66.511 % | 68.162 % 200 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLDBG / GD / 2003 / De Niro / Diana Porsche | (3.) | (5.) | (5.) | (2.) | (5.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 268 | WATOESHI | HUBERTS Carlijn | NED | 63.604 % | 65.697 % | 65.581 % | 65.813 % | 66.511 % | 65.441 % 100 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KWPN / GD / 2003 / Harmony’s Rousseau / J.A..M. Huberts & P.G. Hermens | (10.) | (6.) | (7.) | (6.) | (5.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 3,000.00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 269 | ZAMACHO Z | HUYBREGTS Jill | NED | 64.418 % | 63.255 % | 67.674 % | 65.000 % | 64.186 % | 64.906 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KWPN / GD / 2004 / Rousseau / C.C.W. Huijbregts | (8.) | (11.) | (6.) | (8.) | (11.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 267 | LORD OF ROCK | VAN GROTEL Sanne | NED | 65.697 % | 64.418 % | 65.465 % | 63.720 % | 64.651 % | 64.790 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/ ST / 2003 / Lord Sinclair II / Cappuccino’s B.V. | (6.) | (9.) | (8.) | (9.) | (8.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 262 | VELVET DREAM | SCHEPENS Carole | BEL | 63.139 % | 65.348 % | 63.720 % | 65.813 % | 64.651 % | 64.534 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/ MA / 2004 / Dream Of Heidelberg / Schepens Jean-Paul | (11.) | (7.) | (9.) | (6.) | (8.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 263 | UTAH | BLAIS TETREAULT Mathilde | CAN | 64.302 % | 64.534 % | 62.441 % | 63.023 % | 64.418 % | 63.744 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KWPN / GD / 2001 / Jazz / Mathilde Blais Tetreault | (9.) | (8.) | (11.) | (10.) | (10.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 272 | BEXLI | WIEDELER Teddy | NED | 65.116 % | 63.023 % | 63.604 % | 61.046 % | 65.813 % | 63.720 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KWPN / GD / 2006 / Rubinero / T.Wiedeler | (7.) | (12.) | (10.) | (12.) | (7.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 273 | SAMARANCH | GELUK Elisabeth | NED | 58.139 % | 63.372 % | 61.744 % | 62.674 % | 59.418 % | 61.069 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KWPN / GD / 1999 / Krack C / M.C.B. Geluk-Haentjens Dekker | (12.) | (10.) | (12.) | (11.) | (12.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD