Finland’s Mikaela Lindh & Bellissimo L Win Norway Open CDI3* Grand Prix Freestyle
7 years ago StraightArrow Comments Off on Finland’s Mikaela Lindh & Bellissimo L Win Norway Open CDI3* Grand Prix Freestyle
KRISTIANSAND, Norway, May 21, 2017–Finland’s Mikaela Lindh and Bellissimo L won the Norway Open CDI3* Grand Prix Freestyle Sunday.
Mikaela and the 11-year-old Bellissimo scored 70.225 per cent with Danish riders Ellen Birgitte Farbrot and Tairlormade Tahennya second on 68.335 per cent and Stine Marie Gøtesen on Danilla third on 68.325 per cent.
Results:
CDI3* Grand Prix Freestyle
Rank | Rider | H.No | HorseSex / Studbook / Color / Born / Sire x Dam sire / Breeder / Owner | Prize | E | H | C | M | B | |||
1 | FIN | 415 | Bellissimo LGelding / KWPN / Bay / 2006 / Samba Hit II x Jazz / M.J.J. Van Lieshout, Uden / Dressurstald Solyst&Mikaela Lindh | 19250 | 67.000 74.000 70.500 1 | 67.500 73.000 70.250 1 | 68.500 73.000 70.750 1 | 67.750 73.000 70.375 1 | 67.500 71.000 69.250 4 | 67.650 72.800 70.225 | ||
2 | NOR | 423 | Tailormade TahennyaMare / DWB / Black / 2005 / Hennessy x Supermax Macho / Richard Nielsen / Tailormade Stallion Aps | 12000 | 67.000 68.000 67.500 2 | 66.750 70.600 68.675 4 | 67.500 69.000 68.250 3 | 68.250 68.000 68.125 4 | 67.250 71.000 69.125 5 | 67.350 69.320 68.335 | ||
3 | NOR | 401 | DanillaMare / NWB / Bay / 2006 / Blue Hors Don Romantic x Schwadroneur / / Stall Goetesen | 8750 | 64.750 68.000 66.375 4 | 65.750 72.000 68.875 3 | 65.500 69.000 67.250 5 | 67.000 71.000 69.000 2 | 67.250 73.000 70.125 2 | 66.050 70.600 68.325 | ||
4 | NOR | 412 | RosenstolzGelding / HANN / Black / 2006 / Rotspon x Hohnstorf / Christian Soetebeer / Siril Helljesen | 6000 | 62.250 68.000 65.125 6 | 67.250 71.000 69.125 2 | 63.500 65.000 64.250 6 | 65.000 69.000 67.000 6 | 69.250 77.000 73.125 1 | 65.450 70.000 67.725 | ||
5 | FIN | 422 | Lord Of Lennox VFGelding / OLDBG / Darkbay / 2002 / Lamentos x Feingau / Helms, Alfred / Högsten, Peggy | 4000 | 65.000 68.000 66.500 3 | 65.000 68.800 66.900 5 | 66.750 69.000 67.875 4 | 67.750 69.000 68.375 3 | 64.500 70.000 67.250 6 | 65.800 68.960 67.380 | ||
Not placed | ||||||||||||
6 | SWE | 417 | EdvinGelding / SWB / Bay / 1999 / Tip-Top x Amiral 764 / Margareta Larsson, Kristinehamn / Pd Ridsport Per Duvefeldt | 64.000 67.000 65.500 5 | 60.250 68.600 64.425 7 | 67.750 70.000 68.875 2 | 66.000 70.000 68.000 5 | 66.750 73.000 69.875 3 | 64.950 69.720 67.335 | |||
7 | SWE | 408 | BrimanGelding / SWB / Chestnut / 2001 / Briar x Martini / Lennart Mattsson, Näsum / Brolöten Ab | 61.750 63.000 62.375 7 | 66.500 67.000 66.750 6 | 63.500 65.000 64.250 6 | 63.500 65.000 64.250 7 | 63.750 68.000 65.875 7 | 63.800 65.600 64.700
|
Judges–E: Lars Andersson SWE H: Kathy Amos-Jacob FRA C: Trond Asmyr NOR M: Eduard De Wolff Van Westerrode NED B: Maja Stukelj SLO