Beatriz Ferrer-Salat & Delgado Win Segovia CDI3* Grand Prix Special To Complete Double Victory
8 years ago StraightArrow Comments Off on Beatriz Ferrer-Salat & Delgado Win Segovia CDI3* Grand Prix Special To Complete Double Victory
SEGOVIA, Spain, May 14, 2017–Beatriz Ferrer-Salat and Delgado won the CDI3* Grand Prix Special Sunday completing a double victory in the first show for the Spanish pair since the Rio Olympic Games last August.
Beatriz and the 16-year-old Westfalen gelding scored 75.294 per cent to wrap up seven years at Big Tour that have included the 2016 Olympics and the 2015 European Championships in which the pair took the freestyle bronze medal. The pair won the Grand Prix Friday.
Spanish riders filled the top six places with Claudio Castilla Ruiz on Alcaide second on 71.451 per cent and Jordi Domingo Coll on Mango Statesman third on 70.659 per cent.
Results:
CDI3* Grand Prix Special
Pl. | NF | Rider | HorseSex / Studbook / Color / Born / Sire x Dam sire / Breeder / Owner | E | H | C | M | B | |||
1 | ESP | DelgadoCastrado / WESTF / Chestnut / 2001 / de Niro x Weltmeyer / Wilhelm Lambardt, Hamm / Deliber S.L. | 76.0781 | 73.2351 | 76.8631 | 74.4121 | 75.8821 | 75.294 | |||
2 | ESP | AlcaideEntero / / Chestnut / 2005 / Lobito / / Claudio Castilla- Yeguada La Perla | 72.3533 | 68.0394 | 72.9412 | 71.2752 | 72.6472 | 71.451 | |||
3 | ESP | Mango StatesmanCastrado / / Bay / 2007 / Sandro Hit / / Jordi Domingo Coll | 70.7844 | 68.5293 | 71.5293 | 70.5883 | 71.8634 | 70.659 | |||
4 | ESP | WolkCastrado / KWPN / Bay / 2003 / Rhodium x El Corona / A. Van De Heuvel, Uden / Jose Manuel Lucena Estrada | 72.4512 | 66.1769 | 71.3734 | 66.8637 | 72.6472 | 69.902 | |||
5 | ESP | 1 | Jordan CenEntero / P.R.E. / Chestnut / 2005 / Rondeño IX x Codicioso-Mac / Yeguada Centurion, S.L. / Yeguada Centurion | 66.9619 | 69.9022 | 67.7458 | 69.4124 | 66.1766 | 68.039 | ||
Not placed | |||||||||||
6 | ESP | Benzi LandroCastrado / KWPN / Bay / 2006 / Olivi x Inspekteur / A.J. Knaap, Schalkwijk / Mercedes Freixas Fuste | 70.0985 | 66.5697 | 67.25510 | 68.6275 | 66.0788 | 67.725 | |||
7 | POR | AhotoCastrado / LUSIT / Grey / 2005 / Hostil x Xaquiro / / Pedro Torres | 68.2356 | 66.4718 | 68.5295 | 64.70612 | 65.68610 | 66.725 | |||
8 | ESP | Sabbatik RubiYegua / / Bay / 2005 / Rotspon / / Axel Jannes | 67.3538 | 65.88211 | 68.0397 | 67.3536 | 64.60813 | 66.647 | |||
9 | POR | BeiraoCastrado / LUSIT / Bay / 2006 / Rubi x Joca / Estado Portugues – Coudelaria De Alter / Estado Português – Coudelaria De Alter | 64.90211 | 66.7656 | 68.1376 | 65.58810 | 66.4715 | 66.373 | |||
9 | POR | Ben Hur Da BroaCastrado / LUSIT / Grey / 2006 / Quinteiro Da Broa x Universo / Manuel Tavares Veiga / Manuel Tavares Veiga | 66.56910 | 66.8635 | 66.07811 | 66.1769 | 66.1766 | 66.373 | |||
11 | FRA | Gorklintgards RomaroCastrado / DWB / Chestnut (Alezan Brule) / 2005 / Blue Hors Romanov (Oes) x Blue Hors Don Schufro / / Monsieur Francois Jacq | 67.6477 | 66.1769 | 67.4519 | 65.00011 | 64.90212 | 66.235 | |||
12 | ESP | Triguena IXYegua / / Bay / 2005 / Xantiño G.C. / / Alfonso Exposito Sanatiso | 62.35313 | 64.70612 | 66.07811 | 64.21613 | 65.7849 | 64.627 | |||
13 | ESP | Don CorleoneCastrado / / Ruca / 2008 / Riopele / / Florencio Pablo Catalan Diaz | 63.23512 | 63.72513 | 63.82414 | 66.3738 | 63.52914 | 64.137 | |||
14 | ESP | Dalio IXCastrado / / Grey / 2004 / Delegado II / / Alejandro Asencio Mendez | 62.21614 | 62.80414 | 63.98013 | 63.09814 | 65.05911 | 63.431 |
Judges–E: Mercedes Campdera Alatorre MEX H: Bo Ahman SWE C: Bernard Maurel FRA M: Mara De Bel Groenenboom NED B: Francisco Guerra Diaz ESP