Spain’s Cristobal Belmonte Roldán & Diavolo II de Laubry Win Segovia CDI3* Freestyle
9 years ago StraightArrow Comments Off on Spain’s Cristobal Belmonte Roldán & Diavolo II de Laubry Win Segovia CDI3* Freestyle

SEGOVIA, Spain, May 13, 2017–Spain’s Cristobal Belmonte Roldán and Diavolo II de Laubry posted a personal best score to win the CDI3* Grand Prix Freestyle Saturday.
Cristobal and the 14-year-old Belgian Warmblood gelding scored 73.225 per cent in kicking off the fourth year of Big Tour.
In the all-Spanish freestyle of five sarting combinations, José Antonio Garcia Mena and Sir Schiwago placed second on 72.075 per cent and Juan Antonio Jiménez Cobo and Sunny Boy were third on 71.100 per cent.
Results:
CDI3* Grand Prix Freestyle
| Pl. | NF | Rider | Horse Sex / Studbook / Color / Born / Sire x Dam sire / Breeder / Owner | E | H | C | M | B | |||
| 1 | Diavolo II de LaubryCastrado / BWP / Dark Brown / 2003 / Alibi de Laubry x Unknown / Haras De Laubry , Asse / Cristobal Belmonte Roldan | 67.250 74.000 70.625 3 | 71.000 78.000 74.500 2 | 74.750 79.000 76.875 1 | 68.000 72.000 70.000 1 | 72.250 76.000 74.125 1 | 70.650 75.800 73.225 | ||||
| 2 | Sir SchiwagoCastrado / DSP / Bay / 2006 / Sir Donnerhall x Lanciano / Sichler, Josef / Eduard Zakhrabekov | 72.500 78.000 75.250 1 | 72.500 77.000 74.750 1 | 68.500 71.000 69.750 3 | 65.500 70.000 67.750 2 | 69.750 76.000 72.875 2 | 69.750 74.400 72.075 | ||||
| 3 | Sunny BoyCastrado / OLDBG / Bay / 2004 / Stedinger x Davignon I / Brackland, Guenther, Goldenstedt / Juan Antonio Jimenez Cobo | 68.250 79.000 73.625 2 | 67.500 77.000 72.250 3 | 69.000 73.000 71.000 2 | 64.500 69.000 66.750 4 | 68.750 75.000 71.875 4 | 67.600 74.600 71.100 | ||||
| 4 | Kafu IIIEntero / / Black / 2007 / Torero XI / / Yeguada Centurion | 67.250 70.000 68.625 4 | 69.000 71.000 70.000 4 | 65.250 66.000 65.625 5 | 65.750 68.000 66.875 3 | 70.000 75.000 72.500 3 | 67.450 70.000 68.725 | ||||
| 5 | Branco IVEntero / P.R.E. / Grey / 2007 / / / Ecasa S.L. | 62.750 68.000 65.375 5 | 63.750 69.000 66.375 5 | 65.000 67.000 66.000 4 | 61.250 62.000 61.625 5 | 66.750 74.000 70.375 5 | 63.900 68.000 65.950 |
Judges–E: Olivier Smeets BEL H: Peter Engel GER C: Elizabeth Mcmullen CAN M: Bernard Maurel FRA B: Elke Ebert GER
