Portugal’s Maria Caetano & Coroado Win Medina-Sidonia CDI4* Freestyle
8 years ago StraightArrow Comments Off on Portugal’s Maria Caetano & Coroado Win Medina-Sidonia CDI4* Freestyle
MEDINA-SIDONIA, Spain, Mar. 27, 2017–Portugal’s Maria Caetano on Coroado won the CDI4* Grand Prix Freestyle Sunday with a personal best score for the first victory of the year.
Maria and the 10-year-old Lusitano scored 75.925 per cent for the win.
Daniel Pinto also of Portugal and Santurion de Massa that had won three straight classes here placed second on 75.025 per cent. José Antonio Garcia Mena and Sir Shiwago were third on 73.150 per cent.
The Grand Prix Special Saturday was won by Vasco Mira Godinho of Portugal on Bariloche with a score of 70.510 per cent.
Results:
CDI4* Grand Prix Freestyle
JUDGES: E: E.EBBERT – B: C.LUCAS – C: M.SANTOS – M: P.STORR – H: F.VERBEEK
Pl. | Rider/Horse | Nat. | E (T – A – TO) | H (T – A – TO) | C (T – A – TO) | M (T – A – TO) | B (T – A – TO) | Tot. Art. | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | CAETANO, Maria – COROADO | 70.000% – 75.000% – 72.500% (3º) | 73.500% – 82.000% – 77.750% (1º) | 73.250% – 78.000% – 75.625% (1º) | 73.250% – 79.000% – 76.125% (1º) | 75.250% – 80.000% – 77.625% (2º) | 78.800% | 75.925% | ||
2 | PINTO, Daniel – SANTURION DE MASSA | 73.250% – 76.000% – 74.625% (1º) | 73.750% – 80.000% – 76.875% (2º) | 71.750% – 70.000% – 70.875% (4º) | 74.000% – 76.000% – 75.000% (2º) | 77.500% – 78.000% – 77.750% (1º) | 76.000% | 75.025% | ||
3 | GARCÍA MENA, José Antonio – SIR SHIWAGO | 70.250% – 76.000% – 73.125% (2º) | 71.000% – 77.000% – 74.000% (3º) | 69.250% – 75.000% – 72.125% (3º) | 71.750% – 76.000% – 73.875% (3º) | 70.250% – 75.000% – 72.625% (4º) | 75.800% | 73.150% | ||
4 | BELMONTE ROLDAN, Cristóbal – DIAVOLO DE LAUBRY | 70.250% – 74.000% – 72.125% (4º) | 70.000% – 77.000% – 73.500% (4º) | 71.500% – 76.000% – 73.750% (2º) | 67.500% – 72.000% – 69.750% (5º) | 72.000% – 77.000% – 74.500% (3º) | 75.200% | 72.725% | ||
5 | JIMÉNEZ COBO, Juan Antonio – SUNNY BOY | 65.750% – 72.000% – 68.875% (5º) | 67.250% – 71.000% – 69.125% (6º) | 68.500% – 73.000% – 70.750% (5º) | 66.750% – 72.000% – 69.375% (6º) | 66.750% – 74.000% – 70.375% (5º) | 72.400% | 69.700% | ||
6 | EXPÓSITO SANTISO, Alfonso – TRIGUEÑA IX | 65.750% – 72.000% – 68.875% (5º) | 65.500% – 73.000% – 69.250% (5º) | 64.250% – 69.000% – 66.625% (6º) | 68.500% – 73.000% – 70.750% (4º) | 63.250% – 68.000% – 65.625% (6º) | 71.000% | 68.225% |
CDI4* Grand Prix Special
JUDGES: C: M.ALONSO – H: F.GUERRA – E: C.LUCAS – M: C.MOREIRA – B: F.VERBEEK
Pl. | Rider/Horse | Nat. | E | H | C | M | B | Pts. | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | GODINHO, Vasco Mira – BARILOCHE | 71.275% (1º) | 70.980% (1º) | 70.196% (1º) | 69.510% (1º) | 70.588% (1º) | 219.50 | 70.510% | ||
2 | NOGUEIRA, Duarte – BEIRAO | 68.725% (3º) | 68.333% (2º) | 67.549% (2º) | 66.471% (4º) | 65.980% (4º) | 208.50 | 67.412% | ||
3 | RAMALHO, Ricardo – DESPINIO | 68.824% (2º) | 66.569% (3º) | 66.569% (4º) | 67.549% (3º) | 67.451% (2º) | 208.50 | 67.392% | ||
4 | BAUTISTA SÁNCHEZ, Carmen Belén – FENOL II | 64.706% (4º) | 64.706% (4º) | 67.549% (3º) | 68.529% (2º) | 66.961% (3º) | 204.50 | 66.490% | ||
5 | DUARTE, Miguel Ralão – DISTURBIO | 63.922% (5º) | 62.843% (5º) | 61.863% (5º) | 61.961% (5º) | 63.431% (5º) | 188.00 | 62.804% | ||
Elim. | ORTIZ CARPINTERO, María Teresa – CEA ZORRO | |||||||||
N.P. | CASTILLA RUIZ, Claudio – ALCAIDE |