Austria’s Belinda Weinbauer & Söhnlein Brilliant MJ Capture Caselle di Sommacompagna CDI3* Grand Prix Freestyle
8 years ago StraightArrow Comments Off on Austria’s Belinda Weinbauer & Söhnlein Brilliant MJ Capture Caselle di Sommacompagna CDI3* Grand Prix Freestyle

CASELLE DI SOMMACOMPAGNA, Italy, Mar. 19, 2017–Belinda Weinbauer and Söhnlein Brilliant MJ won the CDI3* Grand Prix Freestyle Sunday for the Austrian’s first Big Tour victory since taking over the ride on the 15-year-old Hanoverian last year.
Belinda and Brilliant scored 76.175 per cent in the third CDI musical performance for the pair.
Germany’s Benjamin Werndl on Der Hit placed second on 74.650 per cent in their first Big Tour competition in 10 months.
Italy’s Valentina Truppa on Ranieri was third on 71.875 per cent.
This competition at the Sporting Club Paradiso was marked by some big differences in scoring.
Although the judges were not identified in the results, in the Grand Prix Freestyle, Hungary’s Róbert Ács on Rasputin was awarded a high of 71.88 per cent and received two other scores above 70 per cent but a low mark of 65.63 per cent
In the Grand Prix Special Austria’s Renate Solvang on Royal Happiness OLD received a high score of 68.431 per cent by a judge who ranked the pair first and a low of 59.804 per cent and 14th place by another judge.
Switzerland’s Alexandra Zurbrügg on Get Time was awarded 58.725 per cent by one judge ranking the pair 13th and 66.471 per cent by another judge for fifth place.
In the Grand Prix, Amanda Hartung of Austria on Dresscode Black received scores of 70.400 per cent, 69.800 per cent and 69.600 per cent for rankings of first, second and third, respectively but one score of 65.600 per cent for 11th place.
Results:
CDI3* Grand Prix Freestyle
Pl. | Tes. | RIDER | E | H | C | M | B | Total | Perc. |
---|---|---|---|---|---|---|---|---|---|
1 | 206 | WEINBAUER Belinda | 78.000% (1) | 75.125% (2) | 75.875% (2) | 77.500% (1) | 74.375% (1) | 761.75 | 76.175% |
2 | 205 | WERNDL Benjamin | 75.125% (2) | 75.125% (1) | 76.125% (1) | 74.000% (2) | 72.875% (2) | 746.50 | 74.650% |
3 | 182 | TRUPPA Valentina | 71.750% (5) | 73.875% (3) | 71.000% (4) | 72.125% (3) | 70.625% (3) | 718.75 | 71.875% |
4 | 198 | TONIUTTI Jacqueline | 72.750% (3) | 73.500% (4) | 69.500% (5) | 71.375% (4) | 70.625% (4) | 715.50 | 71.550% |
5 | 188 | ÁCS Róbert | 71.875% (4) | 70.625% (5) | 69.125% (6) | 70.050% (5) | 65.625% (8) | 694.60 | 69.460% |
6 | 180 | SOLDI Ester | 66.750% (8) | 67.625% (7) | 71.000% (3) | 68.250% (7) | 67.625% (5) | 682.50 | 68.250% |
7 | 179 | GABRIEL Pia | 68.375% (7) | 70.125% (6) | 65.875% (7) | 69.125% (6) | 66.750% (7) | 680.50 | 68.050% |
8 | 192 | MARONI Nausicaa | 69.000% (6) | 64.625% (8) | 64.125% (8) | 65.550% (8) | 67.125% (6) | 660.85 | 66.085% |
9 | 193 | SPRINGHETTI Manuel | 60.375% (9) | 61.125% (9) | 60.250% (9) | 61.675% (9) | 62.125% (9) | 611.10 | 61.110% |
CDI3* Grand Prix Special