Denmark’s Lars Petersen & Quascai Nexen Win Global CDI1* Intermediate 1 For First Win of Year

7 years ago StraightArrow Comments Off on Denmark’s Lars Petersen & Quascai Nexen Win Global CDI1* Intermediate 1 For First Win of Year
Lars Petersen and Quascai Nexen in the Adequan Global Dressage Festival CDI1* Intermediate 1. © 2017 Ken Braddick/dressage-news.com

WELLINGTON, Florida, Mar. 17, 2017–Lars Petersen and Quascai Nexen won the Adequan Global Dressage Festival CDI1* Intermediate I Friday, the first victory of the year for the Danish Olympian.

Lars, a longtime resident of Wellington, and the nine-year-old Danish Warmblood gelding were awarded 69.561 per cent for the win a day after pacing second in the Prix St. Georges.

Adrienne Lyle of Sun Valley, Idaho and a 2012 Olympic rider for the United States, placed second on Harmony’s Duval with a score of 68.333 per cent and on Horizon was third on 68.070 per cent.

Although Adrienne placed second and third that placed the pair in the top 15 to go to the Intermediate Freestyle, International Equestrian Federation (FEI) rules state that only the highest scoring pair can move up.

Lars and Quascai Nexen logged their first victory last fall at Tryon, North Carolina, the venue for the 2018 World Equestrian Games.

Results:

CDI1* Intermediate I
H: Torrente – COL C: Warren – USA B: Eisenhardt – GER
Rider Ctzn Horse . H Rk. C Rk. B Rk. T Pl.
Petersen, Lars DEN Quascai Nexen 68.421 1 70.658 1 69.605 1 69.561 1
Lyle, Adrienne USA Harmony’s Duval 65.263 11 70.526 2 69.211 2 68.333 2
Lyle, Adrienne USA Horizon 67.237 6 67.763 4 69.211 2 68.070 3
Baumert, Jennifer USA Handsome 67.105 7 67.763 4 67.763 4 67.544 4
Malone, Catherine USA Dilona 67.632 3 68.158 3 65.921 7 67.237 5
Levy, Nicole USA Floratina 68.421 1 66.579 7 66.053 5 67.018 6
Paris, Molly USA Diamant Sky 67.632 3 65.000 12 66.053 5 66.228 7
Marek, Anna USA Einstein JP 64.868 12 67.105 6 64.211 11 65.395 8
Shingler, Krstyalann CAN Fidelio 65.789 8 65.395 9 64.605 8 65.263 9
Stumpf, Gabriela AUT Stereo Love 67.500 5 65.263 10 62.632 18 65.132 10
Hansen, Nicholas USA Jewel’s Amethyst 64.737 14 65.658 8 64.342 10 64.912 11
Tate, Jessica Jo USA Montana 64.868 12 65.000 12 64.079 13 64.649 12
Hay, Bridget USA Faolan 64.211 17 65.132 11 63.947 14 64.430 13
Waite, Rebecca USA Le Roi 65.789 8 64.474 14 62.500 20 64.254 14
Taylor, Melissa USA Ansgar 65.526 10 64.211 15 62.237 21 63.991 15
Strasser, Evi CAN Rigaudon Tyme 63.684 20 64.211 15 63.816 15 63.904 16
Hill, Debbie USA Cartier 63.289 22 63.421 18 64.211 11 63.640 17
Bressan, Emmanuelle CAN Siglavy Brezica 62.105 25 63.553 17 64.605 8 63.421 18
Pai, Natalie USA Fritz San Tino 63.816 19 63.026 19 62.763 16 63.202 19
Rhinelander, Jessica CAN Dimanche 64.737 14 61.579 22 62.105 22 62.807 20
Renilla, Marta ESP Rhustler 63.158 23 62.105 21 62.763 16 62.675 21
Dutta, Susan USA Dimacci DC 63.421 21 62.368 20 62.105 22 62.632 22
Johnson, Katie USA Nymphenburg’s Sylvester 63.947 18 60.921 24 62.632 18 62.500 23
Dutta, Susan USA Figeac DC 64.342 16 60.263 25 61.711 24 62.105 24
Kurz, Marlena USA Rotspon’s Rhapsody 62.368 24 61.447 23 61.053 25 61.623 25
Robicheaux, Katie USA Avignon T Elim.
Gonzalez, Diego MEX Giraldillo Cen WD
Matute Guimon, Juan ESP Dhannie Ymas Elim.