Kasey Perry-Glass & Dublet Win Wellington World Cup Grand Prix

7 years ago StraightArrow Comments Off on Kasey Perry-Glass & Dublet Win Wellington World Cup Grand Prix
Kasey Perry-Glass and Dubley in the Adequan Global Dressage Festival World Cup Grand Prix. © 2017 Ken Braddick/dressage-news.com

By KENNETH J. BRADDICK

WELLINGTON, Florida, Mar. 2, 2017–Kasey Perry-Glass seeking to clinch a World Cup Final start on her Olympic team bronze medal mount Dublet won the CDI-W Grand Prix Thursday, the last qualifying competition at the Adequan Global Dressage Festival.

Kasey and the 14-year-old Danish Warmblood gelding scored 73.420 per cent for their second victory on this year’s winter circuit, the first competitions for the pair since last summer’s Rio Olympics.

Kasey, 29 years old and based in Wellington, already has one of two Grand Prix Freestyle scores required to qualify for her first World Cup Final in Omaha Mar. 27-April 2. She gets a chance to deliver that on Saturday night under lights at the Palm Beach International Equestrian Center’s Stadium.

Olivia LaGoy-Weltz on Lonoir, the horse she competed at small tour on the American tour of Europe preparing for the 2015 Pan American Games, placed second on a personal best score of 72.920 per cent since starting Big Tour in Wellington a year ago.

Shelly Francis of neighboring Loxahatchee on Doktor was third on 71.920 per cent.

Kasey, whose freestyle choreography was put together by Adrienne Lyle, and the music by Tom Hunt, creator of freestyles for Charlotte Dujardin and Valegro, was blunt about wanting to go to Omaha.

“I’m going to ride my butt off,” she said of her desire to join team mate Laura Graves and Verdades in Omaha. Steffen Peters on Rosamunde also has two scores but Kasey has produced a higher result and if she repeats the performance will take the second spot assigned to North America.

Olivia LaGoy-Weltz and Lonoir riding to a personal best score to place second in the Adequan Global Dressage Festival World Cup Grand Prix. © 2017 Ken Braddick/dressage-news.com

Olivia, another of the corps of riders training with Debbie McDonald–Laura Graves, Kasey Perry-Glass and Adrienne Lyle are among the others–said Lonoir, a 13-year-old DanishWarmblood gelding, had grown in confidence as had she as a rider.

 

“A big piece of the maturity came with thePan Am tour of Europe,” she said.

“Another piece was that we ended up with our own small farm in Haymarket, Virginia. He knows that’s his house. He’s gotten really secure in his life. Everything’s gotten regular and in a routine; he trusts the situation.”

Results:

CDI-W Grand Prix
E: Jena – SWE H: Umbach – LUX C: Gribbons – USA M: Wessels – GBR B: Holler – GER
Rider Ctzn Horse E Rk. H Rk. C Rk. M Rk. B Rk. T Pl.
Perry-Glass, Kasey USA Goerklintgaards Dublet 71.900 1 73.200 2 73.700 1 75.200 1 73.100 3 73.420 1
LaGoy-Weltz, Olivia USA Lonoir 71.800 2 74.100 1 72.700 3 72.200 2 73.800 1 72.920 2
Francis, Shelly USA Doktor 69.700 5 72.500 4 73.000 2 71.400 5 73.000 4 71.920 3
Hickok, Chase USA Sagacious HF 70.400 3 72.200 5 72.500 4 71.900 3 70.400 8 71.480 4
Page, Arlene USA Woodstock 69.700 5 72.600 3 69.300 6 71.900 3 73.600 2 71.420 5
Francis, Shelly USA Danilo 69.800 4 71.400 6 69.900 5 68.700 8 72.400 5 70.440 6
Lane, Megan CAN San Dor 68.300 10 69.900 9 68.100 10 69.500 7 71.400 6 69.440 7
Irving, Jill CAN Degas 12 68.500 7 70.600 8 68.500 9 68.600 9 70.200 9 69.280 8
Kane, Devon USA Sir Galanto 68.400 8 71.300 7 66.800 11 69.600 6 67.800 11 68.780 9
Layne, Kelly AUS Udon P 68.400 8 66.600 11 69.100 8 68.600 9 70.500 7 68.640 10
Ebeling, Jan USA FRH Rassolini 67.800 11 69.200 10 69.200 7 67.200 11 67.500 12 68.180 11
Marienau, Beatrice USA Stefano 8 64.700 16 66.500 12 63.700 18 65.900 13 69.900 10 66.140 12
Koschel, Christoph GER De Value 65.600 15 65.200 15 65.900 12 66.300 12 66.600 13 65.920 13
Kment, Jami USA Zania 65.900 14 65.800 14 64.700 16 65.200 14 65.600 15 65.440 14
Tate, Jessica Jo USA Faberge 66.600 13 66.400 13 65.300 13 61.700 17 66.600 13 65.320 15
2 Tzinberg, Ellesse PHI Triviant 2 67.500 12 63.100 18 65.300 13 63.100 15 63.100 20 64.420 16
MacDonald Cuddy, Jacqueline GBR Malcarat 63.900 17 65.100 16 65.200 15 60.900 19 63.300 19 63.680 17
Creech, Diane CAN Devon L 60.500 21 62.900 19 64.700 16 62.500 16 65.200 17 63.160 18
Hamilton, Susanne USA Lord Locksley 63.100 18 64.500 17 62.500 20 61.700 17 63.400 18 63.040 19
Steacie, Liz CAN Callahan 61.900 20 60.300 20 61.100 21 60.700 20 65.500 16 61.900 20
Bechtloff, Holger USA Clapton JP 62.900 19 57.600 21 63.500 19 59.800 21 59.900 21 60.740 21
Wilson-Wilkins, Leah CAN Fabian J.S. Elim
Truett, Jennifer USA Lafayette HQ Elim.
Bertschinger, Barbara SUI Rubin Cortes OLD W/D
Lane, Megan CAN Caravella Ret.