Isabell Werth With Win On Emilio of CDI4* Special Completes Domination of German Masters
8 years ago StraightArrow Comments Off on Isabell Werth With Win On Emilio of CDI4* Special Completes Domination of German Masters
STUTTGART, Germany, Nov. 20, 2016–Isabell Werth completed domination of the German Masters by riding Emilio to victory in the CDI4* Grand Prix Special Sunday after capturing the Grand Prix on the 10-year-old Westfalen gelding and both starts on Weihegold OLD in the World Cup.
Isabell scored 80.000 per cent for the win in the Speclal with the 2012 German Olympic combination of Anabel Balkenhol on Dablino second on 76.431 per cent and German team rider Fabienne Lütkemeier on Fabregaz third on 74.020 per cent.
The world No. 1 ranked pair of Isabell and Weihegold, an 11-year-old Oldenburg mare, won the World Cup Grand Prix Friday with a personal best score of 84.340 per cent and the Freestyle Saturday.
The pair won team gold and individual silver at the Rio summer Games to bring the rider’s Olympic medal total to 10, the most of any equestrian.
The nine-year-old German Sport Horse Fabregaz was awarded the annual Otto-Lörke Prize for developing Grand Prix horses.
The award by the German Olympic Committee for Riding (DOKR),was for Fabregaz’s Big Tour performances this year–ridden by Fabienne Lütkemeier and for training by her mother, Gina Capellmann-Lütkemeier, to second place in the CDI4* Grand Prix Special at Donaueschingen two months ago and placing third in both CDI4* Grand Prix and Special here.
Heuberger TSF ridden by Hubertus Schmidt was also given the award.
Results:
CDI4* Grand Prix Special
Judges: E: H.Matthiesen DEN H-V.Truppa ITA C-Peter Holler GER M-E. Eisenhardt GER B-F.Verbeek v.Rooy NED
RANK | HNR | COMPETITOR | NATION | E | H | C | M | B | TOTAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 0226 | Emilio | Isabell Werth | GER | 83.235 % | 79.706 % | 79.804 % | 78.235 % | 79.020 % | 80.000 % 7.400,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / G / WESTF / Ehrenpreis / Cacir AA / 103UX58 / Winter-Schulze,Madeleine | (1.) | (1.) | (1.) | (1.) | (1.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 0200 | Dablino FRH | Anabel Balkenhol | GER | 76.765 % | 75.980 % | 76.765 % | 75.392 % | 77.255 % | 76.431 % 6.300,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dchst / 16y. / G / HANN / De Niro / Wanderbursch II / GER41335 / Balkenhol,Klaus | (2.) | (2.) | (2.) | (2.) | (2.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 0213 | Fabregaz | Fabienne Lütkemeier | GER | 73.725 % | 75.196 % | 74.118 % | 72.941 % | 74.118 % | 74.020 % 4.700,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 9y. / G / BAY / Florestano / Ragazzo / 105AV80 / Capellmann-Lütkemeier,Gina | (3.) | (3.) | (3.) | (3.) | (3.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 0203 | Coroado | Maria Caetano | POR | 70.784 % | 70.000 % | 71.471 % | 71.863 % | 68.922 % | 70.608 % 3.700,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9y. / S / Rubi / 103VQ51 / Juan Manuel Cordeiro | (4.) | (6.) | (5.) | (4.) | (4.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 0211 | Meggle’s Boston | Hendrik Lochthowe | GER | 70.745 % | 69.961 % | 73.098 % | 68.392 % | 67.902 % | 70.020 % 2.700,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 10y. / S / KWPN / Johnson / Partout / 103DG55 / Georgihof Meggle | (5.) | (7.) | (4.) | (5.) | (5.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 0204 | Al Martino 10 | Borja Carrascosa | ESP | 68.824 % | 70.784 % | 70.588 % | 66.765 % | 67.451 % | 68.882 % 1.800,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / S / HANN / Almoretto / 103QG34 / Joanne Vaughan | (6.) | (4.) | (6.) | (8.) | (6.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 0220 | Stern | Hubertus Schmidt | GER | 68.235 % | 70.098 % | 70.098 % | 67.647 % | 67.353 % | 68.686 % 1.200,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / G / WESTF / Sir Donnerhall I / D’accord / 104ME16 / Equs India Ltd | (7.) | (5.) | (7.) | (7.) | (7.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 0202 | Salazar | Katrin Burger | GER | 67.255 % | 66.176 % | 65.980 % | 67.843 % | 65.294 % | 66.510 % 900,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 13y. / G / OLDBG / Sandro Hit / Ex Libris / 104FB02 / Burger,Katrin | (8.) | (10.) | (10.) | (6.) | (9.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 0214 | Novia | Victoria Michalke | GER | 65.490 % | 67.745 % | 66.667 % | 65.490 % | 64.608 % | 66.000 % 650,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / M / BAY / Stedinger / Alabaster / 103HH35 / Michalke,Susanne | (10.) | (8.) | (8.) | (9.) | (10.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 0206 | Dallas | Nicole Casper | GER | 67.255 % | 67.353 % | 66.275 % | 62.843 % | 65.686 % | 65.882 % 650,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dchst / 8y. / G / BAWUE / Don Diamond / Damon Hill / 105KS64 / ZG Casper,Familie | (8.) | (9.) | (9.) | (10.) | (8.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: €30,000 |