Brett Parbery Dominates Boneo Park CDI3*
9 years ago StraightArrow Comments Off on Brett Parbery Dominates Boneo Park CDI3*
BONEO, Australia, Sept. 25, 2016–Brett Parbery dominated the Boneo Park CDI3* winning the Grand Prix Freestyle and the Grand Prix with Aber Hallo and placing second in both classes on PPH Zeppelin.
On Aber Hallo, a 12-year-old Westfalen gelding in only their second Big Tour, Brett scored 71.250 per cent for the Freestyle victory Sunday and 67.560 per cent in the Grand Prix a day earlier.
On Zeppelin, the scores were 68.500 per cent in the Freestyle and 67.480 per cent in the Grand Prix.
Results:
CDI3* Grand Prix Freestyle
Judges: E- Virginia Creed (VIC) | H- Vittorio Barba (PHI) | C- Susie Hoevenaars (VIC) | M- Helen Hughes-Keen (NZ) | B- Eugenio Rovida (ITA)
| HORSE | RIDER | E | H | C | M | B | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Aber Hallo 29 | Brett Parbery | 71.125 | 71.750 | 72.750 | 70.750 | 69.875 | 71.250 | |||
| PPH Zeppelin | Brett Parbery | 67.750 | 70.750 | 67.250 | 67.500 | 69.250 | 68.500 | |||
| Urestan | Pauline Carnovale | 66.250 | 67.750 | 70.000 | 66.000 | 66.875 | 67.375 | |||
| Aea Metallic | Dirk Dijkstra | 67.625 | 67.250 | 63.000 | 68.125 | 68.500 | 66.900 | |||
| Sheer Etiquette | Susan Paix | 65.500 | 69.125 | 62.625 | 65.125 | 63.750 | 65.225 | |||
| Don Rubin | Susan Elekessy | 64.000 | 65.125 | 65.625 | 65.500 | 62.250 | 64.500 | |||
| Kamber Pryderi | Fern Wright | 65.375 | 63.875 | 63.500 | 64.500 | 64.750 | 64.400 |
CDI3* Grand Prix Special
Judges: E- Eugenio Rovida (ITA) | H- Helen Hughes-Keen (NZ) | C- Maria Schwennesen (QLD) | M- Vittorio Barba (PHI) | B- Gisela Nilsson-Harding (NSW)
| HORSE | RIDER | E | H | C | M | B | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Luxor 118 | Katharine Farrell | 64.706 | 64.608 | 64.706 | 65.980 | 65.196 | 65.039 | |||
| Clive | Kylie Riddell | 66.275 | 64.608 | 65.294 | 65.000 | 61.078 | 64.451 |
CDI3* Grand Prix
