Germany Makes History in Winning Nations Cup, USA 2nd and Series Champion
8 years ago StraightArrow Comments Off on Germany Makes History in Winning Nations Cup, USA 2nd and Series Champion
By KENNETH J. BRADDICK
AACHEN, Germany, July 16,2016–Germany made history in winning the CDIO5* Nations Cup with three horses and riders all being awarded more than 80 per cent for both rounds while the United States placed and won the series of six events spanning the Atlantic.
World No.1 Kristina Bröring-Sprehe on Desperados FRH topped the Grand Prix Special with a near personal best score of 83.725 per cent to lead the German team to the victory just three weeks before the Olympic Games.
Dorothee Schneider on Showtime was second individually with 81.902 per cent and five-time Olympic gold medal rider Isabell Werth on Weihegold OLD was third on 80.686 per cent.
All three combinations scored above 80 per cent in the Grand Prix that was the first round of the first official year of the Nations Cup series that began in Wellington, Florida at the end of March then moved to Denmark, France, Netherlands, Sweden and the final event here which was also an Olympic selection event for several nations.
Shortly after the Nations Cup the German federation announced the team for the Olympics in Rio de Janeiro as Kristina Bröring-Sprehe and Desperados FRH, Dorothee Schneider and Showtime, Isabell Werth and Weihegold OLD and Sönke Rothenberger and Cosmo and the reserve Hubertus Schmidt and Imperio.
The German Olympic team is identical to its Nations Cup squad that bodes well for the nation as three of the horses are relatively young while all but one of the riders is experienced.
Kristina and Desperados, a 15-year-old Hanoverian stallion, were on the silver medal team at London in 2012, the gold medal team at the 2014 World Games, team gold at the 2013 European Championships and bronze at the 2015 Europeans.
Desperados, she said, is much better now than in 2012 with “more power, easier top ride, easy in the mouth, a great feeling in the passage and good rhythm.
“He’s a fighter in competition, willing to work the whole competition.”
Weihegold is an 11-year-old Oldenburg mare that was competed by Beatrice Buchwald, Isabell’s assistant trainer, until the beginning of this year when Isabell took over. The horse has no senior championship experience but the Nations Cup in the Deutsche Bank stadium at Aachen may be even more intimidating except for the experience of Isabell.
Isabell blamed herself for not performing better in the Grand Prix Special, saying that she made a mistake in the warm-up routine that she said she plans to fix ahead of the Olympics.
For Sönke Rothenberger at the age of 21 and Cosmo, that he describes as “amazing” at only nine years old, the Grand Prix Thursday felt the best ever despite mistakes in the two-tempi changes and half-passes (see separate report to be posted Sunday).
Nations Cup team results:
RANK | TEAM | GRAND PRIX | GRAND PRIX SPECIAL | TOTAL |
---|---|---|---|---|
1 | 246.285 | 246.313 | 492.598 | |
2 | 218.414 | 218.725 | 437.139 | |
3 | 214.242 | 216.176 | 430.418 | |
4 | 212.886 | 212.430 | 425.316 | |
5 | 212.657 | 212.529 | 425.186 | |
6 | 211.772 | 208.647 | 420.419 | |
7 | 210.229 | 141.686 | 351.915 | |
8 | 204.214 | 70.039 | 274.253 | |
204.457 |
Results:
CDIO5* Grand Prix Special
Judges: E: Peter Holler GER H: Eduard de Wolff van Westerrode NED C: Maribel Alonso MEX M: Gary Rockwel USA B: Stephen Clarke GBR
RANK | NR. | RIDER OWNER | E | H | C | M | B | PERCENTAGE |
---|---|---|---|---|---|---|---|---|
HORSE SEX \ COLOR \ BORN \ SIRE X SIREDAM | PERC. RANK | PERC. RANK | PERC. RANK | PERC. RANK | PERC. RANK | |||
1 | 319 | Kristina Bröring-Sprehe GER | 88.333 (1) | 82.843 (2) | 79.412 (2) | 83.333 (1) | 84.706 (1) | 83.725 |
Desperados FRH – HANN Stallion \ Black \ 2001 \ De Niro x Wolkenstein II | ||||||||
2 | 370 | Dorothee Schneider GER | 82.843 (2) | 83.431 (1) | 81.961 (1) | 79.902 (3) | 81.373 (2) | 81.902 |
Showtime FRH – HANN Gelding \ DarkBay \ 2006 \ Sandro Hit x Rotspon | ||||||||
3 | 385 | Isabell Werth GER | 80.098 (4) | 81.961 (3) | 78.333 (3) | 82.647 (2) | 80.392 (3) | 80.686 |
Weihegold OLD – OLDBG Mare \ Black \ 2005 \ Don Schufro x Sandro Hit | ||||||||
4 | 352 | Steffen Peters USA | 78.725 (5) | 75.392 (6) | 77.255 (4) | 73.039 (8) | 78.725 (4) | 76.627 |
Legolas 92 – WESTF Gelding \ Bay \ 2002 \ LAOMEDON x FLORESTAN II | ||||||||
5 | 312 | Sönke Rothenberger GER | 81.765 (3) | 76.275 (4) | 75.294 (6) | 72.843 (9) | 75.882 (6) | 76.412 |
Cosmo 59 – KWPN Gelding \ Bay \ 2007 \ Van Gogh x Fruhling / Landjonker | ||||||||
6 | 354 | Severo Jesus Jurado Lopez ESP | 77.941 (6) | 75.588 (5) | 75.686 (5) | 74.608 (4) | 77.059 (5) | 76.176 |
Lorenzo Gelding \ Chestnut \ 2006 \ | ||||||||
7 | 359 | Tinne Vilhelmson Silfvén SWE | 76.667 (7) | 74.412 (7) | 74.608 (8) | 72.647 (11) | 72.843 (9) | 74.235 |
Paridon Magi – SWB Gelding \ Bay \ 2003 \ Don Primero x Napoleon 625 | ||||||||
8 | 303 | Cathrine Dufour DEN | 74.804 (9) | 73.922 (8) | 75.000 (7) | 73.333 (7) | 72.549 (10) | 73.922 |
Atterupgaards Cassidy – DWB Gelding \ Chestnut \ 2003 \ Caprimond x Donnerhall | ||||||||
9 | 383 | Judy Reynolds IRL | 74.020 (10) | 72.941 (9) | 72.157 (9) | 74.118 (6) | 72.941 (8) | 73.235 |
Vancouver K – KWPN Gelding \ Bay \ 2002 \ Jazz x Ferro | ||||||||
10 | 378 | Jorinde Verwimp BEL | 72.843 (11) | 72.255 (11) | 70.980 (15) | 74.412 (5) | 74.314 (7) | 72.961 |
Tiamo – KWPN Gelding \ Bay \ 2000 \ Lester x Hemmingway | ||||||||
11 | 374 | Marcela Krinke Susmelj SUI | 72.843 (11) | 72.941 (9) | 71.765 (14) | 72.745 (10) | 72.451 (12) | 72.549 |
Smeyers Molberg – DWB Gelding \ Bay \ 2001 \ Michellino x Rambo | ||||||||
12 | 356 | Michael Eilberg GBR | 74.902 (8) | 70.392 (17) | 71.863 (13) | 71.373 (12) | 72.549 (10) | 72.216 |
Marakov Gelding \ Bay \ 2000 \ Rufs x Mitjulands | ||||||||
13 | 392 | Arlène Page USA | 72.647 (14) | 71.078 (12) | 71.961 (10) | 70.588 (13) | 70.980 (17) | 71.451 |
Woodstock – KWPN Gelding \ Chestnut \ 2003 \ Havel x Contango | ||||||||
14 | 350 | Agnete Kirk Thinggaard DEN | 72.549 (16) | 69.510 (18) | 71.961 (10) | 69.412 (16) | 72.451 (12) | 71.176 |
Jojo AZ – HSH Gelding \ DarkBay \ 2003 \ Ginus x Justboy | ||||||||
15 | 369 | Anders Dahl DEN | 72.745 (13) | 71.078 (12) | 70.784 (16) | 69.314 (17) | 71.471 (15) | 71.078 |
Selten HW – HANN Gelding \ Black \ 2004 \ Sandro Hit x Hohenstein | ||||||||
16 | 306 | Daniel Bachmann DEN | 72.157 (17) | 70.784 (14) | 70.098 (18) | 70.294 (14) | 70.098 (20) | 70.686 |
Blue Hors Hotline – HANN Stallion \ DarkBay \ 2003 \ Hofrat x de Niro | ||||||||
17 | 323 | Shelly Francis USA | 71.373 (18) | 69.510 (18) | 71.961 (10) | 69.020 (18) | 71.373 (16) | 70.647 |
Doktor – OLDBG Gelding \ Bay \ 2003 \ Diamond Hit x Renoir I | ||||||||
18 | 345 | Michelle Hagman SWE | 72.647 (14) | 68.529 (22) | 70.490 (17) | 68.627 (20) | 70.294 (19) | 70.118 |
Happiness 26 – HANN Mare \ Chestnut \ 2005 \ Hochadel x Walt Disney | ||||||||
19 | 367 | Lyndal Oatley AUS | 70.882 (19) | 70.686 (15) | 68.824 (21) | 69.804 (15) | 70.000 (21) | 70.039 |
Sandro Boy 9 – OLDBG Gelding \ Bay \ 2001 \ Sandro Hit x Argentinus | ||||||||
20 | 384 | Emile Faurie GBR | 69.216 (21) | 70.686 (15) | 68.627 (22) | 68.824 (19) | 71.863 (14) | 69.843 |
Weekend Fun – OLDBG Gelding \ DarkChestnut \ 2001 \ Welt Hit II x Rubinstein I | ||||||||
21 | 333 | Jeroen Devroe BEL | 68.529 (23) | 68.431 (23) | 69.706 (19) | 67.941 (22) | 69.020 (22) | 68.725 |
Eres DL – BWP Gelding \ Bay \ 2004 \ Sir Lui x Balzflug | ||||||||
22 | 302 | Sergio Martin Palos ESP | 69.902 (20) | 67.843 (24) | 69.608 (20) | 66.667 (27) | 68.627 (23) | 68.529 |
Altaneiro Stallion \ Bay \ 2005 \ | ||||||||
23 | 304 | Terhi Stegars FIN | 69.118 (22) | 68.725 (21) | 68.627 (22) | 67.647 (23) | 68.333 (25) | 68.490 |
Axis TSF – TRAK Stallion \ Black \ 1999 \ Sixtus x Angard | ||||||||
24 | 321 | Paulinda Friberg SWE | 65.588 (27) | 69.020 (20) | 68.333 (24) | 67.255 (24) | 70.686 (18) | 68.176 |
Di Lapponia T – HANN Mare \ Black \ 2001 \ Donnerhall x Argument | ||||||||
25 | 373 | Juan Matute Guimon ESP | 67.647 (24) | 65.784 (27) | 68.137 (25) | 68.627 (20) | 68.431 (24) | 67.725 |
Don Diego Ymas – HANN Gelding \ Black \ 2003 \ Don Frederico x Wolkenstein II | ||||||||
26 | 322 | Daniel Watson GBR | 67.157 (25) | 66.275 (26) | 66.176 (26) | 67.255 (24) | 66.078 (27) | 66.588 |
Amadeus – KWPN Gelding \ Bay \ 2005 \ Olivi x Sandro Hit | ||||||||
27 | 348 | Sarah Millis GBR | 64.118 (28) | 66.667 (25) | 66.176 (26) | 66.961 (26) | 65.000 (28) | 65.784 |
Hofjuwel – HANN Gelding \ \ 2005 \ Hofrat x Davignon I | ||||||||
28 | 351 | Kristian von Krusenstierna SWE | 65.882 (26) | 64.804 (28) | 65.392 (28) | 65.196 (28) | 67.059 (26) | 65.667 |
Languedoc – WESTF Gelding \ Bay \ 2003 \ Laomedon x Francisco I | ||||||||
29 | 389 | José Manuel Lucena Estrada ESP | 61.078 (29) | 64.216 (29) | 62.353 (29) | 64.020 (29) | 62.941 (29) | 62.922 |
Wolk – KWPN Gelding \ Bay \ 2003 \ Rhodium x El Corona | ||||||||
30 | 301 | Katherine Bateson Chandler USA | WD | |||||
Alcazar – KWPN Gelding \ \ 2005 \ Contango x Ferro |