Patrik Kittel & Delaunay Lead Sweden to Top of Falsterbo Nations Cup 1st Round Standings
5 years ago StraightArrow Comments Off on Patrik Kittel & Delaunay Lead Sweden to Top of Falsterbo Nations Cup 1st Round Standings

FALSTERBO, Sweden, July 8, 2016–Patrik Kittel on Delaunay led Sweden to the top of the CDIO5* Nations Cup standings after the first round Grand Prix Saturday with Denmark lying second and the Netherlands third.
Sweden was on 214.980, Denmark at 207.080, the Netherlands 203.440, Russia 203.220 and Germany 196.840 in the fifth of six events in the first official year of the Nations Cup series. A victory by Sweden at this event would move Sweden ahead of the United States in the standings.
Patrik and the 10-year-old Oldenburg gelding owned with the Australians Carol and Andrew Oatley topped the field individually with a score of 73.300 per cent. Denmark’s Rikke Svane on Finkenstein TSF placed second on 72.420 per cent.
The team competition is decided after the Grand Prix Special and the Grand Prix Freestyle.
Results:
CDIO5* Nations Cup Grand Prix
Rider | Horse
Sex/Breed/Color/Born/Sire x Damsire/Breeder/Owner |
|||
![]() |
SwedenTeam no 1 | 214.9801 | ||
Zircoon Spring FlowerGelding / KWPN / Brown / 2004 / Painted Black x Armstrong / T. Verhoeven, Tilburg / Lövsta Stuteri Ab | 69.9005 | |||
Zuidenwind 1187Hingst / KWPN / Bay / 2004 / Oo Seven x Jazz / H. Van Helvoirt, Rosmalen / Gränsbo Stuteri & VDL Stud | 71.7803 | |||
DelaunayGelding / OLDBG / Bay / 2006 / Dr.Doolittle x Feinbrand / Brinkhus, Ulrich / Patrik Kittel & Carol U Andrew Oatley | 73.3001 | |||
![]() |
DenmarkTeam no 1 | 207.0802 | ||
Aston MartinHingst / TRAK / Dark Bay / 2005 / Monteverdi x Sixtus / / Helene Melsen | 67.8409 | |||
Goerklintgaards FaneroHingst / DWB / Black / 2003 / Ferro x Le Mont-H / Joergen Ravn, Holsted / Lena Leschly Åmand | 66.82012 | |||
Finckenstein TsfHingst / TRAK / Black / 2002 / Latimer x Kennedy / Karl-Heinz Moll / Svane Rikke & Svane Rebecca | 72.4202 | |||
Not placed | ||||
![]() |
NetherlandsTeam no 1 | 203.4403 | ||
Catch MEGelding / KWPN / Darkbay / 2007 / Dreamcatcher x Goodtimes / M. Evers, Zeeland / M. Timmermans & D. V. Kreij | 66.32013 | |||
Decor VivaldoHingst / KWPN / Bay / 2002 / Polansky x Montecristo / Th.J. Van Brenk, Ochten / Decor Son | 67.54010 | |||
RadetzkyGelding / KWPN / Chestnut / 1998 / Houston x Vosmaer / Drs. C.G. Jager, Spier / C.G. Jager | 69.5807 | |||
![]() |
RussiaTeam no 1 | 203.2204 | ||
AvansHingst / / Bay / 2005 / Aromat / / Merkulova, Inessa | 67.42011 | |||
Flashman 4Gelding / WESTF / Chestnut / 2001 / Florestan I x Weinberg / Gripshöver, Ludger / Maslova, Ekaterina | 65.94014 | |||
VoskGelding / / Brown / 2005 / Vodoley / / Merkulov, Aleksandr & Merkulova, Maria | 69.8606 | |||
![]() |
GermanyTeam no 1 | 196.8405 | ||
Zinq Cabanas FHGelding / OLDBG / Darkbay / 2006 / Carabas x Partout / Gestüt Freiberger Hof / Gestüt Freiberger Hof/Baumgürtel | 57.84015 | |||
Florida 94Mare / RHEIN / Chestnut / 1999 / Fidermark I x Grosso Z / Milthaler, Friedhelm, Gangelt / Steves, Helga U. Husenbeth, Klaus | 71.0404 | |||
Damsey FrhHingst / HANN / Bay / 2002 / Dressage Royal x Ritual / Hengsthaltung Kothe / Bg Leatherdale Farms | 67.9608 |