NO | NF | RIDER | HORSE | OWNER/BREEDING | % | PLACE | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
506 | GBR | Charlotte Dujardin | VALEGRO | Mrs R Luard, Mrs A Barrott | 82.1 | 82.2 | 83.7 | 83 | 85.4 | 83.28 | 1 |
515 | GBR | Carl Hester | NIP TUCK | Mr C Hester, Miss Jane De La Mare | 80 | 77.4 | 75.8 | 77.7 | 80.1 | 78.2 | 2 |
520 | GBR | Spencer Wilton | SUPER NOVA II | Jen Goodman | 77.2 | 75.8 | 78.2 | 78.3 | 78 | 77.5 | 3 |
521 | GBR | Fiona Bigwood | ATTERUPGAARDS ORTHILIA | Mrs P Bigwood, Mr & Mrs Dahl | 74.7 | 74 | 75.2 | 78.2 | 73.6 | 75.14 | 4 |
509 | GBR | Henriette Anderson | WARLOCKS CHARM | Henriette Andersen & Jennifer Charlsworth | 71.1 | 69.1 | 67.7 | 69.3 | 71.3 | 69.7 | 5 |
516 | GBR | Gillian Davison | ALFRANCO | Mr & Mrs Davison | 71.1 | 67.2 | 69.7 | 68.7 | 69.1 | 69.16 | 6 |
512 | GBR | Stephanie Croxford | MR HYDE | Mr & Mrs S Croxford | 68.4 | 66.4 | 70.8 | 66.2 | 68.7 | 68.1 | 7 |
503 | DEN | Ulrik Molegaard | MICHIGAN | CLAUS MUNKEDAL | 67.8 | 66.6 | 66.5 | 67.9 | 70.4 | 67.84 | 8 |
518 | GBR | Henriette Anderson | FLAVIO | Mrs H Andersen & Ulrik Molgaard | 67.8 | 67.6 | 68.3 | 66.5 | 68.5 | 67.74 | 9 |
532 | IRL | Roland Tong | RYBROOK AMBIENCE | Mrs S Kirkpatrick & Mr Roland Tong | 68.6 | 65.3 | 65.3 | 69.8 | 69.6 | 67.72 | 10 |
510 | GBR | Keith Robertson | BOHEME AF SULSTED | Mr Keith Robertson | 67.2 | 68.4 | 67 | 67 | 67.6 | 67.44 | 11 |
507 | GBR | Daniel Watson | AMADEUS | 67.4 | 67.2 | 67.1 | 65.9 | 68.1 | 67.14 | 12 | |
523 | HKG | Jacqueline Wing Ying Siu | FERRERA | Ms Jacqueline Siu | 66.2 | 65.6 | 67.3 | 68.5 | 67.2 | 66.96 | 13 |
505 | FIN | Niina Nilosaari | KOM RAGDOLL | Nilosaari Niina | 68.7 | 66.1 | 63.6 | 65.5 | 67.4 | 66.26 | 14 |
526 | RSA | Denise Hallion | WERVELWIND | Denise Hallion | 66.2 | 67.4 | 67 | 63.6 | 65.1 | 65.86 | 15 |
522 | GBR | Sara Gallop | SUMMERHOUSE ZELHAM | Richard Gallop | 66.4 | 62.6 | 66.8 | 65.2 | 68.1 | 65.82 | 16 |
527 | SIN | Caroline Chew | TRIBIANI | Dr M Chew | 64.7 | 62.5 | 65.5 | 64.6 | 67.3 | 64.92 | 17 |
531 | SWE | Clara Espinosa | WELTON FIVE | Clara Espinosa | 64.6 | 66.5 | 59.4 | 64.5 | 64.7 | 63.94 | 18 |
513 | GBR | Beverley Brightman | WALKMAN BC | Beverley Brightman | 63 | 65.3 | 63.7 | 61.3 | 63.4 | 63.34 | 19 |
528 | SIN | Caroline Chew | DR DOOLITTLE 45 | Dr Melanie Chew | 62.9 | 58.1 | 64.5 | 63.1 | 62.8 | 62.28 | 20 |
519 | GBR | Isobel Wessels | CHAGALL | Mrs I Wessels, Mrs B Powell | 62.3 | 63.4 | 58.7 | 62 | 63.5 | 61.98 | 21 |
511 | GBR | Michael George Eilberg | HALF MOON DYNASTY | Mr & Mrs J Deverill | 62.2 | 61.3 | 64.8 | 61.3 | 59.4 | 61.8 | 22 |
530 | SWE | Clara Espinosa | GORDON | Louise Nathhorst | 60.9 | 60.6 | 60.2 | 62.9 | 61.2 | 61.16 | 23 |
502 | BRA | Renata Rabello Costa | DEJAVU | RENATA R. COSTA, SÉRGIO M. DA COSTA e VITORIA R. NOLLI | 60.4 | 57.2 | 59.5 | 60.8 | 61.6 | 59.9 | 24 |
Excited Valegro Returns to 1st Competition in Year to Easily Win Hartpury CDI3* Grand Prix
8 years ago StraightArrow Comments Off on Excited Valegro Returns to 1st Competition in Year to Easily Win Hartpury CDI3* Grand Prix
By KENNETH J. BRADDICK
HARTPURY, England, July 8, 2016–A younger looking Valegro, appearing excited to be back in competition after a year away, easily won the Hartpury Festival of Dressage CDI3* Grand Prix Friday that was a final showcase for Great Britain’s Olympic team.
The ride by Charlotte and Valegro was almost foot perfect except for two major mistakes–in the two-tempi changes and the final passage after the transition from piaffe which appeared to be the result of fitness and excitment.
Charlotte and the 14-year-old KWPN gelding that are reigning Olympic, world and European champions as well as the holder of all Grand Prix record scores were awarded 83.200 per cent for the first competition ride since the European Championships in Germany last August.
Of the other British Olympic team combinations, Carl Hester and Nip Tuck were awarded 78.200 per cent for second place, Spencer Wilton on Super Nova II placed third with 77.500 per cent that was their best ever of any Grand Prix level including the freestyle, and Fiona Bigwood on Orthilia earned 75.410 per cent for fourth.
In an interview with dressage-news.com, Charlotte as well as Carl Hester, her coach, were happy with the performance of Valegro.
Videos:
Charlotte and Valegro: https://www.youtube.com/watch?v=wGATRDwOaww&feature=youtu.be
Carl and Nip Tuck: https://www.youtube.com/watch?v=CE6zOorFXj0&feature=youtu.be
Spectators crowded the grass banks around the international arena for the Grand Prix at this college with a major equine department, swelling to several hundred for the ride by Charlotte, who turns 31 years old next week, and Valegro.
The duo received a total of eight marks of 10 and were on track, according to the spectator movement-by-movement scoreboard for a score in the high 80 per cent but a mix of 3s and 4s for the mistakes in the two-tempis and the final passage reduced it to the final result.
Results:
CDI3* Grand Prix