Sanneke Rothenberger & Deveraux Win European Under-25 Freestyle For 3rd Gold
8 years ago StraightArrow Comments Off on Sanneke Rothenberger & Deveraux Win European Under-25 Freestyle For 3rd Gold
HAGEN, Germany, June 19, 2016–Sanneke Rothenberger on Deveraux OLD won the Grand Prix Freestyle Sunday to claim all three gold medals at the first ever European Under-25 Championships.
The 23-year-old rider and the 15-year-old Oldenburg mare that have been partners from juniors six years ago scored 80.450 per cent to add the Freestyle gold to the Individual Grand Prix and the Nations Cup team gold.
Florine Kienbaum on Doktor Schiwago, her Nations Cup team mate, was runner-up on 77.175 per cent.
Austria’s Diana Porsche on Di Sandro, the No. 1 ranked Under-25 combination in the world, was third on 76.000 per cent.
More to come
Results:
European Under-25 Championship Freestyle
# | KNR | HORSE | RIDER | E | H | C | M | B | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 101 | Deveraux OLD W \ Old \ R \ 2001 \ De Niro x Rohdiamant \ Z: Berding,Auguste \ B: Rothenberger im Gestüt Erlenhof OHG,Quandt,Johanna,Rothenberger,Gonnelien | GER | Sanneke Rothenberger Bad Homburger RFV | 1.000,00 EUR | 79.500% 84.000% (1) | 76.750% 81.000% (1) | 76.000% 81.000% (1) | 79.750% 85.000% (1) | 77.500% 84.000% (1) | 80.450% 1609 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 98 | Doktor Schiwago 3 W \ Hann \ R \ 2004 \ Don Frederico x Weltruhm \ Z: Reinstorf,Peter-Henning \ B: Kienbaum,Florine | GER | Florine Kienbaum LZuRV Bergische Höhen | 700,00 EUR | 76.500% 83.000% (2) | 75.250% 80.000% (2) | 73.000% 77.000% (4) | 73.500% 80.000% (2) | 73.500% 80.000% (2) | 77.175% 1543.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 46 | Di Sandro W \ OLDBG \ B \ 2003 \ De Niro x Sandro \ Z: Wilmhoff, Alfred \ B: Porsche,Diana | AUT | Diana Porsche AUT | 600,00 EUR | 74.500% 81.000% (3) | 74.750% 76.000% (3) | 75.000% 77.000% (2) | 74.000% 78.000% (3) | 72.750% 77.000% (8) | 76.000% 1520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 97 | Florida 94 S \ Rhld \ F \ 1999 \ Fidermark x Grosso Z \ Z: Milthaler,Friedhelm \ B: Steves,Helga | GER | Nadine Husenbeth RC. St. Georg zu Bremen e.V. | 500,00 EUR | 73.000% 80.000% (4) | 70.500% 76.000% (9) | 71.500% 78.000% (5) | 72.750% 78.000% (5) | 73.000% 79.000% (4) | 75.175% 1503.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 93 | Winston W \ KWPN \ B \ 2003 \ Oo Seven x Cocktail \ Z: C. KLEINJAN, POORTUGAAL (NL) \ B: Kooijman,Mevrouw S. | NED | Stephanie Kooyman NED | 380,00 EUR | 72.250% 76.000% (8) | 72.500% 76.000% (7) | 73.500% 77.000% (3) | 73.500% 78.000% (4) | 72.750% 78.000% (6) | 74.950% 1499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 57 | Fil Rouge W \ BWP \ B \ 2005 \ Stedinger x Argentinus \ Z: Vanden Boer – Verhoeven,Louisa \ B: Ambaro NV | BEL | Laurence Roos BEL | 275,00 EUR | 71.750% 78.000% (6) | 72.500% 77.000% (4) | 71.750% 75.000% (6) | 72.750% 78.000% (5) | 73.000% 78.000% (5) | 74.775% 1495.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 67 | MDH Avanti W \ KWPN \ B \ 2005 \ United x Farrington \ Z: \ B: MDH Sporthorses BV & Meulendijks, A | NED | Anne Meulendijks NED | 275,00 EUR | 74.000% 79.000% (4) | 73.250% 75.000% (8) | 70.250% 75.000% (7) | 72.750% 75.000% (8) | 75.500% 78.000% (2) | 74.775% 1495.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 102 | Rentino H \ Hann \ R \ 2004 \ Rosario x de Niro \ Z: \ B: Bregnerodgaard APS | DEN | Anna Zibrandtsen DEN | 200,00 EUR | 70.500% 76.000% (9) | 73.000% 76.000% (5) | 70.750% 74.000% (8) | 72.000% 75.000% (9) | 71.750% 76.000% (9) | 73.500% 1470 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 49 | Don Diego Ymas W \ HANN \ R \ 2003 \ Don Frederico x \ Z: \ B: Matute,Juan | ESP | Juan Matute Guimon ESP | 150,00 EUR | 72.000% 77.000% (7) | 70.250% 74.000% (14) | 70.250% 74.000% (9) | 69.500% 76.000% (13) | 66.750% 76.000% (14) | 72.575% 1451.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 83 | Tarpan Ymas H \ KWPN \ F \ 2000 \ WATERMAN x Renovo \ Z: Raaijmakers,A.J.M. \ B: Yeguada De Ymas S.L. | ESP | Pablo Gomez Molina ESP | 120,00 EUR | 69.000% 76.000% (10) | 70.250% 75.000% (11) | 67.000% 74.000% (12) | 70.500% 76.000% (10) | 70.500% 75.000% (11) | 72.325% 1446.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 38 | Beckham W \ SWB \ F \ 2002 \ Bernstein 761 x Koncertz xx \ Z: Nihlgård,Johanna \ B: Mattsson,Lottie | SWE | Marina Mattsson SWE | 100,00 EUR | 68.750% 74.000% (12) | 71.500% 74.000% (10) | 69.000% 74.000% (10) | 72.250% 76.000% (7) | 68.500% 73.000% (15) | 72.100% 1442 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 37 | Bailey W \ KWPN \ B \ 2006 \ Negro x Balzflug \ Z: N.A. Den Rooyen \ B: van der Vlist,R.P. & van der Vlist | NED | Maxime Van Der Vlist NED | 100,00 EUR | 66.250% 73.000% (16) | 69.250% 74.000% (17) | 69.000% 74.000% (10) | 70.750% 75.000% (11) | 70.500% 75.000% (11) | 71.675% 1433.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 65 | Lennox W \ WESTF \ DB \ 1999 \ Laurentianer x Florestan I \ Z: Thiemann,Christoph \ B: Svedala Ridcenter HB | SWE | Sanna Nilsson SWE | 100,00 EUR | 69.750% 74.000% (11) | 69.750% 74.000% (15) | 68.000% 70.000% (17) | 70.250% 74.000% (14) | 71.750% 75.000% (10) | 71.650% 1433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 51 | Donauwein W \ HANN \ F \ 2002 \ Don Vino x Brentamo II \ Z: Schmid,Martin \ B: Hardwick, S. Mr & Mrs | GBR | Alex Hardwick GBR | 100,00 EUR | 66.500% 73.000% (15) | 70.250% 75.000% (11) | 67.000% 70.000% (18) | 69.250% 74.000% (15) | 73.000% 77.000% (7) | 71.500% 1430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 45 | Deela Mae S \ WESTF \ DB \ 1999 \ De Niro x Landino \ Z: Steinkuhl,Sabine \ B: Hannell Dressage Stable AB | SWE | Mathilde Hannell SWE | 100,00 EUR | 68.500% 74.000% (13) | 69.750% 74.000% (15) | 67.500% 72.000% (16) | 67.750% 72.000% (17) | 70.000% 74.000% (13) | 70.950% 1419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 80 | Simply Red 8 W \ \ F \ 2004 \ Burggraf x Zeus \ Z: Hermann Sperveslage \ B: Zach Ausbildungsstall GmbH | AUT | Timna Zach AUT | 100,00 EUR | 68.500% 72.000% (14) | 72.750% 76.000% (6) | 68.500% 72.000% (14) | 68.750% 73.000% (16) | 67.750% 68.000% (18) | 70.725% 1414.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 43 | Darius W \ Rhld \ R \ 2003 \ Donnerloh x Pik Solo \ Z: \ B: Engermann Family | DEN | Sille Engermann DEN | 100,00 EUR | 67.000% 71.000% (17) | 70.500% 74.000% (13) | 67.750% 73.000% (13) | 70.750% 75.000% (11) | 67.750% 70.000% (16) | 70.675% 1413.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 69 | Overgaards Lawell W \ DWB \ B \ 2002 \ Weltjunge x May Sherif \ Z: \ B: Amdrup,Bente | DEN | Julie Dankau DEN | 100,00 EUR | 64.250% 67.000% (18) | 66.500% 68.000% (18) | 68.250% 72.000% (15) | 67.500% 71.000% (18) | 67.500% 69.000% (17) | 68.100% 1362 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total = 5.000,00 EUR |
Prize money | €5,000 |
Judges | E: Ghislain Fouarge H: Magnus Ringmark C: Dr. Evi Eisenhardt M: Irina Maknami B: Janet Lee Foy |