Beatriz & Delgado Win Spanish Championships Special, Severo & Lorenzo Runner-up
9 years ago StraightArrow Comments Off on Beatriz & Delgado Win Spanish Championships Special, Severo & Lorenzo Runner-up

OLIVA NOVA, Spain, June 3, 2016–Beatriz Ferrer-Salat on Delgado was a clear winner of the Grand Prix Special at the Spanish Championships Friday with Severo Jesús Jurado López and Lorenzo placing second for the second day in a big step toward earning a spot on Spain’s Olympic team.
Beatriz and the 15-year-old Westfalen gelding scored 78.522 per cent with the predominantly Spanish ground jury that underscored the continued competitiveness of Delgado after years of health issues until last year’s European Championships where the pair won Freestyle bronze.
Severo and the 10-year-old Lorenzo scored 75.451 per cent for second place, the same position as in the Grand Prix Thursday. The pair made their CDI Grand Prix debut in February.

In an identical result to the Grand Prix, Beatriz and Sir Radjah were third on 72.804 per cent.
José Daniel Martín Dockx worked the American-owned Grandioso, the second-ranked Spanish combination but not competing here as the horse recovers from an injury. The pair plan to compete next month to seek a place on the country’s team that would be their second Olympics.

Juan Matute, Jr., the teenage high schooler living in Wellington, Florida, won the Under-25 Grand Prix on Quantico Ymas with a score of 71.651 per cent a day after dominating the youth divisions.

Results:
Grand Prix Special
Judges-E: Juan Carlos Campos Escribano H: Mariano Santos Redondo C: Yury Romanov M: Pauline Dekker-Cremers B: Francisco Guerra Diaz
Pl. | CNR | HORSE Sex|Color|Year|Sire x Dam x Damsire RIDER OWNER | € | E | H | C | M | B | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 048 | DELGADO – WESTF G | Alazana | 2001 | DE NIRO x WILDROSE x – Beatriz Ferrer-Salat Serra di Migni | 700 | 80.784 1 | 77.647 1 | 78.882 1 | 76.667 1 | 78.627 1 | 78.522 | |
(2) | 134 | LORENZO – OLDBG S | Alazana | 2006 | LORD LOXLEY x BOLOGNA x – Severo Jesús Jurado López | 500 | 76.569 2 | 73.725 2 | 76.569 2 | 76.078 2 | 74.314 2 | 75.451 | |
3 | 172 | SIR RADJAH – HANN G | Castaña | 2005 | SIR DONNERHALL x ROMINA x – Beatriz Ferrer-Salat Serra di Migni | 400 | 72.549 4 | 73.333 3 | 75.686 3 | 73.627 3 | 68.824 9 | 72.804 | |
4 | 010 | ALCAIDE – LUSIT S | Alazana | 2005 | NILO x PALOMA x NOVILLERO Claudio Castilla Ruiz | 300 | 73.431 3 | 71.078 4 | 69.902 7 | 72.843 5 | 71.569 3 | 71.765 | |
5 | 196 | WONDER – KWPN M | Alazana | 2002 | WATERFORD x ROSE x – Borja Carrascosa Martínez | 200 | 71.078 5 | 68.725 9 | 72.059 5 | 73.333 4 | 70.980 4 | 71.235 | |
6 | 057 | DIAVOLO II DE LAUBRY – BWP G | Castaña | 2003 | ALIBI DE LAUBRY x IMANDRA DE LAUBRY x – Cristóbal Belmonte Roldán | 69.608 7 | 70.784 5 | 72.255 4 | 70.098 8 | 70.196 7 | 70.588 | ||
7 | 011 | ALTANEIRO – LUSIT S | Castaña | 2005 | ALTIVO x REHIPICA x HAXIR Sergio Martín Palos | 70.784 6 | 69.020 7 | 71.078 6 | 71.667 6 | 69.706 8 | 70.451 | ||
8 | 179 | SUNNY BOY – OLDBG G | Castaña | 2004 | STEDINGER x CARONDA x SANDRO HIT Juan Antonio Jiménez Cobo | 69.608 7 | 68.725 9 | 68.137 13 | 70.098 8 | 70.294 6 | 69.373 | ||
9 | 173 | SIR SCHIWAGO – BAVAR G | Castaña | 2006 | SIR DONNERHALL x DAJANA x LANCIANO José Antonio García Mena | 67.941 12 | 67.255 12 | 68.922 9 | 69.314 11 | 70.392 5 | 68.765 | ||
10 | 070 | DON DIEGO YMAS – HANN G | Negra | 2003 | DON FREDERICO x WIE PLATINE x – Juan Pablo Matute Guimon | 69.216 9 | 67.255 12 | 68.235 12 | 71.569 7 | 65.686 16 | 68.392 | ||
11 | 043 | DALIO IX – PRE S | Torda | 2004 | DELEGADO II x DALIZ XII x RELAMPAGO III Alejandro Asencio Mendez | 67.843 13 | 70.392 6 | 68.627 10 | 67.255 16 | 66.961 13 | 68.216 | ||
12 | 160 | RIVER OF JOY 3 – HANN G | Castaña | 1999 | RAVALLO x CALLAS x CAVALIER Antonio José Díaz Porras | 67.549 14 | 68.922 8 | 69.314 8 | 67.843 15 | 66.863 14 | 68.098 | ||
13 | 195 | WOLK – KWPN S | Castaña | 2003 | RHODIUM x JOY x – José Manuel Lucena Estrada | 67.255 15 | 68.333 11 | 67.451 16 | 67.941 14 | 67.941 11 | 67.784 | ||
14 | 026 | BOLERO CXLVIII – PRE S | Castaña | 2004 | UTRERANO VII x FELINA XVIII x URANO II José Daniel Martín Dockx | 68.235 10 | 66.765 18 | 65.686 19 | 69.706 10 | 66.863 14 | 67.451 | ||
15 | 199 | ZINCO – LUSIT S | Torda | 2004 | INGRATO x HEROICA x – Juan Antonio Jiménez Cobo | 68.137 11 | 66.863 17 | 68.333 11 | 68.039 13 | 65.392 17 | 67.353 | ||
16 | 038 | CURIOSO XXV – PRE S | Castaña | 2001 | DOMINANTE XVI x CURIOSA XIX x – Victor Alvarez Díez | 65.941 17 | 67.216 14 | 64.765 21 | 68.098 12 | 68.098 10 | 66.824 | ||
17 | 185 | TRIGUEÑA IX – PRE M | Castaña | 2005 | – x – x – Alfonso Expósito Santiso | 63.725 21 | 67.059 16 | 67.843 15 | 66.275 18 | 67.549 12 | 66.490 | ||
18 | 065 | DOMINANTE SV – CDE S | Alazana | 2005 | FALCON IX x NESPERA x – Ismael Sánchez Moreno | 65.784 18 | 67.157 15 | 66.863 18 | 66.471 17 | 64.216 18 | 66.098 | ||
19 | 095 | FENOL II – PRE S | Torda | 2007 | – x – x – Carmen Belén Bautista Sánchez | 65.392 19 | 66.275 19 | 67.941 14 | 66.078 19 | 62.843 21 | 65.706 | ||
20 | 068 | DON CORLEONE – HANN S | Alazana | 2006 | DON FEDERICO x MON AMIE x – Valvanera Palacios Ortuño | 66.471 16 | 63.529 23 | 63.824 22 | 65.098 20 | 63.627 20 | 64.510 | ||
21 | 128 | LAREDO 195 – WESTF S | Castaña | 2004 | LACOCK x PAULA x PABLO Lucas Elías Lara | 63.039 22 | 63.824 21 | 67.353 17 | 64.020 22 | 62.255 22 | 64.098 | ||
22 | 186 | UNCLE JOEY G – KWPN G | Castaña | 2001 | OBELISK x NOEMI x – Patricia Arjonilla Fernández | 61.275 23 | 63.627 22 | 64.804 20 | 63.039 23 | 64.118 19 | 63.373 | ||
23 | 121 | JIMENO IA – PRE S | Torda | 2004 | AMOROSO XXII x JARA CXIII x VUIDO 1982 José Ignacio López Porras | 64.510 20 | 64.706 20 | 62.451 23 | 64.118 21 | 60.196 23 | 63.196 | ||
EL | 077 | DUBAI KING – HANN S | Alazana | 2005 | DON PICARDI x BELLI JO x – Rafael Seguí Sintes | ||||||||
WD | 214 | MANGO STATESMAN – HANN S | Castaña | 2007 | SANDRO HIT x BELLA ITALIA x – Jordi Domingo Coll |
Under-25 Grand Prix
Judges-E: Francisco Guerra Diaz H: Juan Carlos Campos Escribano C: Mariano Santos Redondo M: Yury Romanov B: Pauline Dekker-Cremers
Pl. | CNR | HORSE Sex|Color|Year|Sire x Dam x Damsire RIDER OWNER | E | H | C | M | B | % | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 152 | QUANTICO YMAS – HANN G | Castaña | 2006 | – x – x – Juan Pablo Matute Guimon | 72.674 1 | 71.744 1 | 72.326 1 | 72.907 1 | 68.605 1 | 71.651 | ||
2 | 181 | TARPAN YMAS – KWPN G | Alazana | 2000 | WATERMAN x IRIANTHA x – Pablo Gómez Molina | 65.930 2 | 68.837 2 | 67.442 2 | 68.256 2 | 65.233 3 | 67.140 | ||
3 | 075 | DORADO 69 – HANN G | Alazana | 1999 | DANNY DE NILO x ST. HAUPTSTUTBUCH x – Erik Balasch González | 63.140 4 | 66.163 3 | 64.070 3 | 66.163 4 | 65.581 2 | 65.023 | ||
4 | 071 | DON GENEROSO – PRE S | Castaña | 2001 | – x – x – Alejandro Gómez Flores | 65.233 3 | 63.372 4 | 62.209 4 | 63.372 6 | 63.953 5 | 63.628 | ||
5 | 135 | LUIGI 187 – RHEIN G | Castaña | 2002 | – x – x – Gianna Mª Ferró | 58.837 7 | 61.744 6 | 61.512 6 | 66.744 3 | 65.000 4 | 62.767 | ||
6 | 138 | MAHDI LA DONAIRA – LUSIT S | Castaña | 2000 | PRIAM RBO x IBERICA PC x – Cristian Tudela Ruiz | 61.372 6 | 61.372 7 | 61.372 7 | 63.465 5 | 63.233 6 | 62.163 | ||
7 | 087 | ESPIA – CDE S | Alazana | 1999 | BRUNO x CARMELA II x ALSUMAYL Carmen Alanis Espigares | 62.326 5 | 63.140 5 | 62.093 5 | 61.628 7 | 60.698 7 | 61.977 |