Juan Matute Dominates Compiègne Under-25 & Young Rider Competitions for 2nd Day
9 years ago StraightArrow Comments Off on Juan Matute Dominates Compiègne Under-25 & Young Rider Competitions for 2nd Day
COMPIÈGNE, France, May 21, 2016–Juan Matute, Jr. extended his dominance of the youth divisions for a second day when he rode Dhannie Ymas to victory in the CDI Young Rider Individual test Saturday and took the Under-25 Grand Prix on Quantico Ymas.
The Florida high schooler and the Quantico, a 10-year-old German-bred gelding, won the Under-25 Grand Prix with a score of 70.628 per cent after capturing the Young Rider individual test on Dhannie with a score of 73.596 per cent. (See http://www.dressage-news.com/?p=36336)
Belgium’s Laurence Roos on Fil Rouge was second in the Under-25 Grand Prix on 70.186 per cent with Sanna Nilsson of Sweden on Lennox third on 69.605 per cent.
The 18-year-old who competes for Spain like his father, Juan Matute in three Olympics, won the Young Rider team test on Dhannie and on Quatico Ymas took the Under-25 Intermdiate II on Friday.
Results:
CDI Under-25 Grand Prix\
Judges:
|
|
| |||||||||
|
| ||||||||||
Pl. | HORSE | RIDER | Nat. | E | H | C | M | B | Total | Prize € | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | QUANTICO YMAS | Juan MATUTE GUIMON | ESP | 70.349 (3) | 70.233 (1) | 69.884 (2) | 70.000 (3) | 72.674 (1) | 70.628 | 330 | |
2. | FIL ROUGE | Laurence ROOS | BEL | 73.721 (1) | 69.302 (2) | 70.349 (1) | 68.721 (4) | 68.837 (3) | 70.186 | 240 | |
3. | LENNOX | Sanna NILSSON | SWE | 70.233 (4) | 68.605 (5) | 68.953 (4) | 71.512 (1) | 68.721 (4) | 69.605 | 190 | |
4. | DI SANDRO | Diana PORSCHE | AUT | 70.233 (4) | 68.721 (4) | 69.535 (3) | 68.605 (5) | 69.884 (2) | 69.395 | 140 | |
5. | DONAUWEIN | Alex HARDWICK | GBR | 69.302 (6) | 68.837 (3) | 68.140 (5) | 70.814 (2) | 66.163 (7) | 68.651 | 100 | |
6. | DON ANGELO | Josefin GYLLENSWÄRD | SWE | 72.326 (2) | 67.674 (6) | 66.744 (7) | 68.140 (6) | 66.395 (6) | 68.256 | 40 | |
7. | AXIOM | Andrina SUTER | SUI | 67.791 (8) | 67.326 (7) | 67.209 (6) | 67.907 (7) | 66.977 (5) | 67.442 | ||
8. | UNIQUE | Helene LEGALLAIS | FRA | 68.140 (7) | 66.744 (8) | 65.698 (8) | 67.093 (8) | 65.233 (8) | 66.581 | ||
9. | TARPAN YMAS | Pablo GOMEZ MOLINA | ESP | 65.814 (13) | 62.093 (11) | 63.488 (12) | 66.163 (9) | 64.884 (9) | 64.488 | ||
10. | GOTCHA | Corentin POTTIER | FRA | 63.488 (19) | 62.907 (9) | 64.651 (10) | 65.116 (11) | 64.186 (10) | 64.070 | ||
11. | AMARETTO XII | Tamara-Lucia ROOS | SUI | 64.767 (15) | 61.977 (12) | 65.465 (9) | 63.488 (14) | 60.349 (16) | 63.209 | ||
12. | TAURUS | Lisa KLONINGER CHACHATY | FRA | 65.930 (12) | 60.930 (16) | 63.605 (11) | 63.953 (12) | 61.163 (13) | 63.116 | ||
13. | DICKENS | Virginie GAUTHIER | FRA | 66.047 (11) | 61.860 (13) | 61.977 (14) | 65.698 (10) | 57.442 (20) | 62.605 | ||
14. | WISCONSIN | Floor VAN BEEK | NED | 66.744 (9) | 61.512 (14) | 61.047 (17) | 61.047 (19) | 61.163 (13) | 62.302 | ||
15. | ULAN (NL) | Alix VAN DEN BERGHE | FRA | 65.581 (14) | 60.814 (17) | 61.512 (15) | 63.023 (15) | 60.465 (15) | 62.279 | ||
16. | RUBINARIO | Anthea HARTMANN | SUI | 62.907 (20) | 61.047 (15) | 63.488 (12) | 61.628 (18) | 61.628 (12) | 62.140 | ||
17. | SAMARANCH | Elisabeth GELUK | NED | 64.070 (17) | 62.442 (10) | 61.395 (16) | 62.442 (16) | 59.651 (17) | 62.000 | ||
18. | BIANCA | Nolwenn BAUDOUIN | FRA | 64.070 (17) | 60.581 (18) | 60.698 (18) | 63.953 (12) | 59.535 (19) | 61.767 | ||
19. | LORD OF ROCK | Sanne VAN GROTEL | NED | 66.512 (10) | 59.884 (20) | 60.116 (20) | 62.326 (17) | 59.651 (17) | 61.698 | ||
20. | BOLERO | Alexandra BARBANÇON MESTRE | ESP | 64.535 (16) | 60.465 (19) | 60.581 (19) | 58.605 (20) | 62.907 (11) | 61.419 | ||
EQUESTRICON’S CARRERA | Barbara DAVIS | USA | EL |
© Copyright 2004-2016 WST. Tous droits ré