Inna Logutenkova and Don Gregorius. File photo © 2015 Ken Braddick/dressge-news.com LIER, Belgium, Mar. 1, 2016–Inna Logutenkova and Don Gregorius was awarded a personal best score to capture the CDI3* Grand Prix Tuesday six days before Olympic qualifying deadline, with two judges from her homeland of Ukraine.
Inna and the 14-year-old Oldenburg stallion were scored at 73.980 per cent, with their previous best in this Olympic qualifying year of 70.380 per cent. Her highest scores Tuesday came from two Ukrainian judges, Maria Dzhumadzhuk 75.300 per cent and Iryna Shulga 75.600 per cent.
The result for Inna puts her within striking distance of Russia’s Marina Aframeeva on Vosk who received a high score at a Moscow show last weekend. That jumped the pair up the Olympic rankings to second in the the geographic group that includes Russia and which is assigned two starts in Rio de Janeiro.
The Ukrainian rider needs a score of at least 76.900 per cent in the Freestyle to pass the Russian.
A second show that is also an Olympic qualifier is being staged at this same venue later this week.
Jeroen Devroe on Eres DL seeking to earn an individual Olympic start for Belgium placed second on 72.200 per cent with rider.
Inna on Fleraro won with 72.840 per cent a second Grand Prix, to qualify for the Grand Prix Special.
Fanny Verliefden, another Belgium trying to qualify for the Olympics, placed second with Annarico on 72.540 per cent.
This competition was the first of eight CDIs around the world–five in Europe, one in the Middle East, one in New Zealand one in Wellington, Florida–ahead of next Monday’s deadline to qualify for the Games.
Results:
CDI 3* Grand Prix for Freestyle
Judges E Marietta Almasy (FRA) H Maria Dzhumadzhuk (UKR) C Nataliya Petukhova (BLR) M Iryna Shulga (UKR) B Maria Colliander (FIN)
# RIDER HORSE HC E H C M B Total 1 Inna LOGUTENKOVA
View Protocol DON GREGORIUS 73.000% 75.300% 74.200% 75.600% 71.800% 73.980% 365 1 376.5 1 371 1 378 1 359 1 1849.5 2 Jeroen DEVROE
View Protocol ERES DL 70.100% 73.300% 72.600% 73.800% 71.200% 72.200% 350.5 3 366.5 2 363 2 369 2 356 2 1805 3 Terhi STEGARS
View Protocol AXIS TSF 68.200% 68.500% 69.200% 71.700% 70.600% 69.640% 341 4 342.5 4 346 5 358.5 3 353 3 1741 4 Daniel PINTO
View Protocol SANTURION DE MASSA 70.500% 67.900% 71.000% 65.900% 69.900% 69.040% 352.5 2 339.5 6 355 3 329.5 9 349.5 4 1726 5 Norma PAOLI
View Protocol EQUITAGO ZANDOR 68.100% 69.600% 70.800% 67.400% 68.100% 68.800% 340.5 5 348 3 354 4 337 6 340.5 6 1720 6 Tatiana DOROFEEVA
View Protocol KARTSEVO UPPERVILLE 67.200% 68.300% 69.100% 67.200% 69.400% 68.240% 336 7 341.5 5 345.5 6 336 7 347 5 1706 7 Anne Rita BERTSCHY
View Protocol TENSON 65.500% 67.900% 67.400% 68.600% 65.100% 66.900% 327.5 8 339.5 6 337 7 343 4 325.5 10 1672.5 8 Anna SVEFORS
View Protocol RHOJAN 68.000% 66.800% 66.900% 64.100% 66.400% 66.440% 340 6 334 9 334.5 8 320.5 10 332 8 1661 9 Alex HARDWICK
View Protocol DONAUWEIN 64.300% 67.700% 66.600% 66.700% 65.200% 66.100% 321.5 10 338.5 8 333 9 333.5 8 326 9 1652.5 10 Coen VAN DER VLUGT
View Protocol KINGSLEY VOLDEMORT 64.000% 66.000% 66.400% 68.000% 64.400% 65.760% 320 11 330 11 332 10 340 5 322 11 1644 11 Niina NILOSAARI
View Protocol KOM RAGDOLL 65.200% 66.200% 65.000% 60.900% 67.900% 65.040% 326 9 331 10 325 11 304.5 11 339.5 7 1626 12 Shanda DE BOER
View Protocol EASTEND’S ALLSTAR 61.500% 63.200% 62.600% 60.600% 59.100% 61.400% 307.5 12 316 12 313 13 303 12 295.5 12 1535 13 Christiane SCHAURTE
View Protocol ROCCO 56.000% 62.700% 63.000% 52.000% 55.600% 57.860% 280 13 313.5 13 315 12 260 13 278 13 1446.5 14 Briana BURGESS
View Protocol LA SCALA 3 RET
CDI3* Grand Prix for Special
Judges E Iryna Shulga (UKR) H Larysa Velyka (UKR) C Jacques Van Daele (BEL) M Slawomir Pietrzak (POL) B Mariono Santos Redondo (ESP)
# RIDER HORSE HC E H C M B Total 1 Inna LOGUTENKOVA
View Protocol FLERARO 71.600% 72.600% 74.100% 72.400% 73.500% 72.840% 358 2 363 1 370.5 3 362 2 367.5 1 1821 2 Fanny VERLIEFDEN
View Protocol ANNARICO 70.300% 71.100% 74.800% 73.400% 73.100% 72.540% 351.5 5 355.5 2 374 2 367 1 365.5 2 1813.5 3 Karen TEBAR
View Protocol DON LUIS 71.900% 70.300% 75.700% 71.700% 70.600% 72.040% 359.5 1 351.5 3 378.5 1 358.5 3 353 3 1801 4 Jorinde VERWIMP
View Protocol TIAMO 71.400% 68.900% 73.800% 70.700% 68.800% 70.720% 357 3 344.5 6 369 4 353.5 7 344 8 1768 5 Inna LOGUTENKOVA
View Protocol UNIVERSALIS 70.700% 68.900% 71.000% 70.900% 70.400% 70.380% 353.5 4 344.5 6 355 5 354.5 6 352 5 1759.5 6 Spencer WILTON
View Protocol SUPER NOVA II 70.200% 69.600% 68.000% 71.000% 70.600% 69.880% 351 6 348 4 340 11 355 5 353 3 1747 7 Stephanie BRIEUSSEL
View Protocol AMORAK 67.600% 67.000% 69.000% 70.000% 70.400% 68.800% 338 9 335 10 345 9 350 9 352 5 1720 8 Miguel Ralao DUARTE
View Protocol XENOFONTE D’ATELA 68.600% 67.300% 67.000% 71.400% 65.600% 67.980% 343 8 336.5 8 335 17 357 4 328 15 1699.5 9 Stephanie CROXFORD
View Protocol MR HYDE 67.300% 66.500% 69.500% 67.500% 68.600% 67.880% 336.5 10 332.5 14 347.5 7 337.5 17 343 9 1697 10 Delphine MEIRESONNE
View Protocol WIPSY VH HEIHOF 69.800% 65.500% 67.400% 68.500% 66.100% 67.460% 349 7 327.5 17 337 15 342.5 13 330.5 14 1686.5 11 Therese NILSHAGEN
View Protocol DANTE WELTINO OLD 63.600% 66.600% 67.700% 70.300% 69.000% 67.440% 318 18 333 12 338.5 14 351.5 8 345 7 1686 12 Julia CHEVANNE
View Protocol PUSCHKIN 11 66.200% 64.900% 70.100% 69.700% 66.200% 67.420% 331 13 324.5 19 350.5 6 348.5 10 331 13 1685.5 13 Anne Rita BERTSCHY
View Protocol VENTOUX 63.000% 69.000% 69.500% 67.800% 67.500% 67.360% 315 20 345 5 347.5 7 339 16 337.5 10 1684 14 Caroline DARCOURT
View Protocol PARIDON MAGI 66.200% 65.100% 67.800% 69.300% 66.800% 67.040% 331 13 325.5 18 339 12 346.5 11 334 12 1676 15 Dominique MOHIMONT
View Protocol ZEPHYR 64.700% 66.600% 68.600% 67.900% 67.000% 66.960% 323.5 17 333 12 343 10 339.5 15 335 11 1674 16 Daniel WATSON
View Protocol AMADEUS 66.400% 67.100% 66.700% 68.700% 65.000% 66.780% 332 12 335.5 9 333.5 18 343.5 12 325 17 1669.5 17 Veronique HENSCHEN
View Protocol FONTALERO 65.600% 66.700% 67.800% 68.000% 65.500% 66.720% 328 15 333.5 11 339 12 340 14 327.5 16 1668 18 Jana KUN
View Protocol VANQUEUR 65.400% 66.100% 66.300% 66.800% 64.300% 65.780% 327 16 330.5 16 331.5 19 334 18 321.5 18 1644.5 19 Kebie VAN DER HEIJDEN
View Protocol WITSCHGE 67.200% 62.700% 67.300% 66.800% 64.300% 65.660% 336 11 313.5 21 336.5 16 334 18 321.5 18 1641.5 20 Marie Emilie BRETENOUX
View Protocol QUARTZ OF JAZZ 63.400% 66.500% 65.900% 66.800% 63.400% 65.200% 317 19 332.5 14 329.5 20 334 18 317 20 1630 21 Jiochanna-Androniki KORDATZAKI
View Protocol ROOSENS WESTPOINT 61.000% 64.800% 60.600% 64.800% 62.800% 62.800% 305 21 324 20 303 22 324 21 314 21 1570 22 Nicole SMITH
View Protocol VICTORIA 59.100% 62.000% 62.500% 60.000% 61.100% 60.940% 295.5 24 310 22 312.5 21 300 23 305.5 23 1523.5 23 Jitendarjit Singh AHLUWALIA
View Protocol AKIRA 60.500% 59.900% 56.800% 60.700% 61.900% 59.960% 302.5 22 299.5 23 284 23 303.5 22 309.5 22 1499 24 Christiane SCHAURTE
View Protocol GRAFFITI 60.100% 58.500% 53.100% 58.700% 58.300% 57.740% 300.5 23 292.5 24 265.5 25 293.5 24 291.5 24 1443.5 25 Emma KANERVA
View Protocol SINI SOLINA EL