Jorinde Verwimp & Tiamo Win Nice CDI3* Grand Prix in Boost to Belgium’s Olympic Qualifying Hopes
10 years ago StraightArrow Comments Off on Jorinde Verwimp & Tiamo Win Nice CDI3* Grand Prix in Boost to Belgium’s Olympic Qualifying Hopes

NICE, France, Feb. 19, 2016–Jorinde Verwimp on Tiamo and Gonçalo Carvalho on Batuta took the top two places in the CDI3* Grand Prix Friday to improve Olympic qualifying rankings for Belgium and Portugal with just over two weeks to the deadline.
Jorinde and the 16-year-old KWPN gelding scored a personal best of 73.620 per cent for the win with Gonçalo and Batuta in second place on 73.080 per cent. Germany’s Bernadette Brune on Spirit of the Age OLD placed third on 71.820 per cent.
Faced with a deadline of Mar. 6 to qualify for the summer Games in Rio de Janeiro, the result for the 21-year-old Jorinde gave a boost to Belgium’s effort to qualify at least three riders to be able to start a team alongside 10 nations already directly qualified.
This event and the World Cup in Neumünster, Germany this weekend are among the final 16 shows around the world remaining on the schedule before the deadline.
Results:
CDI3* Grand Prix
| H : | Ulrike NIVELLE | C : | Irina MAKNAMI | M : | Eugenio ROVIDA | |||
| E : | Alban TISSOT | B : | Lars ANDERSSON | |||||
| RK | NUM | HORSE | RIDER | NAT. | % E | % H | % C | % M | % B | % TOTAL |
| 1. | 112 | TIAMO | Jorinde VERWIMP | BEL | 75.100 (2.) | 73.300 (1.) | 73.400 (1.) | 72.300 (3.) | 74.000 (1.) | 73.620 |
| 2. | 128 | BATUTA | Gonçalo CARVALHO | POR | 76.900 (1.) | 73.200 (2.) | 71.400 (4.) | 73.200 (2.) | 70.700 (4.) | 73.080 |
| 3. | 120 | SPIRIT OF THE AGE OLD | Bernadette BRUNE | GER | 72.000 (3.) | 72.600 (3.) | 71.600 (3.) | 70.800 (4.) | 72.100 (2.) | 71.820 |
| 4. | 119 | LIGHTS OF LONDONDERRY | Bernadette BRUNE | GER | 70.000 (4.) | 70.200 (4.) | 72.200 (2.) | 73.400 (1.) | 71.000 (3.) | 71.360 |
| 5. | 117 | GRANDIOSA | Alexandre AYACHE | FRA | 68.500 (9.) | 70.200 (4.) | 69.600 (6.) | 70.500 (6.) | 70.200 (6.) | 69.800 |
| 6. | 111 | TIN TIN | Claudia DORPMANS | BEL | 70.000 (4.) | 69.100 (7.) | 66.400 (14.) | 70.700 (5.) | 70.700 (4.) | 69.380 |
| 7. | 131 | AWAKENING | Tatiana MILOSERDOVA | RUS | 69.400 (7.) | 67.600 (9.) | 69.800 (5.) | 67.900 (10.) | 69.700 (7.) | 68.880 |
| 8. | 115 | TALENT | Grete PÜVI | EST | 70.000 (4.) | 69.500 (6.) | 68.700 (7.) | 68.200 (9.) | 67.100 (12.) | 68.700 |
| 9. | 125 | RANDON | Leonardo TIOZZO | ITA | 68.600 (8.) | 66.700 (13.) | 67.100 (12.) | 68.300 (7.) | 69.100 (9.) | 67.960 |
| 10. | 116 | AXEL | Alexandre AYACHE | FRA | 65.300 (14.) | 68.200 (8.) | 67.900 (8.) | 67.000 (13.) | 69.500 (8.) | 67.580 |
| 11. | 114 | ALEANDRO | Grete PÜVI | EST | 66.200 (13.) | 67.400 (11.) | 67.300 (11.) | 68.300 (7.) | 68.100 (11.) | 67.460 |
| 12. | 129 | SANTURION DE MASSA | Daniel PINTO | POR | 68.100 (10.) | 67.600 (9.) | 67.600 (10.) | 65.000 (14.) | 68.900 (10.) | 67.440 |
| 13. | 132 | CASINO’ ROYAL | James CONNOR | IRL | 67.200 (11.) | 67.100 (12.) | 67.000 (13.) | 67.300 (11.) | 66.000 (15.) | 66.920 |
| 14. | 122 | VANCOUVER | Stefano MANTICA | ITA | 64.800 (15.) | 65.800 (15.) | 66.100 (15.) | 67.200 (12.) | 66.900 (13.) | 66.160 |
| 15. | 130 | BRISBANE | Katherine BERNING | RSA | 66.900 (12.) | 66.200 (14.) | 67.800 (9.) | 63.700 (16.) | 66.100 (14.) | 66.140 |
| 16. | 127 | WHAT A FEELING | Ismail JILAOUI | MAR | 63.900 (16.) | 63.800 (17.) | 63.200 (16.) | 62.200 (18.) | 65.600 (16.) | 63.740 |
| 17. | 118 | L’AIR DU TEMPS | Sylvain GUASCO | FRA | 62.200 (18.) | 64.400 (16.) | 62.100 (18.) | 64.000 (15.) | 64.500 (17.) | 63.440 |
| 18. | 121 | AKIRA | Jitendarjit Singh AHLUWALIA | IND | 62.600 (17.) | 60.400 (21.) | 60.700 (19.) | 63.000 (17.) | 59.100 (20.) | 61.160 |
| 18. | 124 | HARMONIA | Ester SOLDI | ITA | 61.100 (20.) | 62.900 (18.) | 62.200 (17.) | 61.300 (19.) | 58.300 (21.) | 61.160 |
| 20. | 123 | BON JOVI | Nadja MEUTER | ITA | 61.500 (19.) | 61.800 (19.) | 59.800 (20.) | 60.200 (20.) | 62.100 (19.) | 61.080 |
| 21. | 113 | DON QUICHOT | Caroline OSMONT | COL | 60.400 (21.) | 61.600 (20.) | 59.200 (21.) | 58.300 (21.) | 62.300 (18.) | 60.360 |
