Sweden’s Juliette Ramel & Buriel Win Drachten CDI3* Grand Prix Special For Double Victory in 1st Big Tour CDI
9 years ago StraightArrow Comments Off on Sweden’s Juliette Ramel & Buriel Win Drachten CDI3* Grand Prix Special For Double Victory in 1st Big Tour CDI
DRACHTEN, Netherlands, Jan. 8, 2016–Sweden’s Juliette Ramel on Buriel K.H. won the Indoor Drachten CDI3* Grand Prix Special Saturday for the second victory in the pair’s inaugural international Big Tour event and the first CDI of the year.
Juliette and the 10-year-old KWPN gelding (Osium x Krack C) scored 72.627 per cent for the win over the Danish combinations of Cathrine Dufour on Atterupgaards Cassidy second on 71.118 per cent and in capturing the Indoor Drachten CDI3* Grand Prix Friday night, the first FEI dressage competition of this Olympic year.
The 28-year-old rider and Buriel K.H. (Osium x Krack C) scored 73.460 per cent for the victory with Denmark’s Cathrine Dufour on Atterupgaards Cassidy second on 72.740 per cent and Daniel Bachmann Andersen on Blue Hors Hotline in third on 70.980 per cent.
Juliette and Buriel captured the Grand Prix on Friday. The only previous CDI was at Small Tour in May last year.
Juliette acquired Buriel in 2013 and trains in the Netherlands with Nicole Werner, who operates the dressage stable with Edward Gal.
Results:
Judges: E-Adriaan F. Hamoen (NED) H-Peter Holler (GER) C-Maria Colliander (FIN)
M-Irina Maknami (RUS) B-Mara de Bel (NED)
RANK | HORSE – BREEDING SEX\COLOR\BORN\SIRE X SIREDAM\ | EUR | JUDGE E | JUDGE H | JUDGE C | JUDGE M | JUDGE B | PERCENTAGE | ||
---|---|---|---|---|---|---|---|---|---|---|
RIDER OWNER | RANK | RANK | RANK | RANK | RANK | |||||
1 | Buriel K.H. – KWPN G \ Dark Brown \ 2006 \ Osium x Krack C | SWE | 600 | 72.059 | 72.647 | 73.725 | 73.627 | 71.078 | 72.627 | |
Juliette Ramel La Pomme Hb | ( 1 ) | ( 1 ) | ( 1 ) | ( 1 ) | ( 1 ) | |||||
2 | Atterupgaards Cassidy – DWB G \ Chestnut \ 2003 \ Caprimond E.H. x Donnerhall | DEN | 500 | 69.412 | 70.686 | 71.569 | 73.039 | 70.882 | 71.118 | |
Cathrine Dufour Dufour Family | ( 3 ) | ( 3 ) | ( 2 ) | ( 2 ) | ( 2 ) | |||||
3 | Blue Hors Hotline – HANN S \ Dark Bay \ 2003 \ Hofrat x De Niro | DEN | 400 | 70.784 | 71.667 | 71.275 | 71.275 | 69.902 | 70.980 | |
Daniel Bachmann Andersen Blue Hors Aps | ( 2 ) | ( 2 ) | ( 3 ) | ( 3 ) | ( 3 ) | |||||
4 | Wilco V – KWPN G \ Black \ 2003 \ Rousseau x Centauer Z | BEL | 300 | 69.314 | 67.451 | 68.039 | 69.118 | 67.941 | 68.373 | |
Mario Van Orshaegen Mario Van Orshaegen | ( 4 ) | ( 6 ) | ( 5 ) | ( 4 ) | ( 4 ) | |||||
5 | Rainbow Dancer 4 – HANN G \ Bay \ 2004 \ Rubin-Royal x Alabaster | NOR | 200 | 66.373 | 70.490 | 69.314 | 67.157 | 67.745 | 68.216 | |
Anne Lene Holmen Hufendiek, Mara | ( 5 ) | ( 4 ) | ( 4 ) | ( 6 ) | ( 5 ) | |||||
6 | Kingsley Lucky Dance – HANN S \ Dark Bay \ 2001 \ Lucky Lionell x Placido – Sun | BEL | 66.275 | 67.745 | 66.176 | 66.569 | 65.196 | 66.392 | ||
Julie De Deken De Deken – De Vos | ( 6 ) | ( 5 ) | ( 7 ) | ( 7 ) | ( 7 ) | |||||
7 | Alfranco – KWPN G \ Bay \ 2005 \ Negro x Donkerbruin | GBR | 63.922 | 65.784 | 67.255 | 67.549 | 65.490 | 66.000 | ||
Gillian Davison G Davison | ( 8 ) | ( 7 ) | ( 6 ) | ( 5 ) | ( 6 ) | |||||
8 | Al Pacino 44 – HANN G \ Bay \ 2002 \ Acorado x Gloster | AUT | 65.490 | 65.098 | 63.922 | 63.725 | 64.804 | 64.608 | ||
Pia Gabriel Dr. Christa-Maria Gabriel | ( 7 ) | ( 8 ) | ( 8 ) | ( 9 ) | ( 8 ) | |||||
9 | Final Cut – HANN G \ Chestnut \ 2004 \ Federweisser x Carismo | SWE | 61.824 | 64.078 | 62.314 | 65.451 | 61.725 | 63.078 | ||
Per Sandgaard Arphus Gård Ab | ( 10 ) | ( 9 ) | ( 9 ) | ( 8 ) | ( 9 ) | |||||
10 | Floresco Nrw – WESTF S \ Bay \ 1998 \ Florestan I x Rosenkavalier | MAR | 63.039 | 62.843 | 60.490 | 61.961 | 61.275 | 61.922 | ||
Yessin Rahmouni Frmse | ( 9 ) | ( 10 ) | ( 10 ) | ( 10 ) | ( 10 ) | |||||
Bubblingh – KWPN G \ Bay \ 2006 \ Lingh x Picandt | GBR | RETIRED | ||||||||
Richard Davison G Meyer, R Davison, J Ellis |