LIER, Belgium, Nov. 5, 2015–Hans Peter Minderhoud made a successful Big Tour debut on Zanardi Thursday to win the World Dressage Masters CDI4* Grand Prix.
The Dutch team rider and the 11-year-old KWPN stallion scored 72.540 per cent for the win over compatriot Tommie Visser on Variohippique’s Vingino with a score of 71.200 per cent for second and Germany’s Ursula Wagner on Rubin Noir third on 68.740 per cent.
Hans Peter competed Zanardi successfully at Small Tour in 2014.
Results:
| # | Rider | Horse | E | H | C | M | B | TOTAL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hans Peter Minderhoud View Protocol | Zanardi | ![]() | 72.000% | 69.800% | 73.900% | 74.300% | 72.700% | 72.540% | ||||||
| 360 | 1 | 349 | 2 | 369.5 | 1 | 371.5 | 1 | 363.5 | 1 | 1813.5 | |||||
| 2 | Tommie Visser View Protocol | Variohippique’s Vingino | ![]() | 69.600% | 71.000% | 72.000% | 70.700% | 72.700% | 71.200% | ||||||
| 348 | 3 | 355 | 1 | 360 | 2 | 353.5 | 4 | 363.5 | 1 | 1780 | |||||
| 3 | Ursula Wagner View Protocol | Rubin Noir 2 | ![]() | 69.900% | 67.300% | 68.200% | 68.500% | 69.800% | 68.740% | ||||||
| 349.5 | 2 | 336.5 | 6 | 341 | 6 | 342.5 | 5 | 349 | 5 | 1718.5 | |||||
| 4 | Isabelle Boost View Protocol | Goron Toron Sir Stirling | ![]() | 68.300% | 67.900% | 69.200% | 70.800% | 67.400% | 68.720% | ||||||
| 341.5 | 6 | 339.5 | 4 | 346 | 3 | 354 | 3 | 337 | 6 | 1718 | |||||
| 5 | Kristian Von Krusenstierna View Protocol | Languedoc | ![]() | 68.800% | 67.500% | 68.300% | 68.300% | 70.200% | 68.620% | ||||||
| 344 | 5 | 337.5 | 5 | 341.5 | 5 | 341.5 | 6 | 351 | 3 | 1715.5 | |||||
| 6 | Richard Davison View Protocol | Bubblingh | ![]() | 65.000% | 68.800% | 68.900% | 66.100% | 69.900% | 67.740% | ||||||
| 325 | 13 | 344 | 3 | 344.5 | 4 | 330.5 | 12 | 349.5 | 4 | 1693.5 | |||||
| 7 | Theo Hanzon View Protocol | Zoe | ![]() | 68.900% | 64.400% | 67.600% | 72.300% | 62.100% | 67.060% | ||||||
| 344.5 | 4 | 322 | 12 | 338 | 8 | 361.5 | 2 | 310.5 | 15 | 1676.5 | |||||
| 8 | Wijnanda van Brenk View Protocol | Urbanes | ![]() | 67.800% | 64.700% | 67.800% | 67.200% | 65.300% | 66.560% | ||||||
| 339 | 7 | 323.5 | 11 | 339 | 7 | 336 | 8 | 326.5 | 9 | 1664 | |||||
| 9 | Joao Victor Marcari Oliva View Protocol | Haddington Khr | ![]() | 67.300% | 65.400% | 64.500% | 66.700% | 67.400% | 66.260% | ||||||
| 336.5 | 8 | 327 | 9 | 322.5 | 12 | 333.5 | 11 | 337 | 6 | 1656.5 | |||||
| 10 | Margo Timmermans View Protocol | Catch Me | ![]() | 67.100% | 65.300% | 65.700% | 66.900% | 64.800% | 65.960% | ||||||
| 335.5 | 9 | 326.5 | 10 | 328.5 | 10 | 334.5 | 9 | 324 | 10 | 1649 | |||||
| 11 | Gretha Ferreira-Veldman View Protocol | Le Beau | ![]() | 67.100% | 66.700% | 66.600% | 65.000% | 63.500% | 65.780% | ||||||
| 335.5 | 9 | 333.5 | 7 | 333 | 9 | 325 | 15 | 317.5 | 13 | 1644.5 | |||||
| 12 | Jana Kun View Protocol | Vanqueur | ![]() | 66.500% | 66.200% | 65.600% | 65.400% | 64.000% | 65.540% | ||||||
| 332.5 | 11 | 331 | 8 | 328 | 11 | 327 | 14 | 320 | 12 | 1638.5 | |||||
| 13 | Caroline Rijnders View Protocol | Victoria | ![]() | 63.600% | 64.100% | 63.000% | 68.300% | 65.400% | 64.880% | ||||||
| 318 | 15 | 320.5 | 14 | 315 | 17 | 341.5 | 6 | 327 | 8 | 1622 | |||||
| 14 | Dominique Bunse View Protocol | First Edition 9 | ![]() | 64.700% | 64.400% | 63.700% | 66.800% | 63.000% | 64.520% | ||||||
| 323.5 | 14 | 322 | 12 | 318.5 | 14 | 334 | 10 | 315 | 14 | 1613 | |||||
| 15 | Luiza Tavares De Almeida View Protocol | Vendaval 4 | ![]() | 62.700% | 63.800% | 63.100% | 65.700% | 64.100% | 63.880% | ||||||
| 313.5 | 18 | 319 | 15 | 315.5 | 16 | 328.5 | 13 | 320.5 | 11 | 1597 | |||||
| 16 | Jeroen Hannes View Protocol | Bellagio | ![]() | 63.400% | 63.500% | 64.300% | 64.000% | 61.800% | 63.400% | ||||||
| 317 | 16 | 317.5 | 17 | 321.5 | 13 | 320 | 17 | 309 | 17 | 1585 | |||||
| 17 | Anne Rita Bertschy View Protocol | Tenson | ![]() | 63.200% | 63.600% | 59.500% | 62.400% | 62.000% | 62.140% | ||||||
| 316 | 17 | 318 | 16 | 297.5 | 20 | 312 | 20 | 310 | 16 | 1553.5 | |||||
| 18 | Renata Rabello Costa View Protocol | Dejavu | ![]() | 60.300% | 59.800% | 63.300% | 64.300% | 61.500% | 61.840% | ||||||
| 301.5 | 22 | 299 | 22 | 316.5 | 15 | 321.5 | 16 | 307.5 | 18 | 1546 | |||||
| 19 | Kojiro Soma View Protocol | Sacre Coeur 16 | ![]() | 62.200% | 62.400% | 59.800% | 63.900% | 58.900% | 61.440% | ||||||
| 311 | 19 | 312 | 18 | 299 | 19 | 319.5 | 18 | 294.5 | 21 | 1536 | |||||
| 20 | Ashley van Megen- Brons View Protocol | San Diego | ![]() | 66.000% | 59.900% | 59.500% | 61.900% | 59.700% | 61.400% | ||||||
| 330 | 12 | 299.5 | 21 | 297.5 | 20 | 309.5 | 21 | 298.5 | 20 | 1535 | |||||
| 21 | Luiza Tavares De Almeida View Protocol | Vinheste | ![]() | 60.400% | 60.500% | 60.500% | 62.600% | 61.000% | 61.000% | ||||||
| 302 | 21 | 302.5 | 20 | 302.5 | 18 | 313 | 19 | 305 | 19 | 1525 | |||||
| 22 | Anne Rita Bertschy View Protocol | Ventoux | ![]() | 61.200% | 61.800% | 57.900% | 60.300% | 57.700% | 59.780% | ||||||
| 306 | 20 | 309 | 19 | 289.5 | 22 | 301.5 | 22 | 288.5 | 22 | 1494.5 | |||||
| 23 | Alexey Kolemasov View Protocol | Melbourne | ![]() | 59.000% | 55.200% | 55.200% | 57.500% | 51.600% | 55.700% | ||||||
| 295 | 23 | 276 | 23 | 276 | 23 | 287.5 | 23 | 258 | 24 | 1392.5 | |||||
| 24 | Christiane Schaurte View Protocol | Graffiti | ![]() | 55.600% | 48.600% | 52.700% | 57.300% | 52.000% | 53.240% | ||||||
| 278 | 24 | 243 | 24 | 263.5 | 24 | 286.5 | 24 | 260 | 23 | 1331 | |||||
| Alexey Kolemasov | Wilhelm | ![]() | WD | ||||||||||||
| Kristy Oatley | Swagman 2 | ![]() | WD | ||||||||||||
Judges E: Iryna Shulga (UKR) H: Jacques Van Daele (BEL) C: Maribel Alonso (MEX) M: Mariette Almasy (FRA) B: Isabelle Judet (FRA)














