
NÜRNBERG, Germany, Oct. 31, 2015– Carlos 609, an eight-year Rhinelander gelding, was ridden by Germany’s reigning professional champion rider, Heiner Schiergen, on Saturday to win the last of 15 qualifiers for the Nürnberger Burgpokal Final in Frankfurt in December.
Heiner and Carlos (Carabas x Weltmeyer) scored 74.122 per cent to capture the Prix St. Georges Special to qualify for the year-end German championship for Small Tour horses seven to nine years old. The series was launched in 1994 and German superstar Isabell Werth has won the championship three times, more than any other rider.
Carlos is owned by the Family Erbe and won gold at the European Junior Championships earlier this year ridden by the 16-year-old Hannah Erbe.
Isabell and the eight-year-old Sorento 15 placed second on 71.780 per cent with Nicole Casper on Dallas third on 70.488 per cent.
The series of qualifiers began last April and the winners of each event will be invited to the final at the Frankfurt finale at Christmas.
The winners of the 15 qualifiers:
Isabell Werth/Lord Carnaby
Dorothee Schneider/Santiago
Matthias Bouten/Fraeulein Auguste
Carola Koppelmann/Sandiego
Beatrice Buchwald/Lord Carnaby
Kira Wulferding/Silver Black OLD
Manuel Bammel/Hayden HR
Anja Plönzke/Revolverheld NRW
Lena Waldmann/Dissertation
Ann-Christin Wienkamp/Royal Ascot
Stephanie Fiedler/DSP Quadroneur
Susan Pape/Harmony’s Don Noblesse
Leif Hamberger/Tannenhof’s Fahrenheit
Matthias Bouten/Dante Delux MJ
Heiner Schiergen/Carlos 609
Results:
Qualification for NÜRNBERGER BURGPOKAL
Judges: E:Werner Meier H:Johann Speth C:Roland Arthur Disterer M:Gabi Schlicht B:Dr. Michael Hubrich
| Rank | Horse Age/Breed/Sex/Sire/Damsire/ Breeder/Owner | Rider | Nat. | E | H | C | M | B | Total | € | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos 609 8 / Rhld / W / Db / Carabas / Weltmeyer Z: Reinartz,Franz / B: Erbe,Familie | Schiergen,Heiner Förderkreis Dressur im Kreis-Pferde | GER | 306 74.634% (1) | 311.500 75.976% (1) | 303 73.902% (1) | 298 72.683% (1) | 301 73.415% (1) | 1519.500 74.122% | 610 € | |||
| 2 | Sorento 15 8 / Westf / W / F / Sandro Bedo / Florestan I Z: Henkel,Peter / B: Winter-Schulze,Madeleine | Werth,Isabell RFV Graf von Schmettow Eversael | GER | 304 74.146% (2) | 300 73.171% (2) | 290.500 70.854% (2) | 284.500 69.390% (3) | 292.500 71.341% (3) | 1471.500 71.780% | 460 € | |||
| 3 | Dallas 47 7 / Württ / W / Df / Don Diamond / Damon Hill Z: ZG Grill,Nadine u.Carsten / B: ZG Casper,Familie | Casper,Nicole LPSV Donzdorf Alb/Fils | GER | 291 70.976% (5) | 293.500 71.585% (3) | 289 70.488% (3) | 292 71.220% (2) | 296 72.195% (2) | 1461.500 71.293% | 350 € | |||
| 4 | Feedback 16 8 / Rhld / H / Schwb / Fidertanz / Sandro Hit Z: Baumeister,Johannes / B: Schult,Tobias | Feilzer,Niklaas RFV Graf von Schmettow Eversael | GER | 291.500 71.098% (4) | 281.500 68.659% (4) | 279 68.049% (6) | 280.500 68.415% (4) | 283 69.024% (4) | 1415.500 69.049% | 260 € | |||
| 5 | Duke of Britain 8 / Hann GB / W / F / Dimaggio / Rubinstein I Z: ZG Pidgley,Sarah u.Tony / B: Michalke,Victoria | Michalke,Victoria RA München e.V. | GER | 301 73.415% (3) | 279.500 68.171% (7) | 285 69.512% (5) | 278 67.805% (8) | 270.500 65.976% (11) | 1414 68.976% | 210 € | |||
| 6 | Fürst Oldenburg 7 / Old / W / Db / Fidertanz / Sandro Hit Z: Bührmann,Ludger / B: Seckler,Helga | Rath,Matthias Alexander Frankf.Turnierst.Schw.Gelb e.V. | GER | 286.500 69.878% (6) | 273.500 66.707% (11) | 288 70.244% (4) | 278.500 67.927% (6) | 282 68.780% (6) | 1408.500 68.707% | ||||
| Not Placed | |||||||||||||
| 7 | Dylan 16 8 / Hann / W / B / di Matchio / Lantan | Wienkamp,Ann-Christin RFV Mesum e.V. | GER | 284.500 69.390% (7) | 280.500 68.415% (5) | 271.500 66.220% (10) | 276 67.317% (9) | 272.500 66.463% (9) | 1385 67.561% | ||||
| 8 | Rendezvous 91 7 / Rhld / W / B / Riccione / Weltmeyer Z: Gestüt Babiacki, / B: Erlbeck,Susanne | Waldmann,Lena RV Rosencarree e.V. | GER | 280 68.293% (9) | 280 68.293% (6) | 271 66.098% (11) | 278.500 67.927% (6) | 275 67.073% (8) | 1384.500 67.537% | ||||
| 8 | DJ Damon 9 / Westf / H / F / Damon Hill / Feinsinn Z: Böttenberg,Gerd / B: Elmgestüt Drei Eichen GmbH, | Wadenspanner,Max RV Erding e.V. | GER | 283.500 69.146% (8) | 279 68.049% (8) | 276 67.317% (8) | 274 66.829% (12) | 272 66.341% (10) | 1384.500 67.536% | ||||
| 10 | Frizzantino 19 8 / Old / W / R / Fernet / Sandro Hit Z: ZG Reuter,Gerd u.Hajo / B: Merkt,Lothar | Wienkamp,Ann-Christin RFV Mesum e.V. | GER | 276.500 67.439% (11) | 272.500 66.463% (12) | 279 68.049% (6) | 273 66.585% (13) | 283 69.024% (4) | 1384 67.512% | ||||
| 11 | Helios C 9 / Hess / W / DB / Hibiskus / Grosso Z Z: Chirita Dr.,Jutta / B: Chirita Dr.,Jutta | Gräf,Uta RFV Weisenheim am Sand e.V. | GER | 274.500 66.951% (13) | 275.500 67.195% (10) | 273 66.585% (9) | 274.500 66.951% (11) | 279 68.049% (7) | 1376.500 67.146% | ||||
| 12 | Umani 2 9 / Bay / S / Schwb / Unee / Glueckspilz Z: Schmid,Roland / B: Straubinger,Katrin | Sessler,Alexandra RV Gut Rosenberg e.V. | GER | 275 67.073% (12) | 278 67.805% (9) | 270.500 65.976% (13) | 276 67.317% (9) | 269 65.610% (13) | 1368.500 66.756% | ||||
| 13 | Hermes 134 7 / Bay / W / Db / Hotline / Lanciano Z: Niedermair, Martin / B: Riedmaier, Hildegard Magdalena | Schwanz,Uwe RV Waldhauser Hof e.V. | GER | 279.500 68.171% (10) | 266.500 65.000% (15) | 271 66.098% (11) | 279.500 68.171% (5) | 264.500 64.512% (14) | 1361 66.390% | ||||
| 14 | Donavan 39 9 / Hann / H / Db / Don Frederico / Roadster Z: ZG Lambertus,Wiebke u.Friedrich / B: Kaufmann,Dieter | Gohr-Bimmel,Renate PSG Wellerhof Aspach | GER | 263.500 64.268% (15) | 268.500 65.488% (13) | 264.500 64.512% (14) | 266 64.878% (14) | 269.500 65.732% (12) | 1332 64.976% | ||||
| 15 | Professor Dumbledore 9 / Bay / W / DbkaS / Pasolongo / Matador II Z: Vodermair,Hermann / B: Vodermair,Hermann | Vodermair,Andrea PSC Max-Hof e.V. | GER | 273 66.585% (14) | 267.500 65.244% (14) | 258 62.927% (15) | 263 64.146% (15) | 256.500 62.561% (15) | 1318 64.293% | ||||
| 16 | Seneca 21 9 / Hann / H / R / Stedinger / De Niro Z: Wilms,Reinhard / B: Kaufmann,Dieter | Gohr-Bimmel,Renate PSG Wellerhof Aspach | GER | 251 61.220% (17) | 257 62.683% (16) | 243.500 59.390% (17) | 260.500 63.537% (16) | 239 58.293% (16) | 1251 61.025% | ||||
| 17 | Kingsley 11 9 / Old / H / B / Krack C / World Cup I Z: Bayer,Irene / B: Sachs,Isabelle | Sachs,Isabelle RFV Hofgut Prietzen e.V. | GER | 253 61.707% (16) | 257 62.683% (16) | 248.500 60.610% (16) | 252 61.463% (17) | 238 58.049% (17) | 1248.500 60.902% | ||||


