Beatriz Ferrer-Salat On Delago Wins Lyon World Cup Grand Prix Freestyle
9 years ago StraightArrow Comments Off on Beatriz Ferrer-Salat On Delago Wins Lyon World Cup Grand Prix Freestyle
LYON, France, Oct. 30, 2015–Beatriz Ferrer-Salat and Delgado produced more of their “magic formula” to win the first World Cup event the Spanish pair have competed in and posted a personal best Grand Prix Freestyle score to beat her European Championship individual bronze medal result.
Beatriz and the 14-year-old Westfalen gelding that she spent years nursing injuries scored 82.875 per cent after winning the Grand Prix also with a personal best a day earlier and moved her into a crowded group near the top of the World Cup Western European League standings.
Patrik Kittel of Sweden on Deja was the last to go and kept the crowd enraptured and on the edge of their seats and the score on the 11-year-old Swedish Warmblood mare was 81.175 per cent, a fraction off their top score, for second place.
But it was enough to boost their total from two World Cup events to 37 points to put the duo atop the standings of the WEL that has now completed two of the nine qualifiers leading to the Final of the annual individual world championship to be held in Gothenburg, Sweden at the end of March.
Fabienne Lütkemeier on her German team World Games horse D’Agostino FRH was third on 79.850 per cent.
The event was also a boost for Ireland’s Judy Reynolds on Vancouver K seeking an individual start at the Olympic Games in Rio de Janeiro next summer.
Judy and the 13-year-old KWPN gelding were awarded a personal best Freestyle score of 77.425 per cent for fifth place and put them alone in fourth place in the WEL standings.Theprevious best for Judy and Vancouver was 75.775 per cent at Hagen, Germany in April.
The Swiss veteran partnership of Marcela Krinke Susmelj and Smeyers Molberg on 78.000 per cent were fourth and their points moved her into sole second place in the standings.
The Freestyle performance by Beatriz and Delgado that she has been riding since he was six years old was only the third and this show was their first time indoors.
“I have been riding Delgado for eight years, since he was 6, but we had lots of little problems for a long time,” she said. “You could say that I have recently found the magic formula.”
2015/16 Reem Acra FEI World Cup Standings as of 31/10/2015 (Unofficial, compiled by dressage-news.com)
Western European League
1 KITTEL, Patrik Kittel – SWE – 37
2 KRINKE SUSMELJ, Marcela – SUI – 33
3 LOGUTENKOVA, Inna – UKR – 30
4 REYNOLDS, Judy – IRL – 24
5 GAL, Edward – NED – 20
5 FERRER-SALAT, Beatriz – ESP – 20
5 AYACHE, Alexandre – FRA – 20
5 SCHULTEN-BAUMER, Ellen – GER – 20
9 HAID BONDERGAARD, Charlotte – SWE – 19
9 LARSSON, Jennie – SWE – 19
9 CARVALHO, Goncalo – POR – 19
12 KASPRZAK, Anna – DEN – 17
12 VON BREDOW-WERNDL – GER – 17
12 BOUTEN, Matthias – GER – 17
15 THINGGAARD, Agnete Kirk – DEN – 15
15 OATLEY, Lyndal – AUS – 15
15 SOLDI, Ester – ITA – 15
15 VON WENDT, Anna – FIN – 15
15 CHRISTENSEN, Martin – DEN – 15
21 NYREREÖD, Emilie – SWE – 13
21 HENDELIOWITZ, Mads – SWE – 13
23 BERTSCHY, Anne Rita – PHI – 12
23 MATUTE GUIMON, Juan – ESP – 12
25 MINDERHOUD, Hans Peter – NED – 11
25 ROSS, Anna Louise – GBR – 11
25 GROENKE, Daniela – GER – 11
25 TIOZZO, Leonardo – ITA – 11
25 TRUPPA, Valentina – ITA – 11
25 VOLLA, Pierre – FRA – 11
Results:
World Cup Grand Prix Freestyle | (E) | (H) | (C) | (M) | (B) | Total | ||||||||
1. | 0602 | Delgado | Ferrer – Salat,Beatriz | ESP | 15.000,00 EUR | A: | 79.250 % | 77.250 % | 79.750 % | 81.750 % | 75.750 % | 82.875 % | ||
chest / 14y. / G / WESTF / de Niro / Weltmeyer / ESP40884 / Deliber S.L. | B: | 86.000 % | 88.000 % | 88.000 % | 88.000 % | 85.000 % | ||||||||
Total: | 82.625 % (1) | 82.625 % (1) | 83.875 % (1) | 84.875 % (1) | 80.375 % (1) | |||||||||
2. | 0615 | Deja | Kittel,Patrik | SWE | 10.000,00 EUR | A: | 78.250 % | 76.750 % | 79.750 % | 78.000 % | 75.000 % | 81.175 % | ||
bay / 11y. / M / SWB / Silvano / Don Schufro / 102ZW84 / Marie Harward | B: | 84.000 % | 87.000 % | 85.000 % | 83.000 % | 85.000 % | ||||||||
Total: | 81.125 % (2) | 81.875 % (2) | 82.375 % (2) | 80.500 % (4) | 80.000 % (2) | |||||||||
3. | 0606 | D’Agostino FRH | Lütkemeier,Fabienne | GER | 8.000,00 EUR | A: | 75.250 % | 76.250 % | 76.000 % | 79.250 % | 75.750 % | 79.850 % | ||
chest / 15y. / G / HANN / De Niro / Shogun xx / GER42139 / Capellmann-Lütkemeier,Gina | B: | 82.000 % | 84.000 % | 84.000 % | 83.000 % | 83.000 % | ||||||||
Total: | 78.625 % (3) | 80.125 % (3) | 80.000 % (3) | 81.125 % (2) | 79.375 % (4) | |||||||||
4. | 0614 | Smeyers Molberg | Krinke Susmelj,Marcela | SUI | 5.000,00 EUR | A: | 74.500 % | 73.250 % | 75.250 % | 76.250 % | 75.750 % | 78.000 % | ||
bay / 14y. / G / DWB / Michellino / Rambo / DEN40115 / Meyer Irene + Krinke Susmelj Marcel | B: | 81.000 % | 78.000 % | 83.000 % | 80.000 % | 83.000 % | ||||||||
Total: | 77.750 % (4) | 75.625 % (5) | 79.125 % (4) | 78.125 % (5) | 79.375 % (4) | |||||||||
5. | 0607 | Vancouver K | Reynolds,Judy | IRL | 3.000,00 EUR | A: | 74.000 % | 74.250 % | 77.000 % | 79.000 % | 76.000 % | 77.425 % | ||
bay / 13y. / G / KWPN / Jazz / Ferro / IRL40808 / Joe & Kathleen Reynolds | B: | 79.000 % | 78.000 % | 78.000 % | 82.000 % | 77.000 % | ||||||||
Total: | 76.500 % (5) | 76.125 % (4) | 77.500 % (5) | 80.500 % (4) | 76.500 % (6) | |||||||||
6. | 0604 | Badinda Altena | Volla,Pierre | FRA | 2.500,00 EUR | A: | 70.750 % | 70.250 % | 72.250 % | 70.500 % | 75.750 % | 74.150 % | ||
chest / 9y. / M / KWPN / Tolando / Goodtimes / 103HK27 / M. Pierre Volla – M. Sebastien Voll | B: | 75.000 % | 74.000 % | 78.000 % | 77.000 % | 78.000 % | ||||||||
Total: | 72.875 % (7) | 72.125 % (6) | 75.125 % (6) | 73.750 % (8) | 76.875 % (5) | |||||||||
7. | 0610 | Batuta | Carvalho,Goncalo | POR | 2.000,00 EUR | A: | 70.500 % | 70.250 % | 71.250 % | 73.000 % | 72.250 % | 74.125 % | ||
bay / 9y. / M / LUS / Quixote / Icaro / 103CG41 / Ishi – Intern. Sport Horses Investm | B: | 76.000 % | 73.000 % | 78.000 % | 79.000 % | 78.000 % | ||||||||
Total: | 73.250 % (6) | 71.625 % (9) | 74.625 % (7) | 76.000 % (6) | 75.125 % (7) | |||||||||
8. | 0601 | Finckenstein TSF | Svane,Rikke | DEN | 1.000,00 EUR | A: | 68.250 % | 68.250 % | 71.250 % | 70.500 % | 71.000 % | 72.125 % | ||
black / 13y. / S / TRAK / Latimer / Kennedy / 103FA60 / Rikke Svane | B: | 71.000 % | 72.000 % | 74.000 % | 79.000 % | 76.000 % | ||||||||
Total: | 69.625 % (10) | 70.125 % (10) | 72.625 % (9) | 74.750 % (7) | 73.500 % (9) | |||||||||
9. | 0605 | Spirit of the Age OLD | Brune,Bernadette | GER | 500,00 EUR | A: | 67.000 % | 70.000 % | 70.500 % | 70.500 % | 72.750 % | 72.075 % | ||
dbay / 11y. / S / OLDBG / Stedinger / Donnerhall / 103PE45 / Brune,Bernadette | B: | 69.000 % | 74.000 % | 75.000 % | 76.000 % | 76.000 % | ||||||||
Total: | 68.000 % (12) | 72.000 % (7) | 72.750 % (8) | 73.250 % (9) | 74.375 % (8) | |||||||||
10. | 0613 | Dandy de la Roche CMF CH | Joannou,Antonella | SUI | 500,00 EUR | A: | 69.000 % | 71.250 % | 69.750 % | 70.000 % | 68.000 % | 71.300 % | ||
chest / 10y. / G / CH / Dressage Royal / Walt Disney / 104JV36 / Joannou Antonella | B: | 71.000 % | 72.000 % | 74.000 % | 75.000 % | 73.000 % | ||||||||
Total: | 70.000 % (8) | 71.625 % (9) | 71.875 % (11) | 72.500 % (10) | 70.500 % (12) | |||||||||
11. | 0612 | Raffaelo v. Bene | Aerne,Anna-Mengia | SUI | 500,00 EUR | A: | 67.250 % | 67.250 % | 70.250 % | 67.250 % | 70.750 % | 71.075 % | ||
grey / 14y. / S / BAY / Royal Diamond / Lanacar / 104NB08 / Aerne-Caliezi Anna-Mengia | B: | 72.000 % | 72.000 % | 74.000 % | 74.000 % | 76.000 % | ||||||||
Total: | 69.625 % (10) | 69.625 % (11) | 72.125 % (10) | 70.625 % (12) | 73.375 % (10) | |||||||||
12. | 0616 | Beckham | Mattsson,Marina | SWE | 500,00 EUR | A: | 67.500 % | 69.000 % | 67.000 % | 69.000 % | 69.500 % | 69.600 % | ||
chest / 13y. / G / SWB / Bernstein 761 / Koncertz xx / 102UP49 / Lottie Mattsson | B: | 69.000 % | 69.000 % | 68.000 % | 74.000 % | 74.000 % | ||||||||
Total: | 68.250 % (11) | 69.000 % (12) | 67.500 % (13) | 71.500 % (11) | 71.750 % (11) | |||||||||
13. | 0611 | Santurion de Massa | Pinto,Daniel | POR | 500,00 EUR | A: | 65.250 % | 66.250 % | 67.500 % | 68.000 % | 68.250 % | 68.625 % | ||
bay / 9y. / S / Munchhausen / Estoiro / 103YD95 / Syndicat Santurion | B: | 68.000 % | 69.000 % | 69.000 % | 73.000 % | 72.000 % | ||||||||
Total: | 66.625 % (13) | 67.625 % (13) | 68.250 % (12) | 70.500 % (13) | 70.125 % (13) | |||||||||
14. | 0608 | Sal | Rizzo,Silvia | ITA | 500,00 EUR | A: | 64.500 % | 62.000 % | 61.500 % | 66.750 % | 64.000 % | 64.975 % | ||
bay / 16y. / S / LUS / Mississipe / Golegã / POR40061 / Hof Marabunta / Silvia Rizzo | B: | 67.000 % | 64.000 % | 62.000 % | 70.000 % | 68.000 % | ||||||||
Total: | 65.750 % (14) | 63.000 % (15) | 61.750 % (15) | 68.375 % (14) | 66.000 % (15) | |||||||||
15. | 0603 | Sunny Boy | Jimenez,Juan Antonio | ESP | 500,00 EUR | A: | 60.500 % | 62.250 % | 61.000 % | 62.000 % | 63.000 % | 64.775 % | ||
bay / 11y. / G / OLDBG / Stedinger / 103BX09 / Juan Antonio Jimenez Cobo | B: | 68.000 % | 68.000 % | 65.000 % | 69.000 % | 69.000 % | ||||||||
Total: | 64.250 % (15) | 65.125 % (14) | 63.000 % (14) | 65.500 % (15) | 66.000 % (15) |
Judges
|
|