Anna Kasprzak & Donnperiognon Win Odense World Cup Grand Prix in Return to Competition
9 years ago StraightArrow Comments Off on Anna Kasprzak & Donnperiognon Win Odense World Cup Grand Prix in Return to Competition
ODENSE, Denmark, Oct. 17, 2015–Anna Kasprzak and Donnperignon captured the World Cup Grand Prix Saturday in the return to competition of the Danish team rider after being kicked by her horse at the European Championships two months ago.
In the launch of the 2015/16 Western European League World Cup circuit. Anna and the 16-old-old Finnish warmblood gelding scored 73.860 per cent for the victory, the first for the pair since this same competition two years ago.
The two Netherlands’ Glock combinations of Edward Gal on Voice on 73.380 per cent and Hans Peter Minderhoud on Romanov on 73.320 per cent placed second and third, respectively.
The 25-year-old Danish rider who was kicked in the chest by Donnperignon after the veterinary check at the Europeans but went on to ride in the Grand Prix and the Special told dressage-news.com earlier this week that she was fine and no longer felt any pain.
The audience stood and cheered Anna for the popular Danish home victory.
This event is the first of nine competitions in the Western European League leading to the World Cup Final in Gothenburg, Sweden next March. The Freestyle for which qualifying points will be awarded is scheduled for Sunday.
Odense is also another opportunity for riders to get scores for individual qualification for the Olympic Games in Rio de Janeiro next summer. Denmark is seeking to qualify at least three pairs to make up a composite team.
Results:
CDI-W Grand Prix
Place | Rider | Hors | E | H | C | M | B | Total | ||
1 | DonnperignonDonnerhall – Mozart Ii79Rasanen PekkaKASPRZAK FAMILY | 74.300 1 | 74.400 1 | 73.500 3 | 73.500 2 | 73.600 2 | 73.860 1 | |||
2 | Glock’s Voicede Niro – RohdiamantW. I.G.M. VAN GISBERGEN – SPONSELEE, HOOGE MIERDE (NED)Glock HPC Holding | 73.200 2 | 71.700 7 | 74.900 1 | 73.800 1 | 73.300 3 | 73.380 2 | |||
3 | Glock’s RomanovRohdiamant – Grundstein IIGlock Holding BV | 73.000 3 | 72.600 3 | 74.200 2 | 73.000 3 | 73.800 1 | 73.320 3 | |||
4 | MiataLancado – GrascoGerald GrashornEmilie Nyreröd | 72.900 4 | 73.400 2 | 72.100 5 | 72.000 5 | 72.600 4 | 72.600 4 | |||
5 | Jojo AZGinus – JustboyEnyingi Agrár Rt.JULIANELYST APS | 71.700 6 | 71.800 4 | 73.500 3 | 72.100 4 | 71.400 5 | 72.100 5 | |||
6 | Di Lapponia TDonnerhall – ArgumentJoachim TobabenPaulinda Friberg | 69.400 8 | 71.800 4 | 69.800 8 | 70.800 6 | 70.000 8 | 70.360 6 | |||
7 | BatutaQuixote – IcaroSOCIEDADE QUINTA DAS TERRASISHI – INTERN. SPORT HORSES INVESTMENT | 67.300 13 | 71.800 4 | 72.100 5 | 69.700 8 | 70.000 8 | 70.180 7 | |||
8 | Zircoon Spring FlowerPainted Black – ArmstrongT. VERHOEVEN, TILBURG (NED)Lövsta Stuteri AB | 68.900 9 | 70.100 11 | 70.000 7 | 70.800 6 | 69.200 11 | 69.800 8 | |||
9 | Rainbow Dancer 4Rubin-Royal – AlabasterHillmann, MartenHufendiek, Mara | 71.400 7 | 69.300 12 | 69.000 11 | 69.200 9 | 69.400 10 | 69.660 9 | |||
10 | Blue Hors HotlineHofrat – de NiroBLUE HORS APS | 68.700 10 | 71.000 8 | 69.300 9 | 68.000 10 | 71.000 6 | 69.600 10 | |||
11 | N O H S DaijouboDaddy Cool – PicandtSTUTTERI N.O.H., SKAEVINGE (DEN)STUTTERI N.O.H. | 68.100 12 | 70.200 10 | 69.100 10 | 67.000 12 | 70.100 7 | 68.900 11 | |||
12 | Vancouver KJazz – FerroG.M. KORVER, HARMELEN (NED)Joe & Kathleen Reynolds | 71.900 5 | 67.100 15 | 68.700 13 | 66.800 13 | 68.300 14 | 68.560 12 | |||
13 | RadetzkyHouston – VosmaerDRS. C.G. JAGER, SPIER (NED)C.G. Jager | 68.200 11 | 70.300 9 | 68.900 12 | 66.500 14 | 68.800 12 | 68.540 13 | |||
14 | Daintree 3de Niro – Wanderbursch IIJanssen, WilhelmBoeckmann-Heinrich, Cornelia | 66.800 14 | 68.100 13 | 66.600 14 | 67.600 11 | 68.800 12 | 67.580 14 | |||
15 | FabienneBlue Hors Future Cup – RubinsteinH.K.H. PRINSESSE BENEDIKTE, BAD BERLEBURG (GER)ZU SAYN WITTGENSTEIN | 66.500 15 | 67.600 14 | 65.500 16 | 66.500 14 | 67.200 15 | 66.660 15 | |||
16 | Söhnlein Brilliant MJShakespeare In Love – RabinoRobert GausMarianne Jerich | 66.400 16 | 66.500 16 | 65.400 17 | 66.500 14 | 63.300 19 | 65.620 16 | |||
17 | Alibi DAlcazar – CorianderINGRID DAHLMANN, BREDEBRO (DEN)JENS ERIK MARCUSSEN | 63.500 18 | 65.900 17 | 65.100 19 | 65.700 17 | 64.200 18 | 64.880 17 | |||
18 | Tin TinA De WitClaudia Dorpmans | 65.200 17 | 63.900 19 | 65.400 17 | 63.500 18 | 65.300 16 | 64.660 18 | |||
19 | Atterupgaards CassidyCaprimond E.H. – DonnerhallDUFOUR FAMILY | 62.900 19 | 64.900 18 | 66.300 15 | 63.400 19 | 65.200 17 | 64.540 19 | |||
20 | Benetton Dream Frh 1301Brentano II – RotsponWindeler, AxelLövsta Stuteri AB | 59.500 20 | 61.900 20 | 61.900 20 | 61.800 20 | 61.500 20 | 61.320 20 |
Judges: E: Raphaël Saleh FRA H: Susanne Baarup DEN B: Isobel Wessels GBR C: Mariette Sanders-Van Gansewin NED M: Hans-Christian Matthiesen DEN