Dramatic European Championships Special Won by Charlotte Dujardin & Valegro, Edward Gal & Undercover Eliminated
10 years ago StraightArrow Comments Off on Dramatic European Championships Special Won by Charlotte Dujardin & Valegro, Edward Gal & Undercover Eliminated

By KENNETH J, BRADDICK
AACHEN, Germany, Aug. 15, 2015–In perhaps the most dramatic European Championships, Charlotte Dujardin and Valegro showed again why the British pair are world No. 1 by capturing the Grand Prix Special gold medal with a near-flawless ride Saturday while Edward Gal and Glock’s Undercover were eliminated with blood in the mouth of the horse a day after Totilas was withdrawn.
The ride by Charlotte and the 13-year-old KWPN gelding brought gasps of astonishment from the 28,000 spectators in an otherwise hushed stadium as the scores for each movement popped up on scoreboards and came to a total of 87.577 per cent, just 0.445 per cent shy of the pair’s world record for the Special set in Germany more than three years ago.
The 30-year-old Charlotte said the score of 83.067 per cent for Germany’s Kristina Bröring-Sprehe on Desperados FRH that was flashing on the scoreboard when she rode into the stadium “drove me more… it doesn’t make me afraid it makes me fight harder.”
The result for Kristina and her 14-year-old black Hanoverian stallion was also just shy of the personal best of 83.824 per cent posted a month ago. Kristina and Desperados have been on an almost parallel championship track as Charlotte and Valegro in recent years–team medalists at the Olympics in London in 2012 and the Europeans in 2013, team and individual medals at the 2014 World Games and the highest scoring combination for Germany in the Nations Cup here as well as Saturday’s silver medal.
The bronze medal of Hans Peter Minderhoud on Glock’s Johnson TN on a personal best score of 79.034 per cent for the bronze medal was, he admitted, bitter-sweet as his team mate and life partner Edward Gal was eliminated when the judge at C, Andrew Gardner of Great Britain, saw blood in the foam on the mouth of Undercover and rang the bell to eliminate the pair.
Throughout the ride, his legs “felt like spaghetti” as he had “been throwing up all night” with food poisoning. “I was happy with the medal but it would have been nicer if it wasn’t for s–t that happened” to Edward and Undercover.

Undercover was extremely tense when Edward, who also suffered from a stomach upset, rode the 14-year-old KWPN gelding into the stadium, a result of a scary awards ceremony Thursday night when the pair led Netherlands to the Nations Cup gold medal.

The seven-judge championship panel awarded Charlotte and Valegro 28 marks of 10, with a mistake in the one-tempi changes possibly costing the double Olympic gold medal pair an improvement on their already existing world record for the Special. Thy also hold the world records for the Grand Prix and the Freestyle.

Charlotte said of her ride, “On Thursday I think I was maybe a little too laid back and just rode for a clear round. But today, because of my mistakes, I thought ‘Right, I’m sick of this!’ and I wanted to go in and better my performance as I know Valegro can do much better than that. Last year coming here wasn’t that great; it’s not a place I get the nicest vibes from should I say. Today he felt on great form and I knew I just had to go in and ride him. I had a good ride from start to finish.”
She and Valegro had more than just the test to conquer.
“It’s tough with a German crowd,” she said, “they really get behind their riders–a bit like we had in London. Coming here and doing it is amazing; the crowd are fantastic and know what they’re watching. It’s such a great feeling to come out and know that they appreciate what they’re seeing and applauding what I’ve done. It’s tough; but I have to remember that this is my passion and what I love and that’s how I keep the nerves from kicking in. I know I have to go in there nail it and do my best but today, I really did enjoy it.”

Aside from the drama of the horses that also included Sweden’s Patrik Kittel on Deja retiring when the horse balked several times early in the test, the judging at these championships has been a source of widespread attacks and Saturday was no exception.
Eduard de Wolff van Westerrode of the Netherlands who had been the judge at C during the Nations Cup when widely disparate scoring drew sharp criticism, had his mark of 83.824 per cent for the Dutch combination of Diederik van Silfhout on Arlando “corrected” by the Judges Supervisory Panel to 77.255 per cent. That made it more in line with the other six scores–it was more than 13 percentage points higher than the lowest mark–and the total became 77.255 per cent.

There was considerable comment about the fact that he will be a member of the the ground jury at the Olympic Games in Rio de Janeiro in 2016.
Kristina Bröring-Sprehe, who will celebrate her marriage to her longtime boyfriend after the championships, talked of the “fantastic atmosphere” in the stadium that saw her earn her highest individual championship medal, the silver.


German team coach Monica Theodorescu who is also the personal coach of Kristina Bröring-Sprehe celebrating with team chef d’equipe Klaus Roeser with major sponsor Martin Richenhagen, who lives in Atlanta, back to camera and Johnny Hiiberath who assists Monic. © 2015 Ken Braddick/dressage-news.com

Great Britain’s Fiona Bigwood on Atterupgaards Orthilia rode during the worst of teeming rain, made more difficult as she wears eyeglasses with a patch over the right eye that has not worked correctly since a horse accident in April 2014.
“The water was pouring off us, She was a bit nervous of the photographers in their plastic coats but I can’t fault that mare. She went in there in her first year of Grand Prix and gave me that.
“I felt I was riding a bit blind; it’s the first time I’ve struggled with the patch. I’ve had a great week; it’s such a good team. The freestyle will be training now; my focus was the Grand Prix for the team. She’s been brilliant so far.”

The Grand Prix Freestyle starts at 1:30 p.m. Central European Times local (7:30 a.m. U.S. Eastern Time) Sunday with 15 rides. Charlotte Dujardin and Valegro start last at 4:39 p.m. local (10:39 a.m. U.S. Eastern Time).
Results:
European Championships Grand Prix Special
Judges: K: Eduard de Wolff van Westerrode (NED E: Annette Fransén-Iacobaeus (SWE) H: Katrina Wuest (GER) C: Andrew Ralph Gardner (GBR) M: Susanne Baarup (DEN) B: Jean-Michel Roudier (FRA) F: Anne Gribbons USA)
RANK | NR. | RIDER OWNER | EUR | K | E | H | C | M | B | F | % |
---|---|---|---|---|---|---|---|---|---|---|---|
HORSE SEX \ COLOR \ BORN \ SIRE X SIREDAM | PERC. RANK | PERC. RANK | PERC. RANK | PERC. RANK | PERC. RANK | PERC. RANK | PERC. RANK | ||||
1 | 27 | Charlotte Dujardin GBR | 12000 | 90.490 (1) | 87.647 (1) | 87.745 (1) | 87.255 (1) | 86.275 (1) | 85.882 (1) | 87.745 (1) | 87.577 |
Valegro – KWPN Gelding \ Bay \ 2002 \ Negro x Gerschwin | |||||||||||
2 | 30 | Kristina Bröring-Sprehe GER | 8000 | 86.863 (2) | 83.922 (2) | 84.608 (2) | 81.176 (2) | 79.314 (2) | 83.137 (2) | 82.451 (2) | 83.067 |
Desperados FRH – HANN Stallion \ Black \ 2001 \ De Niro x Wolkenstein II | |||||||||||
3 | 44 | Hans Peter Minderhoud NED | 6000 | 80.882 (3) | 77.843 (4) | 78.137 (4) | 79.510 (3) | 78.235 (3) | 77.647 (4) | 80.980 (3) | 79.034 |
Glock´s Johnson TN – KWPN Stallion \ Bay \ 2002 \ Jazz x Flemmingh | |||||||||||
4 | 14 | Beatriz Ferrer – Salat ESP | 5000 | 78.529 (4) | 75.588 (8) | 79.118 (3) | 75.686 (8) | 76.078 (5) | 80.000 (3) | 76.765 (7) | 77.395 |
Delgado – WESTF Gelding \ Chestnut \ 2001 \ | |||||||||||
5 | 29 | Carl Hester GBR | 4000 | 75.000 (7) | 77.941 (3) | 77.451 (5) | 76.765 (6) | 77.451 (4) | 76.961 (5) | 77.451 (5) | 77.003 |
Nip Tuck – KWPN Gelding \ Bay \ 2004 \ | |||||||||||
6 | 68 | Tinne Vilhelmson Silfvén SWE | 2500 | 74.608 (9) | 77.647 (5) | 76.176 (9) | 76.078 (7) | 73.627 (12) | 76.667 (6) | 78.235 (4) | 76.148 |
Don Auriello – HANN Gelding \ Bay \ 2002 \ Don Davidoff x White Star | |||||||||||
7 | 33 | Isabell Werth GER | 1500 | 71.863 (11) | 77.255 (6) | 77.157 (6) | 77.745 (4) | 75.980 (6) | 74.608 (8) | 76.863 (6) | 75.924 |
Don Johnson FRH – HANN Gelding \ Bay \ 2001 \ Don Frederico x Warkant | |||||||||||
8 | 32 | Jessica von Bredow-Werndl GER | 1000 | 74.804 (8) | 75.784 (7) | 77.157 (6) | 72.843 (14) | 74.412 (9) | 75.980 (7) | 72.549 (10) | 74.790 |
Unee BB – KWPN Stallion \ DarkBay \ 2001 \ Gribaldi x Dageraad | |||||||||||
9 | 26 | Fiona Bigwood GBR | 76.961 (6) | 72.255 (12) | 76.569 (8) | 75.490 (9) | 75.490 (7) | 72.941 (12) | 71.863 (12) | 74.510 | |
Atterupgaards Orthilia – OLDBG Mare \ Bay \ 2005 \ Gribaldi x Donnerschlag | |||||||||||
10 | 45 | Diederik van Silfhout NED | 77.255 (5) | 72.059 (13) | 74.314 (12) | 77.255 (5) | 75.294 (8) | 73.824 (9) | 70.980 (15) | 74.426 | |
Arlando N.O.P. – KWPN Stallion \ DarkBay \ 2005 \ Paddox x Mytens | |||||||||||
11 | 11 | Anna Kasprzak DEN | 70.588 (16) | 73.824 (9) | 75.392 (10) | 73.725 (11) | 74.412 (9) | 73.529 (10) | 72.843 (9) | 73.473 | |
Donnperignon – FWB Gelding \ DarkChestnut \ 1999 \ Donnerhall x Mozart II79 | |||||||||||
12 | 24 | Karen Tebar FRA | 73.039 (10) | 71.765 (14) | 75.000 (11) | 75.000 (10) | 73.333 (13) | 72.549 (13) | 71.667 (13) | 73.193 | |
Don Luis – HANN Gelding \ Black \ 2005 \ Dimaggio x Rubinstein I | |||||||||||
13 | 46 | Patrick van der Meer NED | 71.275 (14) | 72.941 (10) | 73.529 (14) | 73.431 (12) | 74.314 (11) | 73.333 (11) | 73.235 (8) | 73.151 | |
Uzzo – KWPN Gelding \ Bay \ 2001 \ Lancet x Indoctro | |||||||||||
14 | 13 | Morgan Barbançon Mestre ESP | 71.373 (13) | 67.157 (26) | 72.353 (16) | 73.039 (13) | 71.863 (16) | 72.059 (14) | 72.157 (11) | 71.429 | |
Painted Black – KWPN Stallion \ Black \ 1997 \ Gribaldi x Ferro | |||||||||||
15 | 55 | Gonçalo Carvalho POR | 71.765 (12) | 68.824 (21) | 73.922 (13) | 72.549 (15) | 69.902 (20) | 69.510 (19) | 71.569 (14) | 71.148 | |
Batuta Mare \ Bay \ 2006 \ Quixote x Icaro | |||||||||||
16 | 63 | Marcela Krinke Susmelj SUI | 69.020 (19) | 72.549 (11) | 70.098 (22) | 70.686 (18) | 72.157 (15) | 69.706 (17) | 70.784 (16) | 70.714 | |
Smeyers Molberg – DWB Gelding \ Bay \ 2001 \ Michellino x Rambo | |||||||||||
17 | 8 | Jorinde Verwimp BEL | 68.235 (22) | 70.294 (17) | 72.745 (15) | 71.961 (16) | 70.588 (19) | 69.608 (18) | 70.490 (17) | 70.560 | |
Tiamo – KWPN Stallion \ Bay \ 2000 \ Lester x Hemmingway | |||||||||||
18 | 25 | Pierre Volla FRA | 70.686 (15) | 66.667 (27) | 70.784 (20) | 71.471 (17) | 72.745 (14) | 71.373 (15) | 67.941 (26) | 70.238 | |
Badinda Altena – KWPN Mare \ Chestnut \ 2006 \ Tolando, Kwpn x Goodtimes | |||||||||||
19 | 28 | Michael George Eilberg GBR | 67.255 (26) | 71.176 (15) | 71.078 (19) | 70.000 (21) | 71.176 (18) | 68.922 (22) | 69.902 (18) | 69.930 | |
Marakov Gelding \ Bay \ 2000 \ Rufs x Mitjulands | |||||||||||
20 | 21 | Terhi Stegars FIN | 70.294 (17) | 68.922 (20) | 69.804 (23) | 70.196 (20) | 67.353 (28) | 70.980 (16) | 69.902 (18) | 69.636 | |
Axis TSF – TRAK Stallion \ Black \ 1999 \ Sixtus x Angard | |||||||||||
21 | 2 | Victoria Max-Theurer AUT | 68.431 (21) | 71.078 (16) | 71.961 (17) | 69.608 (24) | 68.529 (25) | 68.431 (23) | 67.843 (27) | 69.412 | |
Blind Date 25 – HANN Mare \ Chestnut \ 2002 \ Breitling W x Donnerhall | |||||||||||
22 | 66 | Emilie Nyreröd SWE | 68.137 (23) | 69.608 (18) | 69.020 (25) | 70.490 (19) | 71.373 (17) | 67.647 (26) | 69.412 (21) | 69.384 | |
Miata – OLDBG Gelding \ Bay \ 1999 \ Lancado x Grasco | |||||||||||
23 | 5 | Jeroen Devroe BEL | 68.922 (20) | 69.510 (19) | 69.510 (24) | 70.000 (21) | 69.706 (22) | 69.118 (20) | 67.353 (28) | 69.160 | |
Eres DL – BWP Gelding \ Bay \ 2004 \ Sir Lui x Balzflug | |||||||||||
24 | 47 | Trude Hestengen NOR | 68.039 (24) | 68.235 (22) | 70.686 (21) | 70.000 (21) | 69.118 (24) | 68.235 (24) | 68.627 (23) | 68.992 | |
Tobajo Pik Disney – NWB Stallion \ Chestnut \ 2005 \ Tobajo Picez x Walt Disney I | |||||||||||
25 | 57 | Marina Aframeeva RUS | 69.314 (18) | 67.353 (24) | 71.569 (18) | 68.725 (26) | 69.412 (23) | 65.882 (28) | 69.510 (20) | 68.824 | |
Vosk – HANN Gelding \ Bay \ 2005 \ | |||||||||||
26 | 16 | Jose Daniel Martin Dockx ESP | 67.843 (25) | 67.353 (24) | 68.039 (26) | 68.137 (27) | 68.333 (26) | 69.020 (21) | 68.529 (24) | 68.179 | |
Grandioso Stallion \ Bay \ 1999 \ Adelante x Sevillano IX | |||||||||||
27 | 10 | Mikala Münter Gundersen DEN | 65.490 (27) | 67.941 (23) | 68.039 (26) | 67.451 (28) | 69.902 (20) | 68.235 (24) | 68.922 (22) | 67.997 | |
My Lady – DWB Mare \ Bay \ 2000 \ | |||||||||||
28 | 59 | Inessa Merkulova RUS | 65.098 (28) | 64.510 (28) | 66.961 (28) | 69.412 (25) | 68.333 (26) | 66.471 (27) | 68.235 (25) | 67.003 | |
Mister X – TRAK Gelding \ Bay \ 2004 \ | |||||||||||
29 | 43 | Edward Gal NED | ELM | ||||||||
Glock´s Undercover N.O.P. – KWPN Gelding \ Black \ 2001 \ Ferro x Donnerhall | |||||||||||
30 | 65 | Patrik Kittel SWE | RET | ||||||||
Deja – SWB Mare \ Bay \ 2004 \ Silvano x Don Schufro |