Netherlands Wins European Championship Gold, Valegro Leads Great Britain to Silver, Irregular Totilas Leaves Germany With Bronze
9 years ago StraightArrow Comments Off on Netherlands Wins European Championship Gold, Valegro Leads Great Britain to Silver, Irregular Totilas Leaves Germany With Bronze
By KENNETH J. BRADDICK
AACHEN, Germany, Aug. 13, 2015–A mistake-free ride by Edward Gal on Glock’s Undercover led a strong Netherlands’ team to the gold medal in the Nations Cup at the European Championships Thursday while Valegro was ridden by Charlotte Dujardin to first place to insure silver for Great Britain while an irregular Totilas scored too low to keep Germany from the bronze medal.
Spain, Sweden and France placed fourth, fifth and sixth, respectively to qualify for the 2016 Olympic Games in Rio de Janeiro, joining the top three placegetters here who had earned their ticket to South America at the World Games a year ago. Australia, too, won an Olympic start in Normandy while the United States claimed a team starting slot at the Pan American Games in Toronto last month.
The result of 75.971 per cent was the second lowest Grand Prix score ever for Totilas ridden by Matthias Alexander Rath for Germany in only their second international competition in a year. Team coach Monica Theodorescu said the 15-year-old KWPN black stallion will be examined by a veterinarian Friday and a decision made then to decide whether the horse will move on to the Grand Prix Special on Saturday.
Both Britain’s Carl Hester on Nip Tuck as well as Totilas and Matthias were victims of erratic judging–as much as nine percentage points difference between high and low scores–that the ground jury defended but spectators were vocal with boos and jeers.
There was widespread speculation that these championships may be the last for Totilas as a succession of injuries since Matthias took over the ride at the end of 2010 kept the horse out of the 2012 Olympics and the 2014 World Equestrian Games.
The controversy over the performance by Totilas and some of the scoring by the seven members of the championship ground jury that awarded the pair marks that ranged from a high of two marks of 80.100 per cent and a low of 71.600 per cent along did not appear to have an affect on any of the other riders who joked their way through a post-competition news conference.
Edward Gal, the rider of Totilas when the pair won team and individual gold medals at the 2010 World Games in Kentucky then saw the horse go to Matthias when it was bought by Ann-Katrin Linsenhof and Paul Schockemöhle for Germany, quipped: “I think we are the happiest team here.”
His ride on Glock’s Undercover was virtually mistake-free for a score of 82.229 per cent that came Hans Peter Minderhoud on Glock’s Johnson TN had stood at the top of the leaderboard for most of the day with a personal best score of 77.586 per cent. Diederik van Silfhout on Arlando on Wednesday was the overnight leader on 75.814 per cent posted Wednesday.
Carl Hester whose ride on Nip Tuck was placed ninth individually was with a mark of 74.900 per cent that included a low score of 71.300 per cent from judge Eduard de Wolff van Westerrode of the Netherlands at C and a high of 77.300 per cent from Annette Fransén-Iacobaeus of Sweden at H. Eduard de Wolff van Westerrode, defended the widely disparate scores because of different positions around the arena–but C and H are just a few yards/meters apart on the short side of the arena.
Carl didn’t join the controversy, though, noting that Nip Tuck was in only his second championship at the age of 11 and has never scored under 70 per cent.
“I’m delighted; his impression is so just so great, with his size and his look he has great presence in the arena,” he said. “There’s not a rider who comes out and doesn’t think ‘if only…’ and yes I could have pushed for more.’ But I ride for rhythm so I’d rather keep the rhythm with less power than push and break.”
Charlotte and Valegro, the world’s No. 1 combination, placed first individually and enough to clinch the silver medal for Great Britain with a score of 83.029 per cent that was below their best with mistakes inthe zig and the one-tempi changes.
“I had a problem on the zig-zag, that was completely my fault and then I think I still had that on my mind when I went into the changes, so then I had a mistake in the changes, a little bit disappointed with that but the beginning felt really good,” she said. “I don’t think there’s many horses that have gone in and not had a mistake. We all went in to try our best and enjoy it.”
Isabell Werth, the most experienced and honored rider on the German team, joined in the bantering:
“We have achieved our goal. We wanted to claim the bronze medal because it is too boring winning gold all the time and since we are good hosts and horsey people, we wanted to make the two other teams really happy.”
On a more serious note, the 14-time European Champion added: “We simply weren’t as good as we can be, so it was a fair result that the others won. But watch out, we will try to come back again next year.”
Kristina Bröring-Sprehe on Desperados FRH was the most successful German combination finishing on a score of 79.743 percent that was lower than expected.
“I thought Desperados would pull forward more,” Kristina said, “I had to push him on more than expected, but apart from that he was super to ride. On Saturday, we will be ready and raring to go again.”
The Grand Prix Special will be held Saturday in the 40,000-seat Main Stadium which also hosted the Nations Cup.
Frank Kemperman who manages the Aachen show, reported 15,000 spectators the first day of the Nations Cup and 17,500 Thursday, about twice as many as can be accommodated in the Deutsche Bank Stadium, the usual dressage venue here.
Many more are expected for the Grand Prix Special and perhaps a sellout for the Freestyle on Sunday.
Individual Grand Prix
Judges – K: Susanne Baarup (DEN) E: Katrina Wuest (GER) H: Annette Fransén-Iacobaeus (SWE) C: Eduard de Wolff van Westerrode (NED) M: Jean-Michel Roudier (FRA) B: Anne Gribbons (USA) F: Andrew Ralph Gardner (GBR)
RANK | NR. | RIDER OWNER | EUR | K | E | H | C | M | B | F | PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|---|---|
HORSE SEX \ COLOR \ BORN \ SIRE X SIREDAM | PERC. RANK | PERC. RANK | PERC. RANK | PERC. RANK | PERC. RANK | PERC. RANK | PERC. RANK | ||||
1 | 27 | Charlotte Dujardin GBR | 6000 | 83.900 (2) | 80.400 (1) | 83.900 (1) | 82.900 (2) | 83.400 (1) | 81.700 (1) | 85.000 (1) | 83.029 |
Valegro – KWPN Gelding \ Bay \ 2002 \ Negro x Gerschwin | |||||||||||
2 | 43 | Edward Gal NED | 4500 | 84.200 (1) | 78.600 (4) | 83.500 (2) | 83.800 (1) | 82.000 (2) | 79.400 (2) | 84.100 (2) | 82.229 |
Glock´s Undercover N.O.P. – KWPN Gelding \ Black \ 2001 \ Ferro x Donnerhall | |||||||||||
3 | 30 | Kristina Bröring-Sprehe GER | 3500 | 80.000 (5) | 80.000 (2) | 78.900 (3) | 81.200 (3) | 80.200 (3) | 76.800 (8) | 81.100 (3) | 79.743 |
Desperados FRH – HANN Stallion \ Black \ 2001 \ De Niro x Wolkenstein II | |||||||||||
4 | 44 | Hans Peter Minderhoud NED | 2000 | 79.100 (6) | 79.900 (3) | 75.100 (10) | 76.300 (4) | 76.100 (6) | 78.000 (4) | 78.600 (5) | 77.586 |
Glock´s Johnson TN – KWPN Stallion \ Bay \ 2002 \ Jazz x Flemmingh | |||||||||||
5 | 14 | Beatriz Ferrer – Salat ESP | 1500 | 81.200 (3) | 75.600 (12) | 75.500 (8) | 75.800 (5) | 79.300 (4) | 77.100 (6) | 75.800 (11) | 77.186 |
Delgado – WESTF Gelding \ Chestnut \ 2001 \ | |||||||||||
6 | 31 | Matthias Alexander Rath GER | 1000 | 80.100 (4) | 72.900 (20) | 74.600 (13) | 73.200 (10) | 71.600 (21) | 79.300 (3) | 80.100 (4) | 75.971 |
Totilas – KWPN Stallion \ Black \ 2000 \ Gribaldi x Glendale | |||||||||||
7 | 45 | Diederik van Silfhout NED | 150 | 76.000 (10) | 78.600 (4) | 75.000 (12) | 75.100 (6) | 73.000 (15) | 76.500 (11) | 76.500 (9) | 75.814 |
Arlando N.O.P. – KWPN Stallion \ DarkBay \ 2005 \ Paddox x Mytens | |||||||||||
8 | 26 | Fiona Bigwood GBR | 150 | 77.100 (9) | 77.100 (8) | 75.100 (10) | 75.000 (7) | 73.400 (13) | 75.100 (13) | 77.800 (6) | 75.800 |
Atterupgaards Orthilia – OLDBG Mare \ Bay \ 2005 \ Gribaldi x Donnerschlag | |||||||||||
9 | 29 | Carl Hester GBR | 150 | 75.300 (12) | 75.900 (10) | 77.300 (4) | 71.300 (19) | 75.100 (9) | 76.800 (8) | 76.100 (10) | 75.400 |
Nip Tuck – KWPN Gelding \ Bay \ 2004 \ | |||||||||||
10 | 32 | Jessica von Bredow-Werndl GER | 150 | 74.200 (16) | 76.300 (9) | 76.300 (6) | 73.700 (9) | 76.100 (6) | 75.700 (12) | 74.100 (17) | 75.200 |
Unee BB – KWPN Stallion \ DarkBay \ 2001 \ Gribaldi x Dageraad | |||||||||||
10 | 2 | Victoria Max-Theurer AUT | 150 | 77.900 (7) | 77.900 (6) | 73.100 (18) | 74.800 (8) | 73.600 (12) | 73.900 (14) | 75.200 (14) | 75.200 |
Blind Date 25 – HANN Mare \ Chestnut \ 2002 \ Breitling W x Donnerhall | |||||||||||
12 | 68 | Tinne Vilhelmson Silfvén SWE | 150 | 74.300 (14) | 74.200 (15) | 76.700 (5) | 71.700 (18) | 75.200 (8) | 77.100 (6) | 76.900 (8) | 75.157 |
Don Auriello – HANN Gelding \ Bay \ 2002 \ Don Davidoff x White Star | |||||||||||
13 | 33 | Isabell Werth GER | 150 | 74.300 (14) | 77.900 (6) | 73.300 (16) | 72.900 (12) | 75.000 (10) | 73.700 (15) | 77.200 (7) | 74.900 |
Don Johnson FRH – HANN Gelding \ Bay \ 2001 \ Don Frederico x Warkant | |||||||||||
14 | 65 | Patrik Kittel SWE | 150 | 77.700 (8) | 74.000 (16) | 76.200 (7) | 72.400 (15) | 73.400 (13) | 72.500 (17) | 75.800 (11) | 74.571 |
Deja – SWB Mare \ Bay \ 2004 \ Silvano x Don Schufro | |||||||||||
15 | 13 | Morgan Barbançon Mestre ESP | 150 | 75.700 (11) | 72.300 (21) | 75.300 (9) | 71.300 (19) | 77.700 (5) | 71.100 (21) | 74.300 (16) | 73.957 |
Painted Black – KWPN Stallion \ Black \ 1997 \ Gribaldi x Ferro | |||||||||||
16 | 59 | Inessa Merkulova RUS | 150 | 70.100 (31) | 75.800 (11) | 74.300 (14) | 73.000 (11) | 72.200 (17) | 76.800 (8) | 74.400 (15) | 73.800 |
Mister X – TRAK Gelding \ Bay \ 2004 \ | |||||||||||
17 | 24 | Karen Tebar FRA | 72.300 (21) | 74.400 (14) | 70.900 (25) | 72.200 (16) | 73.900 (11) | 77.200 (5) | 75.500 (13) | 73.771 | |
Don Luis – HANN Gelding \ Black \ 2005 \ Dimaggio x Rubinstein I | |||||||||||
18 | 11 | Anna Kasprzak DEN | 74.100 (17) | 74.600 (13) | 73.800 (15) | 72.500 (13) | 72.900 (16) | 69.800 (31) | 73.200 (18) | 72.986 | |
Donnperignon – FWB Gelding \ DarkChestnut \ 1999 \ Donnerhall x Mozart II79 | |||||||||||
19 | 46 | Patrick van der Meer NED | 72.900 (20) | 74.000 (16) | 71.200 (22) | 72.500 (13) | 72.200 (17) | 71.200 (20) | 70.800 (27) | 72.400 | |
Uzzo – KWPN Gelding \ Bay \ 2001 \ Lancet x Indoctro | |||||||||||
20 | 66 | Emilie Nyreröd SWE | 73.500 (18) | 73.700 (18) | 71.300 (20) | 71.900 (17) | 70.400 (27) | 72.500 (17) | 69.500 (35) | 71.829 | |
Miata – OLDBG Gelding \ Bay \ 1999 \ Lancado x Grasco | |||||||||||
21 | 16 | Jose Daniel Martin Dockx ESP | 70.800 (25) | 71.800 (23) | 73.300 (16) | 69.600 (27) | 70.700 (23) | 72.800 (16) | 70.400 (29) | 71.343 | |
Grandioso Stallion \ Bay \ 1999 \ Adelante x Sevillano IX | |||||||||||
22 | 8 | Jorinde Verwimp BEL | 73.100 (19) | 71.800 (23) | 70.900 (25) | 71.200 (21) | 69.300 (36) | 70.000 (30) | 71.300 (22) | 71.086 | |
Tiamo – KWPN Stallion \ Bay \ 2000 \ Lester x Hemmingway | |||||||||||
23 | 55 | Gonçalo Carvalho POR | 74.500 (13) | 69.400 (34) | 72.600 (19) | 69.200 (28) | 70.700 (23) | 65.500 (54) | 72.000 (19) | 70.557 | |
Batuta Mare \ Bay \ 2006 \ Quixote x Icaro | |||||||||||
24 | 5 | Jeroen Devroe BEL | 70.700 (27) | 71.000 (27) | 71.300 (20) | 70.400 (23) | 70.400 (27) | 70.300 (27) | 69.300 (39) | 70.486 | |
Eres DL – BWP Gelding \ Bay \ 2004 \ Sir Lui x Balzflug | |||||||||||
25 | 25 | Pierre Volla FRA | 70.700 (27) | 71.900 (22) | 70.100 (28) | 66.800 (47) | 72.100 (19) | 71.500 (19) | 69.400 (37) | 70.357 | |
Badinda Altena – KWPN Mare \ Chestnut \ 2006 \ Tolando, Kwpn x Goodtimes | |||||||||||
26 | 57 | Marina Aframeeva RUS | 70.600 (29) | 73.100 (19) | 69.700 (30) | 69.900 (26) | 69.900 (30) | 69.100 (34) | 69.800 (33) | 70.300 | |
Vosk – HANN Gelding \ Bay \ 2005 \ | |||||||||||
27 | 10 | Mikala Münter Gundersen DEN | 72.200 (22) | 70.900 (29) | 68.000 (39) | 68.500 (35) | 71.500 (22) | 69.100 (34) | 71.400 (21) | 70.229 | |
My Lady – DWB Mare \ Bay \ 2000 \ | |||||||||||
28 | 21 | Terhi Stegars FIN | 69.300 (36) | 69.500 (32) | 71.200 (22) | 70.600 (22) | 69.600 (33) | 68.500 (38) | 71.100 (24) | 69.971 | |
Axis TSF – TRAK Stallion \ Black \ 1999 \ Sixtus x Angard | |||||||||||
29 | 28 | Michael George Eilberg GBR | 72.100 (23) | 71.100 (25) | 69.800 (29) | 68.800 (31) | 69.000 (39) | 69.400 (33) | 69.400 (37) | 69.943 | |
Marakov Gelding \ Bay \ 2000 \ Rufs x Mitjulands | |||||||||||
30 | 63 | Marcela Krinke Susmelj SUI | 70.800 (25) | 69.600 (31) | 69.700 (30) | 68.400 (36) | 69.100 (38) | 70.600 (24) | 71.200 (23) | 69.914 | |
Smeyers Molberg – DWB Gelding \ Bay \ 2001 \ Michellino x Rambo | |||||||||||
31 | 47 | Trude Hestengen NOR | 69.900 (32) | 69.100 (40) | 68.800 (35) | 69.200 (28) | 72.000 (20) | 69.600 (32) | 70.700 (28) | 69.900 | |
Tobajo Pik Disney – NWB Stallion \ Chestnut \ 2005 \ Tobajo Picez x Walt Disney I | |||||||||||
32 | 56 | Daniel Pinto POR | 70.400 (30) | 71.000 (27) | 67.900 (41) | 68.100 (41) | 68.200 (49) | 70.800 (23) | 70.900 (25) | 69.614 | |
Santurion de Massa Stallion \ Bay \ 2006 \ Munchhausen x Estoiro | |||||||||||
33 | 6 | Laurence Vanommeslaghe BEL | 69.100 (37) | 68.900 (41) | 68.400 (38) | 70.200 (24) | 69.600 (33) | 70.500 (25) | 70.000 (31) | 69.529 | |
Avec Plaisir – HANN Gelding \ Chestnut \ 1999 \ A Jungle Prince (hann) x Hitchcock | |||||||||||
34 | 34 | Judy Reynolds IRL | 71.500 (24) | 69.900 (30) | 66.900 (50) | 67.900 (42) | 70.600 (26) | 70.300 (27) | 69.300 (39) | 69.486 | |
Vancouver K – KWPN Gelding \ Bay \ 2002 \ Jazz x Ferro | |||||||||||
35 | 61 | Anna-Mengia Aerne SUI | 67.300 (49) | 71.100 (25) | 68.900 (33) | 70.000 (25) | 69.000 (39) | 68.900 (37) | 70.900 (25) | 69.443 | |
Raffaelo v. Bene Stallion \ Grey \ 2001 \ Royal Diamond x Lanacar | |||||||||||
36 | 3 | Astrid Neumayer AUT | 69.800 (33) | 68.900 (41) | 67.900 (41) | 68.800 (31) | 68.700 (45) | 70.100 (29) | 71.500 (20) | 69.386 | |
Rodriguez 4 – BRAND Gelding \ DarkBay \ 2000 \ Rubinstern Noir x Gaspari II | |||||||||||
37 | 40 | Veronique Henschen LUX | 68.200 (40) | 69.300 (36) | 68.700 (36) | 69.000 (30) | 69.900 (30) | 70.900 (22) | 69.300 (39) | 69.329 | |
Fontalero – HANN Gelding \ Bay \ 1997 \ Werther x Weltmeyer | |||||||||||
38 | 7 | Fanny Verliefden BEL | 69.400 (35) | 69.500 (32) | 69.000 (32) | 68.300 (38) | 70.200 (29) | 68.000 (42) | 70.000 (31) | 69.200 | |
Annarico – KWPN Mare \ Bay \ 2005 \ Lord Loxley x Havel | |||||||||||
39 | 9 | Daniel Bachmann Andersen DEN | 69.600 (34) | 68.600 (43) | 67.500 (45) | 68.300 (38) | 69.800 (32) | 68.100 (41) | 70.100 (30) | 68.857 | |
Blue Hors Loxana – OLDBG Mare \ Bay \ 2002 \ Diamond Hit x Argentinus | |||||||||||
40 | 15 | José Antonio Garcia Mena ESP | 67.800 (43) | 69.400 (34) | 70.500 (27) | 67.700 (43) | 69.000 (39) | 67.500 (45) | 69.500 (35) | 68.771 | |
Norte Lovera Stallion \ Chestnut \ 2000 \ Cortesano VII x Aquiles III | |||||||||||
41 | 67 | Minna Telde SWE | 67.900 (42) | 67.700 (48) | 71.100 (24) | 68.800 (31) | 66.800 (56) | 69.100 (34) | 69.600 (34) | 68.714 | |
Santana – HANN Stallion \ Black \ 2001 \ Sandro Hit x Rubinstein I | |||||||||||
42 | 72 | Inna Logutenkova UKR | 68.000 (41) | 69.300 (36) | 68.900 (33) | 68.400 (36) | 69.300 (36) | 68.000 (42) | 68.700 (44) | 68.657 | |
Don Gregorius – OLDBG Stallion \ Black \ 2002 \ Don Cardinale x Placido | |||||||||||
43 | 22 | Ludovic Henry FRA | 68.800 (38) | 69.200 (38) | 68.600 (37) | 68.200 (40) | 68.900 (43) | 68.300 (40) | 68.400 (45) | 68.629 | |
After You Gelding \ Bay \ 2003 \ Abanos x Ragazzo | |||||||||||
44 | 60 | Elena Sidneva RUS | 66.900 (52) | 69.200 (38) | 68.000 (39) | 68.700 (34) | 70.700 (23) | 68.400 (39) | 67.200 (52) | 68.443 | |
Romeo-Star – HANN Stallion \ Bay \ 2001 \ Romantic Star x Mister A | |||||||||||
45 | 52 | Zaneta Skowronska POL | 66.200 (59) | 68.100 (45) | 66.900 (50) | 67.500 (44) | 67.300 (51) | 70.400 (26) | 66.800 (56) | 67.600 | |
Mystery – HANN Mare \ Chestnut \ 2003 \ Margue H x Delano | |||||||||||
46 | 12 | Rikke Svane DEN | 67.400 (47) | 67.800 (47) | 67.100 (49) | 66.300 (51) | 68.700 (45) | 66.900 (47) | 68.900 (42) | 67.586 | |
Finckenstein TSF Stallion \ Black \ 2002 \ Latimer x Kennedy | |||||||||||
47 | 54 | Filipe Canelas POR | 67.200 (50) | 68.100 (45) | 67.900 (41) | 66.400 (49) | 68.800 (44) | 66.500 (49) | 68.000 (47) | 67.557 | |
Der Clou – HANN Stallion \ Bay \ 1999 \ De Niro x Matcho AA | |||||||||||
48 | 58 | Ekaterina Kharchenko RUS | 68.600 (39) | 68.400 (44) | 66.600 (53) | 65.600 (56) | 67.800 (50) | 66.600 (48) | 67.200 (52) | 67.257 | |
Gulliver – HANN Gelding \ Bay \ 2004 \ Grandvilly x Vandal | |||||||||||
49 | 20 | Eevamaria Porthan-Broddell FIN | 67.600 (45) | 67.500 (50) | 66.200 (54) | 66.300 (51) | 68.600 (47) | 65.800 (52) | 68.300 (46) | 67.186 | |
Solos Lacan – DWB Gelding \ Bay \ 1996 \ Castro x Lagano | |||||||||||
50 | 23 | Arnaud Serre FRA | 67.600 (45) | 67.000 (56) | 67.200 (48) | 67.200 (45) | 69.500 (35) | 63.800 (64) | 67.400 (50) | 67.100 | |
Robinson de Lafont de Massa Stallion \ Bay \ 2005 \ Maestro Jgb (pt) Lus x Opus 72 Mtv | |||||||||||
51 | 4 | Alexandra Slanec AUT | 67.400 (47) | 67.200 (52) | 67.700 (44) | 66.000 (54) | 66.900 (54) | 68.000 (42) | 65.400 (65) | 66.943 | |
Lord Of Dream – HANN Gelding \ Chestnut \ 2002 \ Londonderry x Weltmeyer | |||||||||||
52 | 62 | Caroline Häcki SUI | 65.700 (60) | 67.200 (52) | 66.700 (52) | 67.100 (46) | 69.000 (39) | 65.800 (52) | 67.000 (54) | 66.929 | |
Rigoletto Royal CH – CH Gelding \ Chestnut \ 2002 \ Rubin Royal x Donnerschlag | |||||||||||
53 | 38 | Leonardo Tiozzo ITA | 66.600 (56) | 67.400 (51) | 67.400 (46) | 63.900 (61) | 65.800 (59) | 67.100 (46) | 67.400 (50) | 66.514 | |
Randon Gelding \ Bay \ 1997 \ Czuwaj SP x Fanimo KWPN | |||||||||||
54 | 39 | Diane Erpelding LUX | 66.800 (54) | 66.900 (57) | 67.400 (46) | 66.400 (49) | 67.200 (52) | 63.800 (64) | 65.400 (65) | 66.271 | |
Woltair TSF – TRAK \ Black \ 2003 \ King Arthur x Polarpunkt | |||||||||||
55 | 48 | Anne Lene Holmen NOR | 66.500 (57) | 65.300 (63) | 66.200 (54) | 66.600 (48) | 66.900 (54) | 65.100 (58) | 66.900 (55) | 66.214 | |
Rainbow Dancer 4 – HANN Gelding \ Bay \ 2004 \ Rubin-Royal x Alabaster | |||||||||||
56 | 41 | Sascha Schulz LUX | 65.000 (63) | 67.600 (49) | 65.600 (58) | 64.500 (59) | 65.500 (60) | 66.000 (51) | 67.800 (48) | 66.000 | |
Wito Corleone 2 – HANN Gelding \ Bay \ 1999 \ Wolkentanz x Landfriese I | |||||||||||
57 | 18 | Kristina Böckmann FIN | 65.200 (62) | 66.800 (58) | 64.200 (62) | 66.300 (51) | 64.900 (63) | 65.400 (56) | 68.900 (42) | 65.957 | |
Der Kleine Lord 16 – HANN Gelding \ Chestnut \ 2006 \ Danone x Donnerschwee | |||||||||||
58 | 71 | Maksim Kovshov UKR | 66.800 (54) | 67.200 (52) | 64.700 (59) | 63.400 (64) | 67.100 (53) | 66.200 (50) | 65.900 (61) | 65.900 | |
Flirt Gelding \ Black \ 2003 \ | |||||||||||
59 | 64 | Birgit Wientzek Pläge SUI | 63.700 (67) | 67.100 (55) | 64.700 (59) | 64.600 (57) | 65.300 (61) | 65.500 (54) | 65.500 (63) | 65.200 | |
For Compliment – RHEIN Stallion \ Bay \ 2004 \ Fidermark x Prh Compliment | |||||||||||
60 | 37 | Ester Soldi ITA | 66.900 (52) | 64.800 (65) | 63.600 (64) | 63.900 (61) | 66.100 (57) | 64.500 (62) | 65.400 (65) | 65.029 | |
Harmonia Mare \ Bay \ 1999 \ Lord Alexander x Hars | |||||||||||
61 | 50 | Anna Lukasik POL | 67.100 (51) | 66.300 (59) | 63.700 (63) | 64.600 (57) | 62.000 (71) | 63.600 (66) | 67.700 (49) | 65.000 | |
Stella Pack Ganda Mare \ Bay \ 2003 \ Celtik SP x Glueckspiltz HANN | |||||||||||
62 | 69 | Svetlana Kiseliova UKR | 64.000 (66) | 60.800 (70) | 65.900 (57) | 65.900 (55) | 68.300 (48) | 61.400 (70) | 66.000 (59) | 64.614 | |
Parish Stallion \ DarkBay \ 1997 \ | |||||||||||
63 | 51 | Katarzyna Milczarek POL | 67.800 (43) | 65.500 (62) | 63.200 (66) | 62.100 (70) | 63.300 (68) | 64.600 (61) | 65.700 (62) | 64.600 | |
Dzeko – OLDBG Stallion \ DarkChestnut \ 2006 \ Dimaggio (hann) x Continue (old) | |||||||||||
64 | 42 | Fie Christine Skarsoe LUX | 65.400 (61) | 65.600 (61) | 63.200 (66) | 64.200 (60) | 63.300 (68) | 62.800 (69) | 66.500 (57) | 64.429 | |
One Night Stand – KWPN Gelding \ \ 2001 \ | |||||||||||
65 | 19 | Emma Kanerva FIN | 63.000 (71) | 65.900 (60) | 64.400 (61) | 62.600 (67) | 64.100 (65) | 65.000 (59) | 65.500 (63) | 64.357 | |
Sini Solina – HANN Mare \ Bay \ 2003 \ Goodman x Falkland | |||||||||||
66 | 36 | Federica Scolari ITA | 64.600 (64) | 64.400 (66) | 63.400 (65) | 63.400 (64) | 64.900 (63) | 63.400 (67) | 64.700 (68) | 64.114 | |
Beldonwelt Stallion \ Bay \ 1998 \ De Niro x Weltmeyer | |||||||||||
67 | 49 | Louise Løkken NOR | 63.400 (69) | 63.700 (67) | 62.100 (70) | 62.500 (68) | 66.000 (58) | 63.400 (67) | 66.000 (59) | 63.871 | |
Mr Gold G – DWB Stallion \ \ 2005 \ Milan x Lobster | |||||||||||
68 | 17 | Dina Ellermann EST | 64.300 (65) | 63.700 (67) | 63.100 (68) | 63.600 (63) | 62.700 (70) | 64.900 (60) | 64.300 (70) | 63.800 | |
Landy´s Akvarel Mare \ Bay \ 2003 \ Landcruiser x Noble Champion | |||||||||||
69 | 53 | Maria Caetano POR | 66.500 (57) | 59.800 (71) | 66.100 (56) | 62.500 (68) | 64.100 (65) | 61.300 (71) | 64.500 (69) | 63.786 | |
Xiripiti Stallion \ Grey \ 2003 \ Qualificado x Moscatel | |||||||||||
70 | 35 | Micol Rustignoli ITA | 63.700 (67) | 65.000 (64) | 63.000 (69) | 63.300 (66) | 63.800 (67) | 64.500 (62) | 62.800 (71) | 63.729 | |
Fixdesign Corallo Nero Gelding \ DarkBay \ 1999 \ Sherwood x Landadel | |||||||||||
71 | 1 | Evelyn Haim-Swarovski AUT | 63.200 (70) | 61.500 (69) | 60.500 (71) | 60.200 (71) | 65.200 (62) | 65.200 (57) | 66.300 (58) | 63.157 | |
Dorina – DWB Mare \ Bay \ 2002 \ Blue Hors Don Schufro x Ragtime | |||||||||||
72 | 70 | Alisa Kovan´ko UKR | ELM | ||||||||
Vian Stallone – KWPN Gelding \ Bay \ 1999 \ Lancet x Symfonie |
FEI European Team Championship Dressage
RANK | TEAM | GP |
---|---|---|
1 | Team Netherlands | 235.629 |
Patrick van der Meer | (72.400) | |
Diederik van Silfhout | 75.814 | |
Hans Peter Minderhoud | 77.586 | |
Edward Gal | 82.229 | |
2 | Team Great Britain | 234.229 |
Michael George Eilberg | (69.943) | |
Fiona Bigwood | 75.800 | |
Carl Hester | 75.400 | |
Charlotte Dujardin | 83.029 | |
3 | Team Germany | 230.914 |
Jessica von Bredow-Werndl | 75.200 | |
Isabell Werth | (74.900) | |
Matthias Alexander Rath | 75.971 | |
Kristina Bröring-Sprehe | 79.743 | |
4 | Team Spain | 222.486 |
José Antonio Garcia Mena | (68.771) | |
Jose Daniel Martin Dockx | 71.343 | |
Morgan Barbançon Mestre | 73.957 | |
Beatriz Ferrer – Salat | 77.186 | |
5 | Team Sweden | 221.557 |
Emilie Nyreröd | 71.829 | |
Minna Telde | (68.714) | |
Tinne Vilhelmson Silfvén | 75.157 | |
Patrik Kittel | 74.571 | |
6 | Team France | 212.757 |
Ludovic Henry | 68.629 | |
Pierre Volla | 70.357 | |
Arnaud Serre | (67.100) | |
Karen Tebar | 73.771 | |
7 | Team Russian Federation | 212.543 |
Ekaterina Kharchenko | (67.257) | |
Elena Sidneva | 68.443 | |
Marina Aframeeva | 70.300 | |
Inessa Merkulova | 73.800 | |
8 | Team Denmark | 212.072 |
Rikke Svane | (67.586) | |
Mikala Münter Gundersen | 70.229 | |
Daniel Bachmann Andersen | 68.857 | |
Anna Kasprzak | 72.986 | |
9 | Team Austria | 211.529 |
Alexandra Slanec | 66.943 | |
Evelyn Haim-Swarovski | (63.157) | |
Astrid Neumayer | 69.386 | |
Victoria Max-Theurer | 75.200 | |
10 | Team Belgium | 211.101 |
Jorinde Verwimp | 71.086 | |
Fanny Verliefden | (69.200) | |
Laurence Vanommeslaghe | 69.529 | |
Jeroen Devroe | 70.486 | |
11 | Team Portugal | 207.728 |
Maria Caetano | (63.786) | |
Filipe Canelas | 67.557 | |
Daniel Pinto | 69.614 | |
Gonçalo Carvalho | 70.557 | |
12 | Team Switzerland | 206.286 |
Caroline Häcki | 66.929 | |
Birgit Wientzek Pläge | (65.200) | |
Anna-Mengia Aerne | 69.443 | |
Marcela Krinke Susmelj | 69.914 | |
13 | Team Finland | 203.114 |
Eevamaria Porthan-Broddell | 67.186 | |
Kristina Böckmann | 65.957 | |
Emma Kanerva | (64.357) | |
Terhi Stegars | 69.971 | |
14 | Team Luxembourg | 201.600 |
Diane Erpelding | 66.271 | |
Sascha Schulz | 66.000 | |
Fie Christine Skarsoe | (64.429) | |
Veronique Henschen | 69.329 | |
15 | Team Norway | 199.985 |
Louise Løkken | (63.871) | |
Anne Lene Holmen | 66.214 | |
Trude Hestengen | 69.900 | |
16 | Team Ukraine | 199.171 |
Alisa Kovan´ko | Elim | |
Maksim Kovshov | 65.900 | |
Svetlana Kiseliova | 64.614 | |
Inna Logutenkova | 68.657 | |
17 | Team Poland | 197.200 |
Anna Lukasik | 65.000 | |
Katarzyna Milczarek | 64.600 | |
Zaneta Skowronska | 67.600 | |
18 | Team Italy | 195.657 |
Federica Scolari | 64.114 | |
Ester Soldi | 65.029 | |
Micol Rustignoli | (63.729) | |
Leonardo Tiozzo | 66.514 |