Diederik van Silfhout on Arlando Lead After 1st Day of European Championships Nations Cup, Germany Atop Team Standings
10 years ago StraightArrow Comments Off on Diederik van Silfhout on Arlando Lead After 1st Day of European Championships Nations Cup, Germany Atop Team Standings

By KENNETH J. BRADDICK
AACHEN, Germany, Aug. 12, 2015–Diederik van Silfhout on the spectacular 10-year-old stallion Arlando posted the highest score of the first of two days of the European Championships Nations Cup Wednesday with Great Britain’s Fiona Bigwood on Atterupgaards Orthilia a tiny fraction behind in only their sixth Grand Prix. The powerful German squad was atop the team standings with the big guns such as Charlotte Dujardin on Valegro and Matthias Alexander Rath on Totilas still to come.
Although many of the scores from Wednesday are likely to be discarded as only the top three per team count, the rankings from the first day could well hold up–1. Germany 150.100; 2. Netherlands 148.214; 3. Great Britain 145.743 and 4. Sweden 140.543. Belgium, Spain and France are next in order.
At stake are three starting places for nations in the 2016 Olympics in Rio de Janeiro. With Germany, Netherlands and Britain already qualified, the next three placings are critical.
Spectators in the 40,000-seat Main Stadium at Aachen will be rapt by the head-to-head competition between Valegro and Totilas that last took place at these same show grunds a year with Totilas coming out on top in both the Grand Prix and the Grand Prix Special.
“It’s what everyone’s been waiting for,” said Carl Hester, part-owner of Valegro and mentor of Charlotte. “Unfortunately with Totilas’ injuries during the year these two horses don’t get the chance to come together as the two greatest horses in the world at the moment… they look like they really will have a good head-to-head, and that’s what people have been wanting to see.
“I feel sorry for the two riders, it can’t be easy and it can’t be nice to have to face each other like that in front of everybody, but that’s sport isn’t it? They’ve both had world records, Valegro holds them at the moment, but it was Totilas that first really brought dressage to the world. Even people that didn’t understand it could appreciate what this horse is doing for the sport, so it’s great. We all wanted to see him here, it doesn’t matter who really wins–it will be the best one, and I hope they both go well because then we really will know what the judges think, who they like the best. I think they already know who it is, but we just have to wait and see.”
Denmark, normally a contender for a team slot, got a scare when their top rider, Anna Kasprzak was kicked by her mount, Donnperignon, and sustained a broken breast bone but will still ride Thursday.
The 27-year-old top scoring Dutch rider with 75.814 per cent was in only his second championship with Arlando, having been selected for the Netherlands team for the World Games last year when another horse had to pull out because of injury.
Although this was not a personal best score, he described the ride as the best ride he had on the KWPN stallion (Paddox x Mytens) and beat out his seasoned team mate Patrick van der Meer on Uzzo awarded 72.400 per cent.

Fiona Bigwood, the 39-year-old mother of three pre-teen children with her husband Anders Dahl, who rides for Denmark, was a star of the day with Orthilia, a 10-year-old Oldenburg mare she started at international Grand Prix in Barcelona in March this year.
“My goal was a mistake-free test and to try and not have any lower marks,” she said afterward. “At the end I could ask for the extended trot, it’s a little bit like – do you go for the nine and then end up with a four or do you go for a 7/8–so in the end I just let her go.”
Fiona, who rode for Britain on Wie Atlantico at the World Games in Kentucky in 2010 as well as the European Young Rider Championships and the senior Europeans in 1997, 1999, 2005 and 2007, scored 75.800 per cent.
In April last year she suffered concussion in a fall from a horse that left her with vision problems in the right eye and wears a patch while riding, similar to the American Silva Martin. But it did not appear to affect the pair’s performance.
Charlotte and Valegro, the world’s No. 1 combination, and Carl Hester and Nip Tuck will add their scores to the British total.
Carl, though, didn’t have a good day Wednesday with Nip Tuck–or at least the ground around them.
‘I finished my training and I thought I’m gonna go walk round the big grass field over there with the eventers and have a little chat with them,” he explained. “And, being a wimpy dressage horse, a waiter dropped a tray of glasses in front of me and my horse spun round and came down on top of me on the grass, left me flattened on the floor. And he shocked himself so much he didn’t even bother to run off which was the great news, because if he got out in that field I don’t think we would ever have caught him… so you could quite safely say I haven’t had the best start to the week.”
Jessica von Bredow-Werndl, the young German star who competed Unee BB for the bronze medal at the World Cup Final in Las Vegas in April, was third Wednesday on 75.200 per cent while her team mate, Isabell Werth on Don Johnson FRH was fourth on 74.786 per cent.
Isabell was the last rider of the day and was surprised to receive a mark of 74.900 per cent.

“I was really disappointed when I heard my result because I expected more–the horse was in really good shape, just a mistake in the one-tempis, but I think all the others I have seen they had mistakes as well. I was here to ride 76/77 percent.”
However, the scores of Jessica and Isabell were enough to put Germany atop the overnight leaderboard with Matthias and the 15-year-old Totilas and Kristina Bröring-Sprehe on her 2012 London Olympic team silver medal and 2014 World Games gold medal Desperados FRH still to come. Kristina and the 14-year-old black stallion have scored above 80 per cent in three of their four Grand Prix this year while Totilas is… Totilas.

The top score for Sweden that is seeking a team ticket to Rio was by championship team rookie Emilie Nyreröd on Miata scoring 71.829 per cent. Tinne Vihelmsson-Silfvén on Don Auriello ranked No. 6 in the world and Patrik Kittel on Deja are expected to insure high enough placing for Olympic qualification.

Jose Daniel Dockx on Grandioso, the PRE stallion owned by Hampton Green Farm of Wellington, Florida put Spain in contention for one of the three Olympic berths with a score of 71.343 per cent for seventh place so far.

Mikala Gundersen, the Wellington-based Danish team rider, scored 70.229 per cent 10th place on My Lady, the Danish Warmblood mare she owns with Janne Rumbough of Palm Beach.

Results:
European Championships Nations Cup Grand Prix 1st Part
Rank | Nr. | Rider Owner | K | E | H | C | M | B | F | Total |
---|---|---|---|---|---|---|---|---|---|---|
Horse Sex \ Color \ Born \ Sire x Siredam | Perc. Rank | Perc. Rank | Perc. Rank | Perc. Rank | Perc. Rank | Perc. Rank | Perc. Rank | |||
1 | 45 | Diederik van Silfhout NED | 76.000 (2) | 78.600 (1) | 75.000 (3) | 75.100 (1) | 73.000 (4) | 76.500 (1) | 76.500 (3) | 75.814 |
Arlando N.O.P. – KWPN Stallion \ DarkBay \ 2005 \ Paddox x Mytens | ||||||||||
2 | 26 | Fiona Bigwood GBR | 77.100 (1) | 77.100 (3) | 75.100 (2) | 75.000 (2) | 73.400 (3) | 75.100 (3) | 77.800 (1) | 75.800 |
Atterupgaards Orthilia – OLDBG Mare \ Bay \ 2005 \ Gribaldi x Donnerschlag | ||||||||||
3 | 32 | Jessica von Bredow-Werndl GER | 74.200 (4) | 76.300 (4) | 76.300 (1) | 73.700 (3) | 76.100 (1) | 75.700 (2) | 74.100 (4) | 75.200 |
Unee BB – KWPN Stallion \ DarkBay \ 2001 \ Gribaldi x Dageraad | ||||||||||
4 | 33 | Isabell Werth GER | 74.300 (3) | 77.900 (2) | 73.300 (4) | 72.900 (4) | 75.000 (2) | 72.900 (4) | 77.200 (2) | 74.786 |
Don Johnson FRH – HANN Gelding \ Bay \ 2001 \ Don Frederico x Warkant | ||||||||||
5 | 46 | Patrick van der Meer NED | 72.900 (7) | 74.000 (5) | 71.200 (7) | 72.500 (5) | 72.200 (5) | 71.200 (8) | 70.800 (7) | 72.400 |
Uzzo – KWPN Gelding \ Bay \ 2001 \ Lancet x Indoctro | ||||||||||
6 | 66 | Emilie Nyreröd SWE | 73.500 (5) | 73.700 (6) | 71.300 (6) | 71.900 (6) | 70.400 (10) | 72.500 (6) | 69.500 (11) | 71.829 |
Miata – OLDBG Gelding \ Bay \ 1999 \ Lancado x Grasco | ||||||||||
7 | 16 | Jose Daniel Martin Dockx ESP | 70.800 (10) | 71.800 (8) | 73.300 (4) | 69.600 (8) | 70.700 (8) | 72.800 (5) | 70.400 (8) | 71.343 |
Grandioso Stallion \ Bay \ 1999 \ Adelante x Sevillano IX | ||||||||||
8 | 8 | Jorinde Verwimp BEL | 73.100 (6) | 71.800 (8) | 70.900 (9) | 71.200 (7) | 69.300 (12) | 70.000 (9) | 71.300 (6) | 71.086 |
Tiamo – KWPN Stallion \ Bay \ 2000 \ Lester x Hemmingway | ||||||||||
9 | 25 | Pierre Volla FRA | 70.700 (11) | 71.900 (7) | 70.100 (11) | 66.800 (17) | 72.100 (6) | 71.500 (7) | 69.400 (13) | 70.357 |
Badinda Altena – KWPN Mare \ Chestnut \ 2006 \ Tolando, Kwpn x Goodtimes | ||||||||||
10 | 10 | Mikala Münter Gundersen DEN | 72.200 (8) | 70.900 (11) | 68.000 (15) | 68.500 (12) | 71.500 (7) | 69.100 (11) | 71.400 (5) | 70.229 |
My Lady – DWB Mare \ Bay \ 2000 \ | ||||||||||
11 | 28 | Michael George Eilberg GBR | 72.100 (9) | 71.100 (10) | 69.800 (12) | 68.800 (9) | 69.000 (13) | 69.400 (10) | 69.400 (13) | 69.943 |
Marakov Gelding \ Bay \ 2000 \ Rufs x Mitjulands | ||||||||||
12 | 7 | Fanny Verliefden BEL | 69.400 (12) | 69.500 (12) | 69.000 (13) | 68.300 (13) | 70.200 (11) | 68.000 (15) | 70.000 (9) | 69.200 |
Annarico – KWPN Mare \ Bay \ 2005 \ Lord Loxley x Havel | ||||||||||
13 | 15 | José Antonio Garcia Mena ESP | 67.800 (16) | 69.400 (13) | 70.500 (10) | 67.700 (15) | 69.000 (13) | 67.500 (17) | 69.500 (11) | 68.771 |
Norte Lovera Stallion \ Chestnut \ 2000 \ Cortesano VII x Aquiles III | ||||||||||
14 | 67 | Minna Telde SWE | 67.900 (15) | 67.700 (19) | 71.100 (8) | 68.800 (9) | 66.800 (24) | 69.100 (11) | 69.600 (10) | 68.714 |
Santana – HANN Stallion \ Black \ 2001 \ Sandro Hit x Rubinstein I | ||||||||||
15 | 22 | Ludovic Henry FRA | 68.800 (13) | 69.200 (14) | 68.600 (14) | 68.200 (14) | 68.900 (16) | 68.300 (14) | 68.400 (17) | 68.629 |
After You Gelding \ Bay \ 2003 \ Abanos x Ragazzo | ||||||||||
16 | 60 | Elena Sidneva RUS | 66.900 (22) | 69.200 (14) | 68.000 (15) | 68.700 (11) | 70.700 (8) | 68.400 (13) | 67.200 (22) | 68.443 |
Romeo-Star – HANN Stallion \ Bay \ 2001 \ Romantic Star x Mister A | ||||||||||
17 | 12 | Rikke Svane DEN | 67.400 (18) | 67.800 (18) | 67.100 (20) | 66.300 (20) | 68.700 (18) | 66.900 (18) | 68.900 (15) | 67.586 |
Finckenstein TSF Stallion \ Black \ 2002 \ Latimer x Kennedy | ||||||||||
18 | 54 | Filipe Canelas POR | 67.200 (20) | 68.100 (17) | 67.900 (17) | 66.400 (18) | 68.800 (17) | 66.500 (20) | 68.000 (19) | 67.557 |
Der Clou – HANN Stallion \ Bay \ 1999 \ De Niro x Matcho AA | ||||||||||
19 | 58 | Ekaterina Kharchenko RUS | 68.600 (14) | 68.400 (16) | 66.600 (22) | 65.600 (24) | 67.800 (20) | 66.600 (19) | 67.200 (22) | 67.257 |
Gulliver – HANN Gelding \ Bay \ 2004 \ Grandvilly x Vandal | ||||||||||
20 | 20 | Eevamaria Porthan-Broddell FIN | 67.600 (17) | 67.500 (21) | 66.200 (23) | 66.300 (20) | 68.600 (19) | 65.800 (23) | 68.300 (18) | 67.186 |
Solos Lacan – DWB Gelding \ Bay \ 1996 \ Castro x Lagano | ||||||||||
21 | 4 | Alexandra Slanec AUT | 67.400 (18) | 67.200 (22) | 67.700 (18) | 66.000 (23) | 66.900 (23) | 68.000 (15) | 65.400 (29) | 66.943 |
Lord Of Dream – HANN Gelding \ Chestnut \ 2002 \ Londonderry x Weltmeyer | ||||||||||
22 | 62 | Caroline Häcki SUI | 65.700 (27) | 67.200 (22) | 66.700 (21) | 67.100 (16) | 69.000 (13) | 65.800 (23) | 67.000 (24) | 66.929 |
Rigoletto Royal CH – CH Gelding \ Chestnut \ 2002 \ Rubin Royal x Donnerschlag | ||||||||||
23 | 39 | Diane Erpelding LUX | 66.800 (24) | 66.900 (26) | 67.400 (19) | 66.400 (18) | 67.200 (21) | 63.800 (30) | 65.400 (29) | 66.271 |
Woltair TSF – TRAK \ Black \ 2003 \ King Arthur x Polarpunkt | ||||||||||
24 | 41 | Sascha Schulz LUX | 65.000 (29) | 67.600 (20) | 65.600 (25) | 64.500 (27) | 65.500 (27) | 66.000 (22) | 67.800 (20) | 66.000 |
Wito Corleone 2 – HANN Gelding \ Bay \ 1999 \ Wolkentanz x Landfriese I | ||||||||||
25 | 18 | Kristina Böckmann FIN | 65.200 (28) | 66.800 (27) | 64.200 (28) | 66.300 (20) | 64.900 (30) | 65.400 (26) | 68.900 (15) | 65.957 |
Der Kleine Lord 16 – HANN Gelding \ Chestnut \ 2006 \ Danone x Donnerschwee | ||||||||||
26 | 71 | Maksim Kovshov UKR | 66.800 (24) | 67.200 (22) | 64.700 (26) | 63.400 (30) | 67.100 (22) | 66.200 (21) | 65.900 (27) | 65.900 |
Flirt Gelding \ Black \ 2003 \ | ||||||||||
27 | 64 | Birgit Wientzek Pläge SUI | 63.700 (32) | 67.100 (25) | 64.700 (26) | 64.600 (25) | 65.300 (28) | 65.500 (25) | 65.500 (28) | 65.200 |
For Compliment – RHEIN Stallion \ Bay \ 2004 \ Fidermark x Prh Compliment | ||||||||||
28 | 37 | Ester Soldi ITA | 66.900 (22) | 64.800 (29) | 63.600 (30) | 63.900 (28) | 66.100 (25) | 64.500 (29) | 65.400 (29) | 65.029 |
Harmonia Mare \ Bay \ 1999 \ Lord Alexander x Hars | ||||||||||
29 | 50 | Anna Lukasik POL | 67.100 (21) | 66.300 (28) | 63.700 (29) | 64.600 (25) | 62.000 (34) | 63.600 (31) | 67.700 (21) | 65.000 |
Stella Pack Ganda Mare \ Bay \ 2003 \ Celtik SP x Glueckspiltz HANN | ||||||||||
30 | 36 | Federica Scolari ITA | 64.600 (30) | 64.400 (30) | 63.400 (31) | 63.400 (30) | 64.900 (30) | 63.400 (32) | 64.700 (32) | 64.114 |
Beldonwelt Stallion \ Bay \ 1998 \ De Niro x Weltmeyer | ||||||||||
31 | 49 | Louise Løkken NOR | 63.400 (33) | 63.700 (31) | 62.100 (33) | 62.500 (32) | 66.000 (26) | 63.400 (32) | 66.000 (26) | 63.871 |
Mr Gold G – DWB Stallion \ \ 2005 \ Milan x Lobster | ||||||||||
32 | 17 | Dina Ellermann EST | 64.300 (31) | 63.700 (31) | 63.100 (32) | 63.600 (29) | 62.700 (33) | 64.900 (28) | 64.300 (34) | 63.800 |
Landy´s Akvarel Mare \ Bay \ 2003 \ Landcruiser x Noble Champion | ||||||||||
33 | 53 | Maria Caetano POR | 66.500 (26) | 59.800 (34) | 66.100 (24) | 62.500 (32) | 64.100 (32) | 61.300 (34) | 64.500 (33) | 63.786 |
Xiripiti Stallion \ Grey \ 2003 \ Qualificado x Moscatel | ||||||||||
34 | 1 | Evelyn Haim-Swarovski AUT | 63.200 (34) | 61.500 (33) | 60.500 (34) | 60.200 (34) | 65.200 (29) | 65.200 (27) | 66.300 (25) | 63.157 |
Dorina – DWB Mare \ Bay \ 2002 \ Blue Hors Don Schufro x Ragtime | ||||||||||
35 | 70 | Alisa Kovan´ko UKR | ELM | |||||||
Vian Stallone – KWPN Gelding \ Bay \ 1999 \ Lancet x Symfonie |