
By KENNETH J. BRADDICK
VERDEN, Germany, Aug. 7, 2015–The Danish Warmblood stallion Sezuan German Olympian Dorothee Schneider rode to the five-year-old world championships a year ago on Friday dominated the World Young Horse Championships qualifier for the six-year-old final.
Sezuan owned by Gestüt Peterhof, Dorothee said the dark bay turned into the star as he usually does when entering a show arena and produced a performance that earned the pair 9.52, the only result above 9 in the field of of 36 combinations from around the world.
The display of big gaits by the 17.1-hand (174cm) Sezuan (Blue Hors Zack x Don Schufro) received marks of 9.8 for both canter and final impression with 9.5s for trot and rideability and 9 for walk.
The pair won the five-year-old world championship in 2014 with an overall mark of 9.76 that included 10 for the canter. There were no 10s in this year’s first qualifier for any horse.

Danza 11, a Hanoverian mare (Dimaggio x Rubin Royal) was ridden by Julia-Katharina von Platen, also of Germany to second place on a score of 8.98 that included 9 for the walk.
DSP Belantis (Benetton Dream x Expo’se) ridden by Beatrice Buchwald, an assistant rider to Isabell Werth, placed third on 8.90 with the highest trot score of the day, 9.8.

The “small” final of the five-year-olds from which the top three qualify for the world championship on Saturday was won by Claudia Rüscher of Germany on Florina with a score of 9.06 with Endel Ots of the United States on Lucky Strike second on 8.68 and Stefanie Wolf of German on Rockman Royal NG third on 8.60.

Results:
World Young Horse Championships 6-year-old first qualifier
| # | no | horse | rider | trot | walk | canter | ride- ability | final impression | score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 906 | Sezuan 2 S \ DWB \ Schwb \ 2009 \ Zack x Don Schufro \ B: Jaeger,Linette \ O: Gestüt Peterhof, | GER | Dorothee Schneider Frankf.Turnierst.Schw.Gelb e.V. | 380,00 EUR | 9.5 | 9.0 | 9.8 | 9.5 | 9.8 | 9.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 338 | Danza 11 M \ Hann \ Df \ 2009 \ Dimaggio x Rubin-Royal \ B: Zur Lage,Johannes \ O: BG Mucker-Sieverding-Vorwerk, | GER | Julia-Katharina von Platen Reit-Gemeinschaft Platenhof e.V. | 300,00 EUR | 8.9 | 9.4 | 8.6 | 9.0 | 9.0 | 8.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 427 | DSP Belantis S \ DSP \ SCHI \ 2009 \ Benetton Dream x Expo’se \ B: Stiftung BHLG, \ O: Stiftung BHLG & Winter-Schulze, M.,Winter-Schulze,Madeleine | GER | Beatrice Buchwald RFV Graf von Schmettow Eversael | 220,00 EUR | 9.8 | 9.0 | 8.3 | 8.5 | 8.9 | 8.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 958 | Stanford 9 S \ Rhld \ B \ 2009 \ Sir Donnerhall I x Diamond Hit \ B: ZG Mengelaers,Anton u.Uwe \ O: Sevens/Schulte/Dr.Jungblut,Schulte,Ann-Kathrin,Jungbluth Dr.,Gert | GER | Dorothee Schneider Frankf.Turnierst.Schw.Gelb e.V. | 160,00 EUR | 7.8 | 9.5 | 8.5 | 8.8 | 8.5 | 8.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 642 | Lady Loxley M M \ Rhld \ Schwb \ 2009 \ Lord Loxley I x Abanos \ B: Münker,Franz-Josef \ O: Münker,Franz-Josef | GER | Carola Koppelmann Kehdinger Reitclub e.V. | 100,00 EUR | 8.5 | 8.7 | 8.6 | 8.4 | 8.7 | 8.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 444 | El Torro B G \ KWPN \ R \ 2009 \ Painted Black I x Jazz \ B: Beek,W.J.M. \ O: Keenan,M. | NED | Danielle Heijkoop | 90,00 EUR | 8.7 | 8.2 | 8.7 | 8.4 | 8.7 | 8.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 40 | Auheim’s Riano S \ Old \ Schwb \ 2009 \ Rock Forever I x Weltmeyer \ B: Westendarp,Johannes \ O: Pengg,Aegyd | AUT | Stephanie Dearing | 70,00 EUR | 8.2 | 8.8 | 8.5 | 8.1 | 8.6 | 8.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 460 | Estoril S \ KWPN \ F \ 2009 \ Zhivago x Gribaldi \ B: Franssen,R. \ O: J.J.M.M. van Uytert & Wilaras,Wilaras,Titian u.Shirley | NED | Emmelie Scholtens RG Heisfelde e.V. | 70,00 EUR | 8.8 | 8.7 | 8.4 | 7.9 | 8.4 | 8.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 466 | Eye Catcher S \ KWPN \ F \ 2009 \ Vivaldi x Partout \ B: Snoeks,G. \ O: van Uytert, Snoeks & Wilaras,Uytert,Joop van,Wilaras,Titian u.Shirley | NED | Kirsten Brouwer | 55,00 EUR | 9.1 | 8.8 | 7.9 | 8.0 | 8.3 | 8.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 464 | Expression S \ KWPN \ B \ 2009 \ Vivaldi x Vincent \ B: Norel,G.W. van \ O: G.W. van Norel | NED | Diederick van Silfhout | 55,00 EUR | 9.0 | 6.8 | 8.4 | 8.9 | 8.6 | 8.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 487 | FBW Fairplay H G \ Württ \ Schi \ 2009 \ Fürst Hohenstein x Disco-Tänzer \ B: Häfner,Werner \ O: Knoll,Linda | GER | Ines Knoll RFV Ostrach | 50,00 EUR | 8.3 | 8.6 | 8.5 | 7.9 | 8.3 | 8.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 1186 | Sweetheart FH M \ Hann \ B \ 2009 \ Scolari x Hohenstein \ B: Kruse, Jörg-Christian \ O: Gestüt Freiberger Hof/Baumgürtel | GER | Marcus Hermes RV Appelhülsen e.V. | 50,00 EUR | 8.3 | 8.6 | 8.0 | 8.2 | 8.3 | 8.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| total = 1.600,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| not placed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 793 | Quarton G \ SWB \ F \ 2009 \ Quaterback x Don Schufro \ B: Persson,Per Arne \ O: Persson,Per-Arne | SWE | Yvonne Österholm | 8.7 | 7.3 | 8.6 | 8.1 | 8.5 | 8.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 833 | Quotenkönig 2 S \ Westf \ F \ 2009 \ Quaterback x Fürst Piccolo \ B: Dahlhoff,Frank \ O: Suttrup,Wolfgang | GER | Lisa Lindner RFV Hünxe | 8.0 | 8.5 | 8.2 | 8.0 | 8.2 | 8.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 440 | Elcapone S \ KWPN \ R \ 2009 \ UB 40 x OO Seven \ B: Paardencentrum de Dalhoeve, \ O: Paardencentrum deDalhoeve&Gerritse | NED | Marieke van der Putten RV Hoeven e.V. | 8.5 | 7.9 | 8.7 | 7.3 | 8.2 | 8.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 70 | Belconi S \ Hann \ B \ 2009 \ Belissimo M x Rubin-Royal \ B: Grotefendt,Heinrich \ O: Zahrabekova,Irina | ESP | Jose Antonio Garcia Mena | 7.9 | 8.5 | 7.6 | 7.7 | 7.9 | 7.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 840 | Revolution G \ SWB \ SCHWB \ 2009 \ Skovens Rafael x Fürst Heinrich \ B: Nyström Dr.,Lena \ O: Freden,Mats | SWE | Anna Svanberg | 8.5 | 7.0 | 8.1 | 8.0 | 8.0 | 7.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | 433 | Ebony S \ KWPN \ R \ 2009 \ Painted Black I x Jazz \ B: Groen,A.J. \ O: Laarakkers & de Jonge & Hoogeslag,Van Driel,A.E.E.C. Jonge u.Stal Laa | NED | Vai Bruntink | 8.4 | 7.0 | 8.0 | 7.8 | 8.0 | 7.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | 723 | Missisippi M \ SWB \ R \ 2009 \ Highcruiser x Maraton \ B: Göransson,Anders \ O: Göransson,Lars | SWE | Anna Svanberg | 7.8 | 7.9 | 7.8 | 7.6 | 7.9 | 7.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | 876 | Sankt Erik II 1265 S \ SWB \ F \ 2009 \ Johnson x Weltmeyer \ B: Forty Invest AB, \ O: Strömqvist,Erik | SWE | Caroline Darcourt | 7.9 | 7.8 | 7.6 | 7.5 | 7.8 | 7.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | 717 | Marburg’s Zardetto G \ DWB \ B \ 2009 \ Zack x Romanov Blue Hors \ B: Lund u.Henrik Hansen,Hanne \ O: Marburg,Sara | GER | Ferdinand Fisch RV Selmerhof-Pliening e.V. | 7.6 | 7.8 | 7.9 | 7.4 | 7.8 | 7.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | 4 | Adrenalin Firfod S \ DWB \ Db \ 2009 \ Skovens Rafael x Zalmiak Firfod \ B: Stutteri Firfod, \ O: Stutteri Lyng, | DEN | Helene Melsen | 7.5 | 7.1 | 8.0 | 7.9 | 7.8 | 7.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | 619 | Jar of Ballmore S \ BWP \ Schwb \ 2009 \ Gribaldi x Sunny-Boy \ B: BVBA Ballmore, \ O: Heylen, | BEL | Tom Heylen | 8.0 | 7.8 | 7.6 | 7.2 | 7.5 | 7.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | 872 | Samhitas S \ Old \ DB \ 2009 \ Sir Donnerhall I x Abanos \ B: ZG Engel / Wempe, \ O: Ploeg,Gary van der & Endel Lauren,Ots,Lauren Endel | USA | Endel Ots | 8.8 | 7.0 | 7.2 | 7.2 | 7.5 | 7.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | 37 | Atterupgaards Capirossi S \ DWB \ B \ 2009 \ Caprimond x Stedinger \ B: Atterupgaard, \ O: Atterupgaard, | DEN | Selina Hundstuen Solberg RV Gehrde e.V. | 8.4 | 7.3 | 7.1 | 7.0 | 7.4 | 7.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | 462 | Evento D G \ KWPN \ B \ 2009 \ Rubiquil x Goodtimes \ B: \ O: Pais,Serge | BEL | Tom Franckx | 7.2 | 7.5 | 7.9 | 7.0 | 7.5 | 7.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | 1103 | Quazotti S \ Old \ DB \ 2009 \ Quaterback x Stedinger \ B: Stoeterij,Ariane \ O: Sonnet,Domminique | MAR | Naoufal Hassani | 8.0 | 7.5 | 7.8 | 6.6 | 7.2 | 7.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. | 65 | Bartlgut’s Quantum S \ DSP \ B \ 2009 \ Quaterback x Paradiesvogel \ B: Freimann,Lutz \ O: Schmidt,Edda u.Wenzel | AUT | Ulrike Prunthaller | 8.0 | 8.0 | 7.2 | 6.3 | 7.3 | 7.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29. | 447 | Eldorado M \ KWPN \ B \ 2009 \ Special D x Damiro \ B: Tijssen,M. \ O: Woolley,Jane | GBR | Emma Woolley | 7.4 | 7.0 | 7.4 | 7.3 | 7.4 | 7.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. | 629 | Kartsevo Etoile S \ KWPN \ DF \ 2009 \ Don Schufro x Rubinstein I \ B: Santema,D.G. \ O: Bronnikova,Nataliya | RUS | Olga Sergeenkova | 7.0 | 7.5 | 7.5 | 7.0 | 7.4 | 7.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31. | 1177 | Highland Park 2 G \ SWB \ DF \ 2009 \ Figaro R x Sunshine Prince \ B: Nilssin, Maria \ O: Nissala Oy | FIN | Julia Tallberg | 7.5 | 7.8 | 7.2 | 6.5 | 7.3 | 7.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32. | 889 | Schubert G \ Hann \ R \ 2009 \ Sandro Hit x De Niro \ B: Bechstein,Gabriele \ O: Moilannen,Minna | FIN | Anna Wendt von | 7.6 | 6.5 | 7.7 | 7.1 | 7.3 | 7.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33. | 9 | Al Capone Ene-HN S \ Hann \ B \ 2009 \ Belissimo M x Lauries Crusador xx \ B: Behrmann,Heinrich \ O: IFCE-ENE ECOLE NATIONALE D’EQUITATI | FRA | Gildas Flament | 7.4 | 6.9 | 7.2 | 7.1 | 7.2 | 7.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34. | 92 | Botero S \ Westf \ DF \ 2009 \ Biasini x Rosenkavalier \ B: Deitert,Bernhard \ O: Kym Merritt | GBR | Vicky Thompson Winfield | 6.8 | 7.0 | 7.4 | 6.7 | 7.2 | 7.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35. | 794 | Quaterbold Du Payrol S \ Old \ SCHWB \ 2009 \ Quaterback x Donnerschwee \ B: Sosath,Gerd \ O: Haras du Payrol | FRA | Alizee Roussel RV Oldenburger Muensterland e.V | 6.4 | 7.6 | 7.4 | 6.2 | 6.9 | 6.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36. | 1110 | Ti Amo M S \ Pol. \ R \ 2009 \ Candiavolo x Warkando Wonderboy \ B: Wassibauer,Rüdiger Herbert \ O: Iwona Gruber-Plotkowiak | AUT | Catherine Michelfeit | 6.7 | 7.5 | 6.2 | 6.8 | 6.6 | 6.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| prize money | 1.600,00 EUR |
| judges | Maria Colliander (FIN) Eddy de Wolff van Westerrode (NED) Isabelle Judet (FRA) Dr. Dietrich Plewa (GER) |
World Young Horse Championships 5-year-old “small” final
| # | KNR | Horse | Rider | Trot | Walk | Canter | Rideability | GeneralImpression | FinalScore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 530 | Florina 146 S \ Hann \ B \ 2010 \ Fürst Romancier x Donnerhall \ Z: Droege,Walter P.J \ B: Droege,Walter P.J | GER | Claudia Rüscher RFV Greven e.V. | 430,00 EUR | 9.2 | 9.5 | 8.8 | 8.8 | 9.0 | 9.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 707 | Lucky Strike 96 W \ Hann \ R \ 2010 \ Lord Laurie x His Highness \ Z: Hartwich,Monika \ B: Ots Dr.,Max Endel | USA | Endel Ots | 340,00 EUR | 8.9 | 8.2 | 8.6 | 9.0 | 8.7 | 8.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 850 | Rockman Royal NG H \ Westf \ B \ 2010 \ Rock Forever I x Show Star \ Z: Laumann,Herbert \ B: BG J.Hinnemann&NextGeneration Dress | GER | Stefanie Wolf RV Krüsterhof Voerde e.V. | 250,00 EUR | 8.5 | 8.8 | 8.2 | 8.8 | 8.7 | 8.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 437 | Egebjerggaards Dutchmann W \ DWB \ B \ 2010 \ Sandreo x Sam Sam (Sergio) \ Z: Green Hansen,Anders \ B: GROEN,Astrid Therkelsen | DEN | Astrid Therkelsen Groen | 160,00 EUR | 9.0 | 7.7 | 8.5 | 8.5 | 8.6 | 8.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 1163 | Forever Love HC S \ Hann \ R \ 2010 \ Floriscount x Rotspon \ Z: Tegtmeyer,Elke u.Claudia \ B: HC Stables | BEL | Anemome Samyn | 120,00 EUR | 8.8 | 8.8 | 8.2 | 7.8 | 8.5 | 8.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 257 | Closehorses Fenix H \ KWPN \ SCHWB \ 2010 \ Vivaldi x Houston \ Z: Germs,H. \ B: Scholtens,Emmelie | NED | Emmelie Scholtens RG Heisfelde e.V. | 100,00 EUR | 8.7 | 8.2 | 8.4 | 8.0 | 8.5 | 8.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 536 | Forty 2 H \ KWPN \ B \ 2010 \ UB 40 x Contango \ Z: ZG Familie van Winden, \ B: Hamminga & Gerritsen | NED | Jennifer Sekreve | 100,00 EUR | 8.5 | 7.2 | 8.8 | 8.8 | 8.5 | 8.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 848 | Rock Forever II H \ Westf \ Db \ 2010 \ Rockwell x Landstreicher \ Z: Könemann,Heinz \ B: Könemann,Heinz,Könemann,Gerd | GER | Ann-Kathrin Wilting ZRFV Borken e.V. | 65,00 EUR | 8.2 | 8.8 | 8.2 | 8.0 | 8.5 | 8.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 563 | Gallartic Biolley S \ Old \ Df \ 2010 \ Galliani Biolley x Florestan I \ Z: Sadeleer ,Stephanie de \ B: Sadeleer ,Stephanie de | BEL | Katrien Verreet | 65,00 EUR | 8.5 | 8.5 | 8.4 | 7.8 | 8.5 | 8.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 1109 | First Lady 263 S \ KWPN \ F \ 2010 \ Sir Donnerhall I x Johnson \ Z: Poel,S. \ B: Gerrits,K. | BEL | Julie Dossin | 60,00 EUR | 9.0 | 7.5 | 7.8 | 8.5 | 8.5 | 8.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 360 | Deluxe 23 S \ Rhld \ Schwb \ 2010 \ Don Primus x Wolkentanz II \ Z: Stratmann,Janet \ B: Walterscheidt,Anja,Stiegler,Laura | GER | Laura Blackert TurnierSG Hülsmann | 55,00 EUR | 8.1 | 8.0 | 8.4 | 7.2 | 8.4 | 8.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 490 | Felicia 83 S \ KWPN \ Db \ 2010 \ Vivaldi x Polansky \ Z: Stal Perlee, \ B: Stall Perlee,Pearce,Simone Alexandra | AUS | Simone Alexandra Pearce RV Seydlitz St. Tönis 1879 e.V. | 55,00 EUR | 8.2 | 8.2 | 7.8 | 7.8 | 8.0 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total = 1.800,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicht platzierte Teilnehmer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 513 | Fiolojn S \ KWPN \ Schi \ 2010 \ Jazz x Democraat \ Z: Roelofsen Agro Portugal, \ B: Roelofsen Agro Portugal, | POR | Hugo Pereira | 8.5 | 8.0 | 7.5 | 7.7 | 8.0 | 7.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 1165 | Sanciscus H \ Hann \ B \ 2010 \ Sancisco x De Niro \ Z: Gerner,Uwe \ B: Engeler,Andrea | SUI | Andrea Engeler Pferdezucht- u. RV Luhmühlen e.V. | 8.5 | 7.2 | 7.5 | 7.6 | 8.0 | 7.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 498 | Ferrero 40 H \ KWPN \ DB \ 2010 \ Rhodium x Olivi \ Z: Verwegen-Spierings,F.J.G.A. \ B: J.C. Hamminga & Gerritsen | NED | Jennifer Sekreve | 8.4 | 7.0 | 7.8 | 7.6 | 8.0 | 7.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 61 | Banderas 39 H \ Hann \ B \ 2010 \ Barclay x Davignon I \ Z: Meyer,Rolf \ B: Gmoser,Peter | AUT | Peter Gmoser | 7.3 | 7.0 | 8.8 | 7.8 | 7.6 | 7.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | 974 | Sultan des Paluds W \ Hann \ DF \ 2010 \ Soliman de Hus x De Niro \ Z: Bouillot,Pablo \ B: Bouillot,Pablo | FRA | Isabelle Pinto | 7.8 | 8.2 | 7.5 | 6.9 | 7.8 | 7.59 inkl. 0.05 Abzug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | 917 | Silky Moves H \ Old \ F \ 2010 \ Starnberg x Fürst Heinrich \ Z: Jaite,Reinhard \ B: Malir,Josef | CZE | Hana Vasaryova | 8.0 | 7.2 | 7.6 | 7.5 | 7.6 | 7.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | 1055 | Zidney W \ SWB \ F \ 2010 \ Zuidenwind x Laurentio \ Z: Andersson,Camilla u.Set \ B: Impulsion AB | SWE | Stefan Jansson | 7.7 | 7.2 | 7.5 | 7.5 | 7.5 | 7.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | 505 | Figo ZHF H \ Old \ Schwb \ 2010 \ Fürstenball x Royal Diamond \ Z: ZG Flecher,Kurt u.Ingrid \ B: ZG Flecher,Kurt u.Ingrid | AUT | Martin Flecher | 7.5 | 7.3 | 7.8 | 7.3 | 7.5 | 7.43 inkl. 0.05 Abzug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | 535 | Forte MG H \ KWPN \ B \ 2010 \ Rousseau x Pion \ Z: \ B: Angel Macias Garza | ESP | Claudio Castilla Ruiz | 6.9 | 7.0 | 8.2 | 7.0 | 7.4 | 7.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | 1162 | Riverbank Farbenfroh W \ FWB \ F \ 2010 \ Fürst Fugger x Diamond Hit \ Z: Vainikka Marjo \ B: Marjo Vanikka | FIN | Melinda Ignatius | 7.4 | 6.3 | 7.0 | 6.7 | 7.0 | 6.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | 624 | JJ Day-Lights Jackpot H \ DWB \ Bay \ 2010 \ Johnson x Show Star \ Z: Madsen,Katja L.H. \ B: Kanga Invest AS, | POR | Frederico Mexia de Almeida | 7.5 | 6.0 | 7.3 | 6.3 | 7.0 | 6.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | 887 | Scherman H \ Hann \ Db \ 2010 \ Workington x Weltmeyer \ Z: Umlauf,Ladislav \ B: Umlauf,Ladislav | CZE | Eva Jancarikova | 7.0 | 7.5 | 6.5 | 6.3 | 6.5 | 6.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | 630 | Kozinsky van de Dries H \ BWP \ B \ 2010 \ Quaterback x Clavecimbel \ Z: Laevens,Dirk \ B: LAEVENS,Kevin | BEL | Kevin Laevens | 7.3 | 8.2 | 6.0 | 4.0 | 5.5 | 6.15 inkl. 0.05 Abzug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | 550 | Funfun HB S \ KWPN \ B \ 2010 \ Delatio x Montecristo \ Z: \ B: Ködar,Darvet,Lepiste,Maiken | EST | Maiken Lepiste | 6.0 | 6.5 | 6.5 | 5.5 | 5.9 | 6.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | 476 | Famous Reina S \ KWPN \ F \ 2010 \ Rousseau x Olivi \ Z: Kiemeney,P.L.W.C. \ B: Lepiste,Maiken | EST | Maiken Lepiste | 6.3 | 5.0 | 5.8 | 6.0 | 5.8 | 5.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. | 551 | Furs Frederik W \ Old \ R \ 2010 \ Fürst Romancier x Don Frederico \ Z: Meumann,Thomas \ B: Katinaite-Pranckeviciene,Dalia | LTU | Dalia Katinaite-Pranckeviciene | 6.5 | 4.0 | 5.8 | 5.8 | 5.8 | 5.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ausg. | 623 | Jinx Ek S \ SWB \ Db \ 2010 \ Johnson x Sandro Song \ Z: Zeiloth,Lena u.Benny \ B: Stuteri,Eklunda | SWE | Emelie Aldenfalk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geldpreis | 1.800,00 EUR |
| Richter | Susanne Baarup (DEN) Irina Maknami (RUS) Andrew Ralph Gardner Liselotte Fore (USA) |


