CDI4* Grand Prix Freestyle
| (E) | (H) | (C) | (M) | (B) | Total | |||||||||
| 1. | 0015 | Florida | Husenbeth,Nadine | GER | ![]() | 2.550,00 EUR | A: | 72.500 % | 69.500 % | 72.500 % | 71.000 % | 72.500 % | 74.200 % | |
| chest / 16y. / M / RHEIN / Fidermark I / Grosso Z / 102PT28 / Steves,Helga | B: | 78.000 % | 75.000 % | 77.000 % | 76.000 % | 78.000 % | ||||||||
| Total: | 75.250 % (1) | 72.250 % (1) | 74.750 % (1) | 73.500 % (1) | 75.250 % (1) | |||||||||
| 2. | 0011 | Spirit Of The Age Old | Brune,Bernadette | GER | ![]() | 2.050,00 EUR | A: | 71.000 % | 68.500 % | 71.500 % | 69.250 % | 71.250 % | 73.050 % | |
| dbay / 11y. / S / OLDBG / Stedinger / Donnerhall / 103PE45 / Brune,Bernadette | B: | 76.000 % | 74.000 % | 77.000 % | 74.000 % | 78.000 % | ||||||||
| Total: | 73.500 % (2) | 71.250 % (2) | 74.250 % (2) | 71.625 % (3) | 74.625 % (2) | |||||||||
| 3. | 0020 | Florenciano | Schmidt,Hubertus | GER | ![]() | 1.550,00 EUR | A: | 68.000 % | 67.250 % | 69.500 % | 67.250 % | 69.000 % | 71.400 % | |
| bay / 11y. / S / KWPN / Florencio / Havidoff / 103XN20 / Equus Invest AG | B: | 75.000 % | 73.000 % | 73.000 % | 74.000 % | 78.000 % | ||||||||
| Total: | 71.500 % (3) | 70.125 % (3) | 71.250 % (4) | 70.625 % (4) | 73.500 % (4) | |||||||||
| 4. | 0026 | Fontalero | Henschen,Veronique | LUX | ![]() | 1.050,00 EUR | A: | 67.250 % | 67.250 % | 69.500 % | 70.500 % | 71.750 % | 71.225 % | |
| bay / 18y. / G / HANN / Werther / Weltmeyer / GER22242 / Monique Henschen-Haas | B: | 71.000 % | 70.000 % | 73.000 % | 75.000 % | 77.000 % | ||||||||
| Total: | 69.125 % (4) | 68.625 % (4) | 71.250 % (4) | 72.750 % (2) | 74.375 % (3) | |||||||||
| 5. | 0054 | Laetare | Afanasieva,Polina | RUS | ![]() | 650,00 EUR | A: | 66.750 % | 65.000 % | 69.500 % | 68.000 % | 65.500 % | 68.375 % | |
| bay / 11y. / G / RHEIN / Lord Loxley / Lancer II / 102RE55 / Afanasieva,Polina | B: | 69.000 % | 69.000 % | 72.000 % | 71.000 % | 68.000 % | ||||||||
| Total: | 67.875 % (6) | 67.000 % (8) | 70.750 % (5) | 69.500 % (5) | 66.750 % (8) | |||||||||
| 6. | 0052 | Ramses der II | Hayashi,Shingo | JPN | ![]() | 550,00 EUR | A: | 67.000 % | 66.750 % | 67.750 % | 65.750 % | 69.000 % | 68.225 % | |
| black / 17y. / G / 104KG64 / Tsunehiro Shimoda | B: | 69.000 % | 69.000 % | 69.000 % | 68.000 % | 71.000 % | ||||||||
| Total: | 68.000 % (5) | 67.875 % (7) | 68.375 % (6) | 66.875 % (8) | 70.000 % (5) | |||||||||
| 7. | 0025 | Woltair TSF | Erpelding,Diane | LUX | ![]() | 450,00 EUR | A: | 65.500 % | 66.000 % | 65.250 % | 67.500 % | 68.750 % | 67.800 % | |
| black / 12y. / S / TRAK / King Arthur / Polarpunkt / 103ME26 / Erpelding Diane | B: | 69.000 % | 70.000 % | 68.000 % | 68.000 % | 70.000 % | ||||||||
| Total: | 67.250 % (7) | 68.000 % (6) | 66.625 % (9) | 67.750 % (6) | 69.375 % (6) | |||||||||
| 8. | 0031 | One Night Stand | Skarsoe,Fie Christine | LUX | ![]() | 450,00 EUR | A: | 64.500 % | 66.000 % | 66.000 % | 62.000 % | 63.750 % | 66.625 % | |
| 14y. / G / KWPN / Olivi / 102XK84 / Börner Dagmar | B: | 69.000 % | 70.000 % | 69.000 % | 66.000 % | 70.000 % | ||||||||
| Total: | 66.750 % (9) | 68.000 % (6) | 67.500 % (8) | 64.000 % (10) | 66.875 % (7) | |||||||||
| 9. | 0017 | Die Suesse | Kaldewei,Maria | GER | ![]() | 350,00 EUR | A: | 64.000 % | 62.000 % | 64.000 % | 66.250 % | 62.750 % | 66.300 % | |
| dbay / 13y. / M / OLDBG / Diamond Hit / World Cup II / 103AS62 / Kaldewei,Franz-Dieter | B: | 70.000 % | 66.000 % | 71.000 % | 69.000 % | 68.000 % | ||||||||
| Total: | 67.000 % (8) | 64.000 % (9) | 67.500 % (8) | 67.625 % (7) | 65.375 % (9) | |||||||||
| 10. | 0053 | Ziroco | Sado,Kazuki | JPN | ![]() | 350,00 EUR | A: | 64.750 % | 61.250 % | 64.500 % | 65.250 % | 62.500 % | 64.825 % | |
| bay / 11y. / G / KWPN / San Remo / Peter Pan / 103PW01 / Stal Boshoven / E.I.S. Bv | B: | 65.000 % | 63.000 % | 68.000 % | 67.000 % | 67.000 % | ||||||||
| Total: | 64.875 % (10) | 62.125 % (10) | 66.250 % (10) | 66.125 % (9) | 64.750 % (10) | |||||||||
|
| ||||||||||||||






