
HARTPURY, England, July 11, 2015–Nip Tuck was ridden by Carl Hester to victory in the Hartpury Festival of Dressage CDI3* Grand Prix Freestyle Saturday for the pair’s first score above 80 per cent while Charlotte Dujardin on Mount St. John Freestyle claimed the six-year-old championship.
Carl and the 11-year-old KWPN gelding that he began competing at Big Tour just over a year ago scored 80.050 per cent that squeaked by the previous high of 79.925 per cent set at the Olympia Christmas show last year.
The top three placings were all British with Henriette Anderson on Warlocks Charm in second also notching a personal best of 75.000 per cent and Hayley Watson Greaves on Rubins Nite third on 72.750 per cent.
Charlotte Dujardin on Freestyle secured the top place in the six-year-old Shearwater Young Horse Championship with a score of 88.600 per cent.
“I’m thrilled with today!” said the world No. 1 who is also competing her Olympic gold medal mount Valegro here. “There was a great atmosphere and a great experience for her.”
In the five-year-old championship, Lucy Cartwright and San Marco were awarded 91.000 per cent for the win with Charlotte and Florentina VI second on 85.000 per cent.
Results:
CDI3* Grand Prix Freestyle
Judges E: Irina Maknami RUS H: Peter Holler GER C: Sandy Phillips GBR M: Mary Robins NZL B: Isobel Wessels GBR
NF | Rider | Horse | E tec | E art | H tec | H art | C tec | C art | M tec | M art | B tec | B art | Total | Pl. | ||||||||
GBR | Carl Hester | Nip Tuck 2004 Bay G Don Ruto x Irena KWPN | 77.000 | 86.000 | 1 | 76.000 | 83.000 | 1 | 77.000 | 80.000 | 1 | 76.250 | 80.000 | 1 | 78.250 | 87.000 | 1 | 80.050 | 1 | |||
GBR | Henriette Anderson | Warlocks Charm 2003 Chestnut G Jazz x Marjola KWPN | 72.000 | 78.000 | 2 | 74.000 | 76.000 | 2 | 73.750 | 75.000 | 2 | 75.750 | 78.000 | 2 | 72.500 | 75.000 | 2 | 75.000 | 2 | |||
GBR | Hayley Watson Greaves | Rubins Nite 2004 Black G Rubin Royal x Little Wixi British Hann | 69.500 | 76.000 | 3 | 72.500 | 76.000 | 3 | 70.000 | 72.000 | 4 | 71.500 | 75.000 | 3 | 70.000 | 75.000 | 3 | 72.750 | 3 | |||
POR | Gonçalo Carvalho * | Zaire 2004 Grey S Rouxinol x Orgulhosa Lusitano | 67.250 | 73.000 | 6 | 71.500 | 74.000 | 4 | 73.000 | 73.000 | 3 | 69.500 | 70.000 | 5 | 69.250 | 73.000 | 6 | 71.350 | 4 | |||
GBR | Nicola Buchanan | Don Corleone VH Scheefkasteel 2003 Bay G Turbo Van T Gestlehof x Simply You BWP | 68.000 | 73.000 | 5 | 69.000 | 69.000 | 5 | 67.750 | 70.000 | 6 | 69.250 | 71.000 | 4 | 70.000 | 75.000 | 3 | 70.200 | 5 | |||
GBR | Pippa Hutton | Duela 2002 Chestnut M Dimaggio x Aquarelle BHHS | 70.250 | 75.000 | 4 | 66.500 | 67.000 | 7 | 68.750 | 70.000 | 5 | 68.250 | 70.000 | 6 | 69.750 | 73.000 | 5 | 69.850 | 6 | |||
POR | João Pedro Moreira | Neve VIP 2002 Grey S Ortega x Infanta Lusitano | 65.000 | 71.000 | 7 | 67.250 | 67.000 | 6 | 68.750 | 68.000 | 7 | 66.000 | 67.000 | 7 | 66.500 | 70.000 | 7 | 67.650 | 7 | |||
FIN | Kikka Suomio | Flourian 1997 Bay G Savoy x Delta VI SI | 61.250 | 66.000 | 8 | 62.250 | 63.000 | 8 | 62.000 | 64.000 | 9 | 65.250 | 63.000 | 8 | 65.250 | 68.000 | 8 | 64.000 | 8 | |||


