Emmelie Scholtens In Apache’s Grand Prix Debut Win Arnhem CDI4*
11 years ago StraightArrow Comments Off on Emmelie Scholtens In Apache’s Grand Prix Debut Win Arnhem CDI4*

ARNHEM, Netherlands, July 3, 2015–Emmelie Scholtens of the Netherlands on Apache won the Outdoor Gelderland CDI4* Friday in the international Grand Prix debut for the 10-year-old KWPN stallion.
Emmelie and Apache (UB 40 x Krack C) scored 71.600 per cent and were the unanimous choice of the five judges for top placing over Belgium’s Claudia Fassaert on Donnerfee on 69.540 per cent.
The USA’s Charlotte Jorst of Reno, Nevada rode Kastel’s Nintendo to their best European Grand Prix result in taking third place on 69.240 per cent in the pair’s third show on their first European circuit.
Results:
CDI4* GRAND PRIX
- Judge E: Eduard de Wolff van Westerrode (NED) Judge H: Bernard Maurel (FRA) Judge C: Jacques van Daele (BEL)
- Judge M: Gotthilf Riexinger (GER) Judge B: Jo Graham (GBR)
| RANK | CNR | HORSE – BREEDING SEX\COLOR\BORN\SIRE X SIREDAM\ | EUR | JUDGE E | JUDGE H | JUDGE C | JUDGE M | JUDGE B | PERCENTAGE | |
|---|---|---|---|---|---|---|---|---|---|---|
| RIDER OWNER | RANK | RANK | RANK | RANK | RANK | |||||
| 1 | 24 | Apache – KWPN S \ Bay \ 2005 \ Ub 40 x Krack C | NED | 1800 | 73.600 | 70.400 | 70.900 | 70.400 | 72.700 | 71.600 |
| Emmelie Scholtens A. Valk | ( 1 ) | ( 1 ) | ( 1 ) | ( 2 ) | ( 1 ) | |||||
| 2 | 2 | Donnerfee – OLDBG M \ Bay \ 2000 \ de Niro x Rosenkavalier | BEL | 1500 | 71.100 | 70.400 | 69.400 | 69.600 | 67.200 | 69.540 |
| Claudia Fassaert Dirk Hooghe-Verhoeven | ( 3 ) | ( 1 ) | ( 3 ) | ( 3 ) | ( 5 ) | |||||
| 3 | 28 | Kastel´s Nintendo – KWPN S \ Bay \ 2003 \ Negro x Monaco | USA | 1200 | 69.600 | 68.800 | 69.600 | 70.600 | 67.600 | 69.240 |
| Charlotte Jorst Kastel Denmark | ( 4 ) | ( 4 ) | ( 2 ) | ( 1 ) | ( 4 ) | |||||
| 4 | 14 | Westpoint – KWPN S \ Black \ 2003 \ Jazz x Michelangelo | NED | 900 | 69.000 | 67.600 | 67.300 | 65.200 | 68.700 | 67.560 |
| Kirsten Beckers Stoeterij Broere B.V. | ( 5 ) | ( 5 ) | ( 5 ) | ( 6 ) | ( 2 ) | |||||
| 5 | 1 | Ronan 2 – OLDBG S \ Bay \ 2000 \ Riccione x Contender | AUS | 600 | 71.400 | 67.300 | 67.700 | 67.700 | 62.300 | 67.280 |
| Kristy Oatley Robert u. Roslind Oatley | ( 2 ) | ( 6 ) | ( 4 ) | ( 4 ) | ( 8 ) | |||||
| 6 | 3 | Vradin – KWPN M \ Bay \ 2002 \ Gribaldi x Michelangelo | BEL | 64.700 | 70.000 | 64.600 | 67.500 | 68.700 | 67.100 | |
| Simon Missiaen Missiaen Roland | ( 6 ) | ( 3 ) | ( 6 ) | ( 5 ) | ( 2 ) | |||||
| 7 | 10 | Ziroco – KWPN G \ Bay \ 2004 \ San Remo x Peter Pan | JPN | 63.000 | 65.100 | 62.400 | 59.100 | 64.200 | 62.760 | |
| Kazuki Sado Stal Boshoven / E.I.S. Bv | ( 8 ) | ( 8 ) | ( 8 ) | ( 11 ) | ( 7 ) | |||||
| 8 | 30 | Aswin G \ Bay \ 2005 \ Sandreo x Jazz | NED | 60.700 | 62.000 | 60.500 | 64.200 | 65.500 | 62.580 | |
| Jean-Rene Luijmes J.G.C. Bruil – Hofs & J.R.L. Luijmes | ( 11 ) | ( 12 ) | ( 11 ) | ( 7 ) | ( 6 ) | |||||
| 9 | 9 | Sal – LUS S \ Bay \ 1999 \ Mississipe x Golegã | ITA | 63.600 | 64.500 | 62.500 | 61.000 | 60.600 | 62.440 | |
| Silvia Rizzo Hof Marabunta / Silvia Rizzo | ( 7 ) | ( 9 ) | ( 7 ) | ( 10 ) | ( 13 ) | |||||
| 10 | 26 | Ramoneur 6 – OLDBG S \ DarkChestnut \ 2002 \ Rohdiamant x Alabaster | RSA | 61.300 | 63.000 | 62.400 | 63.500 | 61.900 | 62.420 | |
| Tanya Seymour Tanya Seymour | ( 10 ) | ( 10 ) | ( 8 ) | ( 8 ) | ( 9 ) | |||||
| 11 | 7 | Elmegardens Marquis – DWB G \ Bay \ 1999 \ Michellino x Lucky Light | GEO | 62.200 | 66.300 | 60.600 | 61.500 | 60.700 | 62.260 | |
| Joanne Vaughan Joanne Vaughan | ( 9 ) | ( 7 ) | ( 10 ) | ( 9 ) | ( 12 ) | |||||
| 12 | 16 | Zantos – KWPN G \ Bay \ 2004 \ Sir Sinclair x Havidoff | NED | 58.200 | 62.600 | 57.000 | 55.800 | 60.800 | 58.880 | |
| Jacqueline van Grunsven Mevrouw J. van Grunsven | ( 12 ) | ( 11 ) | ( 12 ) | ( 12 ) | ( 11 ) | |||||
| 13 | 4 | Rocco G \ Chestnut \ 1998 | BIH | 54.600 | 59.700 | 52.600 | 53.300 | 61.800 | 56.400 | |
| Christiane Schaurte Christiane Schaurte | ( 13 ) | ( 13 ) | ( 13 ) | ( 13 ) | ( 10 ) | |||||
| 14 | 19 | Decor Dreamcatcher – OLDBG S \ \ 2000 \ Day Dream x Rubinstein I | NED | 0.000 | ||||||
| Mirelle Kemenade-Willox Decor Son |
