Felicitas Hendricks & Faible-AS Win Hagen CDIO JR Freestyle, Jessica Krieg & Revers Side Take YR Kür
10 years ago StraightArrow Comments Off on Felicitas Hendricks & Faible-AS Win Hagen CDIO JR Freestyle, Jessica Krieg & Revers Side Take YR Kür

HAGEN, Germany, June 21, 2015–Felicitas Hendricks on Faible-AS won the Future Champions CDIO Junior Rider Freestyle for the pair’s first international individual victory in Europe with her German gold medal team mates filling second and third places.
Felicitas whose 11-year-old Westfalen gelding is based at the training center of the Koschel family next to the show grounds posted a personal best 76.792 per cent for the win with Rebecca Horstmann on Friend of Mine second on 75.375 per cent and Kristin Biermann on Fanfani third on 75.333 per cent.
Germany’s Jessica Krieg on Revers Side won the CDIO Young Rider Freestyle on 74.750 per cent with Denmark’s Kathrine Springborg on May Canedeloro second on 72.292 per cent and the Netherlands’ Laurie Vervoort on Chester third on 72.125 per cent.
Felicitas said it helped that she knows Hagen inside out but that Faible “is sometimes easily scared when performing under tournament conditions.”
The 15-year-old rider chose music of the Irish rock band U2 that had been used by Patricia Koschel, her coach and aunt.
Felicitas was riding Faible while it was at the Koschel barn for sale. Her mother and the Koschels surprised Felicitas by acquiring the horse for her as a Christmas present. The duo went to Florida with Patricia and Christoph Koschel who trained several European and American riders at the Global Dressage Festival.
In nine CDI starts in Wellington, the pair notched seven victories that has put them at No. 6 in the world on the Junior Rider rankings of more than 400 combinations.
Results:
CDIO Young Rider Freestyle
# | KNR | Horse | Rider | E | C | M | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 994 | Revers Side S \ Hann \ Db \ 2002 \ Romancero H x Archipel \ Z: Rasche,Britta \ B: Biss,Dominik | GER | Jessica Krieg RFV Heinsberg | 315,00 EUR | 72.250% 75.000% (2) | 73.250% 79.000% (1) | 73.000% 76.000% (1) | 74.750% 897 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 827 | May Candeloro W \ DWB \ B \ 2005 \ Michellino x Chrevi’s Cavallo \ Z: \ B: Springborg,Kathrine | DEN | Kathrine Springborg DENMARK | 210,00 EUR | 72.000% 76.000% (1) | 69.250% 75.000% (4) | 68.500% 73.000% (4) | 72.292% 867.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 323 | Chester 319 W \ n.b. \ Db \ 2007 \ Tuschinski x Diestro \ Z: \ B: L. Vervoort & K. Vervoort, | NED | Laurie Vervoort NETHERLANDS | 180,00 EUR | 72.000% 74.000% (3) | 71.750% 75.000% (2) | 70.000% 70.000% (7) | 72.125% 865.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 80 | Bellheim 7 W \ Westf \ B \ 2004 \ Belissimo M x Warkant \ Z: Lugge,Hans \ B: Sauerland-Scheve,Marion | GER | Vivian Scheve ZRFV Lützow Selm-Bork-Olfen e.V. | 150,00 EUR | 70.750% 71.000% (4) | 69.750% 74.000% (5) | 72.000% 73.000% (2) | 71.750% 861 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 402 | Comtessa 103 S \ Old \ F \ 2004 \ Royal Hit x Dream of Heidelberg I \ Z: Minssen,Udo \ B: Hof Roßheide/Ton De Ridder,Simons-de Ridder,Alexandra | GER | Julia de Ridder RFV Hof Rossheide | 120,00 EUR | 67.750% 73.000% (8) | 68.000% 77.000% (3) | 69.250% 72.000% (5) | 71.167% 854 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 489 | Darlington C W \ Hann \ B \ 2007 \ Don Frederico x Weltruhm \ Z: Kruse,Adolf \ B: Kranz-Candrian,Ruth | SUI | Estelle Wettstein SWITZERLAND | 105,00 EUR | 69.000% 72.000% (7) | 69.250% 74.000% (6) | 70.250% 72.000% (3) | 71.083% 853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 492 | Daydream W \ DWB \ SCHI \ 2001 \ Royal Diamond ox x Midt-West Ibi-Light \ Z: \ B: Aarosin,Family | DEN | Caroline Aarosin DENMARK | 83,00 EUR | 69.250% 72.000% (6) | 67.750% 75.000% (7) | 67.500% 70.000% (12) | 70.250% 843 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 1076 | Sjapoer W \ n.b. \ B \ 1999 \ Contango x Wolfgang \ Z: \ B: Uhlir,Ayden | USA | Ayden Uhlir USA | 83,00 EUR | 69.750% 72.000% (4) | 67.500% 74.000% (9) | 66.250% 72.000% (11) | 70.250% 843 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 1394 | Sundorfs Aqino W \ DWB \ B \ 2002 \ Akinos x Leandro \ Z: \ B: Tange Family | DEN | Anne Fabricius Tange DENMARK | 60,00 EUR | 67.250% 70.000% (10) | 67.500% 72.000% (11) | 68.750% 72.000% (6) | 69.583% 835 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 938 | Quest 6 H \ Old \ F \ 2001 \ Quando-Quando x Leopard \ Z: ZG Kulka,Marina u.Wolfgang \ B: Gawecka,Agnieszka | POL | Jan Gawecki POLAND | 45,00 EUR | 68.000% 71.000% (9) | 68.000% 74.000% (8) | 65.750% 69.000% (14) | 69.292% 831.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 1148 | U.Jinola S \ n.b. \ B \ 2001 \ Lord Sinclair x Rubinstein \ Z: \ B: Mevr. A.P.E. Goldschmeding, | RUS | Daria Suchshinskaya RUSSIAN | 30,00 EUR | 66.250% 70.000% (12) | 66.750% 71.000% (13) | 68.750% 71.000% (8) | 68.958% 827.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 601 | Fernet D W \ Westf \ Db \ 2003 \ Fürst Heinrich x Fagott \ Z: Decking,Josef \ B: Engermann,Trine | FIN | Anna Tallberg FINLAND | 30,00 EUR | 65.250% 70.000% (13) | 68.250% 73.000% (10) | 66.000% 70.000% (13) | 68.750% 825 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 761 | Liebling 49 H \ Old \ Schwb \ 2004 \ Lortino x Forrest xx \ Z: Schoster,Bernhard \ B: Van der Kaaij,Emma | NED | Emma Van der Kaaij NETHERLANDS | 30,00 EUR | 65.500% 69.000% (14) | 66.500% 72.000% (12) | 67.250% 72.000% (9) | 68.708% 824.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 63 | Banavur W \ Holst \ B \ 2007 \ BABBIT x VOZGON \ Z: \ B: PAULENKA Natallia, | BLR | Varvara Paulenka BELARUS | 30,00 EUR | 67.500% 69.000% (11) | 64.500% 69.000% (14) | 66.750% 72.000% (10) | 68.125% 817.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 1062 | Shosholoza 2 S \ Old \ Df \ 2007 \ Sir Donnerhall I x Furioso II \ Z: ZG Manfred u.Brigitte Langelüddecke \ B: Milczarek,Katarzyna | POL | Tomasz Jasinski POLAND | 30,00 EUR | 63.250% 68.000% (16) | 63.000% 69.000% (16) | 67.500% 67.000% (15) | 66.292% 795.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 1104 | Stepdancer W \ Hann \ Db \ 2004 \ Sandro Hit x De Niro \ Z: Vehlber,Friedhelm \ B: Staff-Reitzenstein,Anna von | FIN | Julius von Staff-Reitzenstein RSC Osnabruecker Land e.V. | 30,00 EUR | 64.500% 68.000% (15) | 64.750% 68.000% (15) | 64.500% 66.000% (17) | 65.958% 791.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 1530 | Lord Fantastic W \ Rhld \ B \ 2004 \ Lord Loxley I x Roncalli xx \ Z: Korff zu Harkotten,Myriam Freifrau \ B: Marchenko,Dmitry | RUS | Daria Marchenko RSC Osnabruecker Land e.V. | 30,00 EUR | 56.250% 64.000% (17) | 65.750% 66.000% (17) | 66.500% 66.000% (16) | 64.083% 769 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total = 1.561,00 EUR |
Prize money | 1.561,00 EUR |
Judges | E: Cesare Torrente (COL) C: Ulrike Nivelle (GER) M: Ricky McMillan (AUS) |
CDIO Junior Freestyle
# | no | Horse | Rider | E | C | M | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 584 | Faible-As G \ Westf \ B \ 2004 \ Fürst Piccolo x D’accord \ B: Möller,Heinz \ O: Hendricks,Felicitas | GER | Felicitas Hendricks RSC Osnabruecker Land e.V. | 315,00 EUR | 75.250% 78.000% (1) | 76.250% 78.000% (3) | 74.250% 79.000% (1) | 76.792% 921.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 626 | Friend of mine 2 G \ Old \ Df \ 2008 \ For Compliment x Rubinstein I \ B: Horstmann,Klaus \ O: Horstmann,Klaus | GER | Rebecca Horstmann RV Ganderkesee | 210,00 EUR | 73.000% 77.000% (2) | 77.500% 79.000% (2) | 69.750% 76.000% (5) | 75.375% 904.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 589 | Fanfani 4 S \ Old \ B \ 2005 \ Florencio I x Rubinstar \ B: Warsing,Bernhard \ O: Sprehe,Albert | GER | Kristin Biermann RUFV Essen i.O.e.V. | 180,00 EUR | 71.000% 74.000% (4) | 77.000% 80.000% (1) | 72.000% 78.000% (3) | 75.333% 904 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 1395 | Atnon G \ DWB \ B \ 2004 \ de Noir x Akinos \ B: \ O: Toft Family | DEN | Victoria E. Vallentin DENMARK | 150,00 EUR | 71.250% 74.000% (3) | 76.000% 77.000% (4) | 73.000% 78.000% (2) | 74.875% 898.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 630 | Fürst Rousseau S \ Hann \ R \ 2005 \ Rousseau x Weltmeyer \ B: Haferland,Reinhold \ O: Kugler,Marianne | SUI | Naomi Winnewisser SWITZERLAND | 120,00 EUR | 69.000% 71.000% (8) | 77.000% 76.000% (4) | 71.250% 75.000% (4) | 73.208% 878.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 884 | Pay Back TP G \ SWB \ B \ 2000 \ Come Back II x Unbekannt \ B: \ O: Patrik Hannell, | SWE | Felicia Brännström SWEDEN | 105,00 EUR | 69.000% 73.000% (5) | 75.000% 75.000% (6) | 69.750% 75.000% (6) | 72.792% 873.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 980 | Ramia Lox M \ DWB \ B \ 2005 \ Visage Lox x \ B: \ O: Krattiger,Jörg und Regula | SUI | Elena Krattiger SWITZERLAND | 90,00 EUR | 68.250% 73.000% (6) | 71.500% 74.000% (10) | 68.750% 75.000% (7) | 71.750% 861 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 501 | Denzel 16 G \ Hann \ B \ 2001 \ De Niro x \ B: \ O: Hviid,Family | DEN | Laura Hviid DENMARK | 75,00 EUR | 68.500% 72.000% (7) | 74.250% 73.000% (8) | 68.000% 69.000% (10) | 70.792% 849.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 100 | Bomerang G \ SWB \ B \ 2000 \ Bolero x Iwan \ B: \ O: Britt-Marie Henningsson-Ivarsson, | SWE | Beatrice Ivarsson SWEDEN | 60,00 EUR | 68.000% 71.000% (9) | 74.000% 72.000% (9) | 67.500% 72.000% (9) | 70.750% 849 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 837 | Mocca IV G \ Old \ R \ 2006 \ Weltmeyer x Karon \ B: Picksak,Ernst \ O: Hofer,Otto | SUI | Leonie Guerra SWITZERLAND | 45,00 EUR | 66.750% 70.000% (10) | 73.750% 75.000% (7) | 66.500% 67.000% (13) | 69.833% 838 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 397 | Colt Sollenburg G \ KWPN \ B \ 2007 \ Vivaldi x \ B: \ O: Stal Oudhof, | NED | Bo Oudhof NETHERLANDS | 30,00 EUR | 66.750% 70.000% (10) | 69.750% 71.000% (11) | 67.250% 69.000% (11) | 68.958% 827.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 1115 | Sweet Sensation 3 G \ KWPN \ B \ 1999 \ Kroongraaf x Glennridge \ B: \ O: STAL ‘T HOOILAND, | NED | Mylene Spaak NETHERLANDS | 30,00 EUR | 66.250% 69.000% (12) | 68.000% 67.000% (14) | 68.250% 72.000% (8) | 68.417% 821 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 1406 | Wardanda M \ KWPN \ B \ 2003 \ Welt Hit II x Wisconsin \ B: Veen,N. \ O: Vetter,Juliane B. | HUN | Antónia Galfi HUNGARY | 30,00 EUR | 62.750% 69.000% (13) | 69.250% 67.000% (13) | 65.750% 68.000% (12) | 66.958% 803.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 42 | Atink S \ KWPN \ B \ 2005 \ Tuschinski x Traum-Boy \ B: \ O: Panne van der,Britt | NED | Britt Panne van der NETHERLANDS | 30,00 EUR | 61.000% 66.000% (14) | 65.500% 69.000% (15) | 65.250% 66.000% (15) | 65.458% 785.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 581 | Evita 333 M \ Westf \ F \ 2002 \ Ehrenwort x Fabuloso \ B: ZG Eisberg,Friedel u.Michael \ O: Szoke-Tóth,Robert | HUN | Berill Szoke Toth HUNGARY | 30,00 EUR | 62.500% 64.000% (15) | 64.750% 67.000% (16) | 64.750% 67.000% (14) | 65.000% 780 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 583 | Excalibur of Avalon V S \ Westf \ B \ 2002 \ Ehrentanz I x Mon Cheri \ B: Voss,Günter \ O: Ax son Johnson,Antonia | SWE | Alicia Carlsson SWEDEN | 30,00 EUR | 58.000% 63.000% (16) | 69.000% 70.000% (12) | 63.250% 66.000% (16) | 64.875% 778.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total = 1.530,00 EUR |
prize money | 1.530,00 EUR |
judges | E: Ricky McMillan (AUS) C: Peter Holler (GER) M: Ulrike Nivelle (GER) |