Kristina Sprehe & Desperados Take Grand Prix Freestyle to Repeat as German Champions
10 years ago StraightArrow Comments Off on Kristina Sprehe & Desperados Take Grand Prix Freestyle to Repeat as German Champions
BALVE, Germany, June 14, 2015–Kristina Sprehe and Desperados FRH completed a sweep of the German Championships when winning the Grand Prix Freestyle Sunday after taking the Grand Prix and Special in a repeat performance of the 2014 title competition.
The Olympic and World Games team medal pair scored 87.275 per cent with Isabell Werth on Don Johnson FRH second on 82.775 per cent second and Jessica von Bredow-Werndl on Unee BB third on 81.975 per cent, the same order of finish as the Grand Prix and the Special.
Kristina and the 14-year-old Hanoverian stallion came into these championships as the highest ranked German combination at No. 4 in the world.
The 28-year-old rider and the horse she has been competing at Grand Prix for four years are undefeated this year with six straight international victories and the three German championship classes.
Totilas ridden by Matthias Alexander Rath and Bella Rose ridden by Isabell Werth were forced to skip the championships as neither horse has fully recovered from injuries.
The second of two competitions for combinations to qualify for the European Championships team will be held in a month at Hagen where the Nations Cup traditionally at Aachen will be staged.
Results:
Grand Prix Freestyle
# | KNR | Horse | Rider | E | H | C | M | B | Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 691 | Desperados FRH H \ Hann \ R \ 2001 \ De Niro x Wolkenstein II \ Z: Schütt, Herbert \ B: Gestüt Sprehe GmbH,Sprehe, Paul,Sprehe, Albert | GER | Kristina Sprehe RUFG Falkenberg e.V. | 83.500% 91.000% (1) | 83.500% 85.000% (1) | 85.500% 91.000% (1) | 84.500% 93.000% (1) | 84.750% 91.000% (1) | 87.275% 1745.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 694 | Don Johnson FRH W \ Hann \ B \ 2002 \ Don Frederico x \ Z: Meyer, Ulrike \ B: Winter-Schulze, Madeleine | GER | Isabell Werth RFV Graf von Schmettow Eversael | 80.750% 85.000% (2) | 78.750% 83.000% (2) | 80.500% 86.000% (2) | 78.750% 90.000% (3) | 79.000% 86.000% (2) | 82.775% 1655.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 696 | Unee BB H \ KWPN \ Db \ 2001 \ Gribaldi x \ Z: Niederlande \ B: Bürchler-Keller, Beatrice A. | GER | Jessica Bredow-Werndl RFV Aubenhausen e.V. | 77.000% 88.000% (3) | 76.000% 83.000% (3) | 78.500% 86.000% (3) | 79.250% 90.000% (2) | 77.000% 85.000% (3) | 81.975% 1639.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 688 | Imperio 3 H \ Trak. \ B \ 2003 \ Connery x \ Z: Keunecke, Hartmut \ B: Bayer.Haupt-u.Landgestüt Schwaigang,DOKR,Schmidt, Hubertus | GER | Hubertus Schmidt RV Altenautal e.V. | 79.500% 85.000% (4) | 77.250% 79.000% (5) | 77.500% 81.000% (5) | 77.750% 83.000% (5) | 75.750% 82.000% (5) | 79.775% 1595.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicht platzierte Teilnehmer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 651 | UllrichEquine’s St. Emilion H \ Westf \ R \ 2005 \ Sandro Hit x Ehrenwort \ Z: Niewerth,Walter \ B: Ullrich,Christina | GER | Dorothee Schneider Frankf.Turnierst.Schw.Gelb e.V. | 74.750% 81.000% (7) | 76.250% 81.000% (4) | 77.000% 82.000% (4) | 78.000% 83.000% (4) | 75.750% 83.000% (4) | 79.175% 1583.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 307 | Dablino FRH W \ Hann \ Df \ 2000 \ De Niro x Wanderbursch II \ Z: Sweers,Weert-Arnold \ B: Balkenhol,Klaus,Balkenhol,Judith | GER | Anabel Balkenhol RV St.Georg Münster e.V. | 74.500% 82.000% (6) | 75.000% 79.000% (6) | 73.250% 76.000% (9) | 75.750% 84.000% (6) | 75.250% 82.000% (6) | 77.675% 1553.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 309 | D’Agostino FRH W \ Hann \ F \ 2000 \ De Niro x Shogun xx \ Z: Lahmann,Klaus \ B: Capellmann-Lütkemeier,Gina | GER | Fabienne Lütkemeier RFV Paderborn e.V. | 76.000% 81.000% (5) | 72.750% 78.000% (8) | 73.250% 76.000% (9) | 77.000% 81.000% (7) | 74.000% 82.000% (7) | 77.100% 1542 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 738 | Deveraux OLD W \ Old \ R \ 2001 \ De Niro x Rohdiamant \ Z: Berding, Auguste \ B: Rothenberger im Gestüt Erlenhof OHG,Quandt, Johanna,Rothenberger, Gonnelien | GER | Sanneke Rothenberger Bad Homburger RFV | 74.000% 78.000% (8) | 75.750% 76.000% (7) | 76.500% 81.000% (6) | 76.500% 78.000% (9) | 75.000% 75.000% (8) | 76.575% 1531.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 343 | Dresden Mann W \ Westf \ Schwb \ 2004 \ Dresemann x Florestan I \ Z: Vornholt,Hubert \ B: Wallace,Clodagh,Klimke,Ingrid | GER | Ingrid Klimke RV St.Georg Münster e.V. | 7.000,00 EUR | 71.250% 77.000% (9) | 70.500% 77.000% (9) | 73.500% 80.000% (7) | 73.500% 78.000% (10) | 70.750% 76.000% (9) | 74.750% 1495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 379 | Florida 94 S \ Rhld \ F \ 1999 \ Fidermark x Grosso Z \ Z: Milthaler,Friedhelm \ B: Steves,Helga | GER | Nadine Husenbeth RC. St. Georg zu Bremen e.V. | 70.750% 73.000% (11) | 72.500% 75.000% (9) | 72.000% 77.000% (11) | 74.750% 81.000% (8) | 71.000% 75.000% (10) | 74.200% 1484 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 58 | Burlington FRH H \ Hann \ Df \ 2003 \ Breitling W x Rohdiamant \ Z: Oltmann,Hans-Heinrich \ B: Schürmann,Heinz-Werner | GER | Charlott-Maria Schürmann RV Gehrde e.V. | 71.000% 74.000% (10) | 72.500% 72.000% (12) | 73.000% 77.000% (8) | 72.500% 76.000% (11) | 71.500% 72.000% (11) | 73.150% 1463 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 498 | Loverboy 26 W \ Holst \ Db \ 2000 \ Lorentin I x Alcatraz \ Z: Hansen,Gerd \ B: Lang,Christin Vivien,Lang,Jenny | GER | Jenny Lang RSG Linkenheim-Hochstetten e.V. | 69.250% 74.000% (12) | 71.250% 75.000% (11) | 71.500% 75.000% (12) | 70.250% 68.000% (12) | 69.750% 72.000% (12) | 71.600% 1432 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total = 7.000,00 EUR |
Prize money | 7.000,00 EUR |
Judges | E: Elke Ebert H: Dr. Dietrich Plewa C: Reinhard Richenhagen M: Dr. Evi Eisenhardt B: Henning Lehrmann |