Indonesia Wins Southeast Asia Games Team Gold, Larasati Gading & Wallenstei Take Individual Gold
10 years ago StraightArrow Comments Off on Indonesia Wins Southeast Asia Games Team Gold, Larasati Gading & Wallenstei Take Individual Gold
SINGAPORE, June 10, 2015–Indonesia won the Southeast Asia Games dressage team gold medal, Singapore silver and Malaysia bronze.Indonesia’s Larasati Gading on Wallenstein took individual gold with a score of 74.300 per cent with Singapore’s Caroline Chew on Tribiani winning silver on 72.775 per cent and Indonesia’s Alfaro Menayang on Deserado won bronze with 70.575 per cent.Results:
Judges
(President) | E | |
| H | |
| C | |
| M | |
| B | |
Rank | Team | Rider | % Score & (Rank) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Horse nº/Horse Name | E | H | C | M | B | % Score | ||||
1 | 206.579 | |||||||||
T | 105 / DESPERADO 172 | 4 66.184 | 6 65.658 | 3 68.553 | 3 67.895 | 3 67.369 | 67.132 | |||
T | 106 / DON ALVARITO | 8 63.421 | 8 63.158 | 10 61.184 | 10 62.237 | 10 61.974 | # 62.395 | |||
T | 107 / DOUCEUR 3 | 3 69.605 | 5 66.053 | 4 68.290 | 8 64.079 | 4 66.184 | 66.842 | |||
T | 108 / WALLENSTEIN 145 | 1 76.974 | 2 70.000 | 1 71.184 | 1 72.369 | 1 72.500 | 72.605 | |||
2 | 201.711 | |||||||||
T | 123 / VLICKA | 5 64.342 | 10 62.500 | 9 61.974 | 5 65.263 | 6 65.000 | # 63.816 | |||
T | 122 / ROMANIERO | 7 63.553 | 3 66.579 | 5 67.105 | 4 66.711 | 5 65.790 | 65.947 | |||
T | 121 / MIRABEL HOJRIS | 10 62.237 | 4 66.184 | 7 63.290 | 6 65.132 | 8 63.421 | 64.053 | |||
T | 120 / TRIBIANI | 2 74.079 | 1 70.921 | 2 71.053 | 2 70.658 | 2 71.842 | 71.711 | |||
3 | 170.737 | |||||||||
T | 112 / THOR DE MARTINPRE | 14 55.132 | 13 56.842 | 11 56.974 | 12 59.079 | 14 53.947 | 56.395 | |||
T | 110 / COOKIE’ N CREAM | 13 55.790 | 11 57.237 | 14 53.947 | 13 58.816 | 12 55.526 | 56.263 | |||
T | 111 / TALLONG CORAL | 11 58.816 | 11 57.237 | 12 56.579 | 11 61.184 | 11 56.579 | 58.079 | |||
4 | 157.027 | |||||||||
T | 116 / STONELEIGH EDDIE | 16 48.553 | 16 51.711 | 16 48.816 | 15 55.395 | 15 45.658 | 50.026 | |||
T | 115 / LITTLE PLAINS | 15 52.237 | 14 53.947 | 15 50.263 | 15 55.395 | 16 45.000 | 51.369 | |||
T | 114 / DREAMER vd G. | 12 58.290 | 15 53.290 | 13 55.921 | 14 56.447 | 13 54.211 | 55.632 | |||
5 | 131.869 | |||||||||
T | 103 / GATINEAU | 19 40.263 | 19 43.816 | 19 39.737 | 19 47.237 | 19 37.895 | 41.790 | |||
T | 102 / WINSOR | 17 43.684 | 18 45.395 | 17 43.684 | 18 48.421 | 18 40.526 | 44.342 | |||
T | 101 / EMMAVILLE PERSUASION | 18 43.421 | 17 46.711 | 18 43.421 | 17 50.132 | 16 45.000 | 45.737 |
Individual
Judges
| E | |
| H | |
(President) | C | |
| M | |
| B | |
Rank | Horse nº | Rider | % Score & (Rank) | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse Name | E | H | C | M | B | %Mark | |||||||||||||
1 | 108 | WALLENSTEIN 145 | 1 74.375 | 1 75.625 | 1 75.500 | 1 72.875 | 1 73.125 | 74.300 | |||||||||||
2 | 120 | TRIBIANI | 2 72.625 | 2 74.875 | 2 73.375 | 2 70.500 | 2 72.500 | 72.775 | |||||||||||
3 | 105 | DESPERADO 172 | 3 71.000 | 3 72.875 | 3 71.000 | 3 68.500 | 3 69.500 | 70.575 | |||||||||||
4 | 121 | MIRABEL HOJRIS | 4 67.500 | 4 68.250 | 4 66.250 | 4 66.625 | 4 64.125 | 66.550 | |||||||||||
5 | 125 | JAZZ ROYAL 2 | 5 65.375 | 5 63.375 | 5 61.500 | 5 63.000 | 5 63.250 | 63.300 | |||||||||||
6 | 118 | LAZZARO 9 | 6 63.625 | 6 60.750 | 6 60.750 | 6 59.375 | 6 58.500 | 60.600 | |||||||||||