
ACHLEITEN, Austria, June 6, 2015–Steffen Peters and Rosamunde won the CDI4* Grand Prix Freestyle Saturday with a dominating performance that saw the American pair post a first ever score above 80 per cent in the final European competition this year.
Steffen of San Diego, California and the eight-year-old Rhinelander mare that started international Grand Prix just four months ago scored 80.975 per cent for the victory over Victoria Max-Theuer and Eichendorff who were awarded 76.325 per cent at the event at her family’s estate.
All five judges placed Steffen and Rosamunde first with all but one score above 80 per cent for both artistic and technical elements.
Switzerland’s Marcela Krinke Susmelj on Smeyers Molberg placed third on 76.275 per cent with Kathleen Raine of Murieta, California on Breanna fourth on 75.500 per cent.
Kimberly Herslow on Rosmarin maintained the pair’s Small Tour leading ranking with victory in the CDI4* Prix St. Georges to lead the U.S. Small Tour squad preparing for the Pan American Games to a sweep of the top four places.
Kim of Stockton, New Jersey and the 10-year-old Hanoverian gelding scored 72.105 per cent for the pair’s seventh win in t14 starts on both sides of Atlantic this year seeking to be on the team to compete at the Pan Ams held once every four years and which will be in Toronto next month.
Perry Kasey of Orangevale, California on Goerklintgaards Dublet placed second on 71.947 per cent with Sabine Schut-Kery of Thousand Oaks, California on Sanceo third on 71.737 per cent and Olivia LaGoy-Weltz of Middleburg, Virginia on Lonoir fourth on 71.474 per cent.
At stake in the continental championships of unique mixed Big and Small Tour teams is qualification of a single team for the starting Nations Cup at the Olympic Games in Rio de Janeiro next year.
To qualify for the Rio start, the Pan Am team must include at least one Grand Prix combination to qualify for the Olympic slot
The United States has the top two Big Tour duos in the Americas–Steffen Peters of San Diego, California on Legolas and Laura Graves of Geneva, Florida on Verdades.
The two pairs are also ranked No. 9 and No. 10 in the world, respectively.
Although the two Big Tour team slots appear already set, since starting CDI Grand Prix in February Rosamunde, like Legolas owned by Akiko Yamazaki, is ranked 39th in the world, the third highest American duo on the International Equestrian Federation (FEI) standings.
The improving performances could give the American selectors pause.
In 10 starts from their CDI Grand Prix debut at the Adequan Global Dressage Festival in Wellington, Florida the partnership have posted six victories and four second places in Europe and the United States.
Legolas is not competing here but waiting for Rosamunde to join him for the trip home and then moving to Gladstone. New Jersey a month from now before heading to Toronto.
Results:
| CDI4* Grand Prix Freestyle | (E) | (H) | (C) | (M) | (B) | Total | ||||||||
| 1. | 0043 | Rosamunde | Peters,Steffen | USA | ![]() | 1.100,00 EUR | A: | 77.500 % | 77.250 % | 76.500 % | 78.000 % | 77.500 % | 80.975 % | |
| bay / 8y. / M / RHEIN / Rock Forever / Fidermark / 103MZ45 / Four Winds Farm | B: | 83.000 % | 85.000 % | 82.000 % | 88.000 % | 85.000 % | ||||||||
| Total: | 80.250 % (1) | 81.125 % (1) | 79.250 % (1) | 83.000 % (1) | 81.250 % (1) | |||||||||
| 2. | 0006 | Eichendorff | Max-Theurer,Victoria | AUT | ![]() | 950,00 EUR | A: | 74.500 % | 73.250 % | 70.250 % | 73.000 % | 72.250 % | 76.325 % | |
| bay / 17y. / S / WESTF / Ehrentusch / Ferragamo / AUT04389 / Elisabeth Max-Theurer & Sponsorkrei | B: | 80.000 % | 82.000 % | 79.000 % | 82.000 % | 77.000 % | ||||||||
| Total: | 77.250 % (2) | 77.625 % (2) | 74.625 % (3) | 77.500 % (3) | 74.625 % (4) | |||||||||
| 3. | 0036 | Smeyers Molberg | Krinke Susmelj,Marcela | SUI | ![]() | 750,00 EUR | A: | 73.500 % | 72.000 % | 71.250 % | 73.750 % | 72.250 % | 76.275 % | |
| bay / 14y. / G / DWB / Michellino / Rambo / DEN40115 / Meyer Irene + Krinke Susmelj Marcel | B: | 80.000 % | 79.000 % | 79.000 % | 84.000 % | 78.000 % | ||||||||
| Total: | 76.750 % (4) | 75.500 % (4) | 75.125 % (2) | 78.875 % (2) | 75.125 % (3) | |||||||||
| 4. | 0044 | Breanna | Raine,Kathleen | USA | ![]() | 550,00 EUR | A: | 74.500 % | 72.000 % | 70.250 % | 73.250 % | 73.000 % | 75.500 % | |
| bay / 15y. / M / HANN / Brentano II / Weltmeyer / USA42245 / Kathleen Raine/jennifer Mason/david | B: | 79.000 % | 79.000 % | 77.000 % | 79.000 % | 78.000 % | ||||||||
| Total: | 76.750 % (4) | 75.500 % (4) | 73.625 % (4) | 76.125 % (4) | 75.500 % (2) | |||||||||
| 5. | 0035 | Mystery | Skowronska,Zaneta | POL | ![]() | 350,00 EUR | A: | 71.500 % | 70.250 % | 70.000 % | 69.500 % | 71.500 % | 72.275 % | |
| chest / 12y. / M / HANN / Margue H / Delano / 103ZB82 / Andrzej Salacki | B: | 74.000 % | 72.000 % | 75.000 % | 74.000 % | 75.000 % | ||||||||
| Total: | 72.750 % (5) | 71.125 % (6) | 72.500 % (5) | 71.750 % (5) | 73.250 % (6) | |||||||||
| 6. | 0042 | Trøstruplund’s Scarlet | Perry,Kasey | USA | ![]() | 250,00 EUR | A: | 68.000 % | 67.250 % | 66.750 % | 67.250 % | 68.500 % | 70.975 % | |
| chest / 16y. / M / DWB / Blue Hors Don Schufro / Blue Hors Romancier / DEN40795 / Diane Perry | B: | 75.000 % | 75.000 % | 73.000 % | 76.000 % | 73.000 % | ||||||||
| Total: | 71.500 % (6) | 71.125 % (6) | 69.875 % (6) | 71.625 % (6) | 70.750 % (7) | |||||||||
| 7. | 0027 | Rubin Noir | Wagner,Ursula | GER | ![]() | 250,00 EUR | A: | 67.000 % | 68.000 % | 67.250 % | 68.750 % | 71.000 % | 70.200 % | |
| black / 12y. / G / RHEIN / Ricardos / Rheinblick / 104PV33 / Lambert,Marc | B: | 71.000 % | 71.000 % | 72.000 % | 69.000 % | 77.000 % | ||||||||
| Total: | 69.000 % (7) | 69.500 % (7) | 69.625 % (7) | 68.875 % (8) | 74.000 % (5) | |||||||||
| 8. | 0016 | Quantico | Zach,Timna | AUT | ![]() | 200,00 EUR | A: | 65.250 % | 67.500 % | 69.000 % | 68.750 % | 66.750 % | 68.625 % | |
| chest / 16y. / G / OLDBG / Quattro B / World Cup I / GER43129 / Zach Ausbildungsstall GmbH | B: | 68.000 % | 69.000 % | 69.000 % | 72.000 % | 71.000 % | ||||||||
| Total: | 66.625 % (8) | 68.250 % (8) | 69.000 % (8) | 70.375 % (7) | 68.875 % (8) | |||||||||
| 9. | 0020 | Trevis | Sigismondi,Fabrizio | CZE | ![]() | 200,00 EUR | A: | 63.000 % | 66.250 % | 61.250 % | 62.000 % | 65.500 % | 65.100 % | |
| dbay / 10y. / S / Topas-8 / Fleming s.v. / 104CH37 / Pospisil Josef | B: | 65.000 % | 70.000 % | 66.000 % | 64.000 % | 68.000 % | ||||||||
| Total: | 64.000 % (10) | 68.125 % (9) | 63.625 % (9) | 63.000 % (10) | 66.750 % (9) | |||||||||
| 10. | 0004 | Wolkenritter | Hartung,Amanda | AUT | ![]() | 200,00 EUR | A: | 63.000 % | 64.000 % | 61.750 % | 62.000 % | 64.500 % | 64.225 % | |
| chest / 13y. / S / HANN / Wolkentanz / Hitchcock / 103HD27 / Amanda Hartung | B: | 66.000 % | 66.000 % | 64.000 % | 65.000 % | 66.000 % | ||||||||
| Total: | 64.500 % (9) | 65.000 % (10) | 62.875 % (10) | 63.500 % (9) | 65.250 % (10) | |||||||||
| 11. | 0031 | Catch Me | Timmermans,Margo | NED | ![]() | 200,00 EUR | A: | 55.250 % | 58.500 % | 56.500 % | 56.250 % | 58.500 % | 57.800 % | |
| dbay / 8y. / G / KWPN / Dreamcatcher / Goodtimes / 103OX62 / Mevr. M. Timmermans & Dhr. D. v. Kr | B: | 53.000 % | 64.000 % | 59.000 % | 58.000 % | 59.000 % | ||||||||
| Total: | 54.125 % (11) | 61.250 % (11) | 57.750 % (11) | 57.125 % (11) | 58.750 % (11) | |||||||||
| Angaben zur Prüfung: | |||||||||||||||
|
| ||||||||||||||
| Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Judges: | (E) | K.Wüst (GER) | Total prize money: | 1500 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (H) | F.Verbeek v.Rooy (NED) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (C) | G.Rockwell (USA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (M) | I.Maknami (RUS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (B) | A.Gardner (GBR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||














