Marcela Krinke Susmelj on Smeyers Molberg Wins Lipica World Cup Freestyle
10 years ago StraightArrow Comments Off on Marcela Krinke Susmelj on Smeyers Molberg Wins Lipica World Cup Freestyle

LIPICA, Slovenia, May 24, 2015–Marcela Krinke Susmelj on Smeyers Molberg won the Lipica World Cup Grand Prix Freestyle Sunday to give the Swiss rider a head start in qualifying for the 2016 Final.
Marcela and the 14-year-old Danish Warmblood gelding scored 74.925 per cent to earn 20 points that can be carried over to the Western European League in which Switzerland is belongs that does not start for another five months.
In the second of 10 qualifiers in the Central European League that runs until mid-October, Estonia’s Grete Püvi on Talent placed second on 73.850 per cent and Russia’s Elena Sidneva on Romeo-Star who competed in the 2015 Final in Las Vegas last month placed third on 73.725 per cent.
The next Central European League event to qualify two riders for the Final is scheduled for Nizhniy Novgorod, Russia June 9-16. Riders from from other leagues can pick up all of the points from one competition and 50 per cent of points earned in a second competition.
Results:
CDI-W Grand Prix Freestyle | (E) | (H) | (C) | (M) | (B) | Total | ||||||||
1. | 0076 | Smeyers Molberg | Krinke Susmelj,Marcela | SUI | ![]() | 900,00 EUR | A: | 69.250 % | 71.750 % | 74.250 % | 70.500 % | 73.500 % | 74.925 % | |
bay / 14y. / G / DWB / Michellino / Rambo / DEN40115 / Meyer Irene + Krinke Susmelj Marcel | B: | 77.000 % | 75.000 % | 80.000 % | 80.000 % | 78.000 % | ||||||||
Total: | 73.125 % (3) | 73.375 % (3) | 77.125 % (1) | 75.250 % (1) | 75.750 % (1) | |||||||||
2. | 0026 | Talent | Püvi,Grete | EST | ![]() | 700,00 EUR | A: | 71.000 % | 72.500 % | 71.750 % | 71.500 % | 71.750 % | 73.850 % | |
bay / 15y. / M / KWPN / Lennard / Voltaire / 103EP17 / Melle Anne Chrystelle Des Moutis | B: | 77.000 % | 77.000 % | 75.000 % | 77.000 % | 74.000 % | ||||||||
Total: | 74.000 % (2) | 74.750 % (1) | 73.375 % (4) | 74.250 % (2) | 72.875 % (4) | |||||||||
3. | 0071 | Romeo-Star | Sidneva,Elena | RUS | ![]() | 400,00 EUR | A: | 68.750 % | 72.500 % | 70.750 % | 68.500 % | 71.750 % | 73.725 % | |
bay / 14y. / S / HANN / Romantic Star / Mister A / RUS40441 / Mrs. Ludmila Dmitrieva | B: | 77.000 % | 76.000 % | 78.000 % | 76.000 % | 78.000 % | ||||||||
Total: | 72.875 % (4) | 74.250 % (2) | 74.375 % (3) | 72.250 % (4) | 74.875 % (2) | |||||||||
4. | 0068 | Ragtime | Kowalski,Tomasz | POL | ![]() | 300,00 EUR | A: | 72.500 % | 71.250 % | 72.000 % | 69.500 % | 71.750 % | 73.600 % | |
bay / 10y. / G / OLDBG / Romanov Blue Hors (old) / Sandro Hit (old) / 103FH56 / Tomasz Kowalski | B: | 77.000 % | 73.000 % | 78.000 % | 76.000 % | 75.000 % | ||||||||
Total: | 74.750 % (1) | 72.125 % (4) | 75.000 % (2) | 72.750 % (3) | 73.375 % (3) | |||||||||
5. | 0065 | Harmonia | Soldi,Ester | ITA | ![]() | 200,00 EUR | A: | 66.750 % | 68.500 % | 69.500 % | 67.250 % | 69.000 % | 70.500 % | |
bay / 16y. / M / Lord Alexander / Hars / 102QI19 / Soldi Ester | B: | 74.000 % | 72.000 % | 72.000 % | 75.000 % | 71.000 % | ||||||||
Total: | 70.375 % (6) | 70.250 % (5) | 70.750 % (5) | 71.125 % (6) | 70.000 % (5) | |||||||||
6. | 0028 | Die Callas | Ross,Anna | GBR | ![]() | 150,00 EUR | A: | 67.500 % | 65.500 % | 68.250 % | 69.250 % | 69.000 % | 69.750 % | |
black / 14y. / M / OLDBG / de Niro / Carprilli / 103CG74 / Mrs Jane Sewell | B: | 74.000 % | 69.000 % | 73.000 % | 73.000 % | 69.000 % | ||||||||
Total: | 70.750 % (5) | 67.250 % (7) | 70.625 % (6) | 71.125 % (6) | 69.000 % (6) | |||||||||
7. | 0069 | Awakening | Miloserdova,Tatiana | RUS | ![]() | 150,00 EUR | A: | 65.500 % | 65.250 % | 68.250 % | 67.000 % | 67.250 % | 68.125 % | |
dbay / 10y. / M / KWPN / Sandreo / Welt Hit II / 104EP15 / Miloserdova,Tatiana | B: | 72.000 % | 67.000 % | 70.000 % | 71.000 % | 68.000 % | ||||||||
Total: | 68.750 % (8) | 66.125 % (8) | 69.125 % (7) | 69.000 % (7) | 67.625 % (9) | |||||||||
8. | 0038 | Aiso | Kiss,Bianka | HUN | ![]() | 100,00 EUR | A: | 66.250 % | 67.750 % | 64.750 % | 63.750 % | 63.000 % | 66.950 % | |
black / 15y. / S / Heinse 354 / Piter / 103LO21 / Kardos György | B: | 72.000 % | 71.000 % | 68.000 % | 67.000 % | 66.000 % | ||||||||
Total: | 69.125 % (7) | 69.375 % (6) | 66.375 % (10) | 65.375 % (10) | 64.500 % (10) | |||||||||
9. | 0081 | Charlotta | Rejves,Paulina | UKR | ![]() | 50,00 EUR | A: | 62.000 % | 64.000 % | 66.000 % | 63.750 % | 67.500 % | 66.525 % | |
bay / 15y. / M / unknow / unknow / HUN40506 / Green- Galopp Kft. | B: | 69.000 % | 68.000 % | 69.000 % | 68.000 % | 68.000 % | ||||||||
Total: | 65.500 % (10) | 66.000 % (9) | 67.500 % (9) | 65.875 % (8) | 67.750 % (8) | |||||||||
10. | 0022 | Trevis | Sigismondi,Fabrizio | CZE | ![]() | 50,00 EUR | A: | 64.500 % | 62.250 % | 66.250 % | 63.500 % | 68.250 % | 66.375 % | |
dbay / 10y. / S / Topas-8 / Fleming s.v. / 104CH37 / Pospisil Josef | B: | 69.000 % | 63.000 % | 70.000 % | 68.000 % | 69.000 % | ||||||||
Total: | 66.750 % (9) | 62.625 % (10) | 68.125 % (8) | 65.750 % (9) | 68.625 % (7) |
|
|
CDI3* Grand Prix Special