| Grand Prix Freestyle | (E) | (H) | (C) | (M) | (B) | Total | ||||||||
| 1. | 0005 | Nip Tuck | Hester,Carl | GBR | ![]() | 10.450,00 EUR | A: | 75.750 % | 74.750 % | 78.250 % | 78.500 % | 74.250 % | 79.450 % | |
| bay / 11y. / G / KWPN / Don Ruto / 102UB47 / Mr C Hester, Miss Jane de la Mare | B: | 80.000 % | 81.000 % | 86.000 % | 83.000 % | 83.000 % | ||||||||
| Total: | 77.875 % (1) | 77.875 % (1) | 82.125 % (1) | 80.750 % (1) | 78.625 % (1) | |||||||||
| 2. | 0001 | Atterupgaards Orthilia | Bigwood,Fiona | GBR | ![]() | 1.610,00 EUR | A: | 75.500 % | 72.750 % | 73.500 % | 75.750 % | 72.500 % | 76.500 % | |
| bay / 10y. / M / OLDBG / Gribaldi / Donnerschlag / 103XJ10 / Atterupgaard, Kristine Munch Sindin | B: | 78.000 % | 79.000 % | 77.000 % | 81.000 % | 80.000 % | ||||||||
| Total: | 76.750 % (2) | 75.875 % (2) | 75.250 % (2) | 78.375 % (2) | 76.250 % (2) | |||||||||
| 3. | 0010 | Wie-Atlantico de Ymas | Dahl,Anders | DEN | ![]() | 1.220,00 EUR | A: | 71.250 % | 70.500 % | 70.250 % | 68.750 % | 68.250 % | 71.900 % | |
| chest / 16y. / G / HANN / Wie Weltmeyer / Rondo / ESP03716 / Mrs P Bigwood & Mr A Dahl | B: | 75.000 % | 77.000 % | 73.000 % | 73.000 % | 72.000 % | ||||||||
| Total: | 73.125 % (3) | 73.750 % (5) | 71.625 % (4) | 70.875 % (4) | 70.125 % (5) | |||||||||
| 4. | 0002 | Charmeur | Hansen,Sune | DEN | ![]() | 830,00 EUR | A: | 70.000 % | 73.250 % | 69.750 % | 69.500 % | 70.000 % | 71.550 % | |
| chest / 11y. / G / DWB / Crelido / Fernando / DEN40731 / Rainer & Jessica Schwiebert Gbr | B: | 70.000 % | 75.000 % | 72.000 % | 72.000 % | 74.000 % | ||||||||
| Total: | 70.000 % (6) | 74.125 % (4) | 70.875 % (6) | 70.750 % (5) | 72.000 % (3) | |||||||||
| 5. | 0009 | Rubins Nite | Watson-Greaves,Hayley | GBR | ![]() | 700,00 EUR | A: | 70.000 % | 70.750 % | 69.750 % | 65.000 % | 68.750 % | 71.425 % | |
| black / 11y. / G / BHHS / Rubin Royal / Limbo / 103RB72 / Hayley Watson – Greaves | B: | 73.000 % | 79.000 % | 75.000 % | 68.000 % | 75.000 % | ||||||||
| Total: | 71.500 % (4) | 74.875 % (3) | 72.375 % (3) | 66.500 % (9) | 71.875 % (4) | |||||||||
| 6. | 0007 | Headmore Delegate | Oppenheimer,Alice Ruth | GBR | ![]() | 570,00 EUR | A: | 69.250 % | 70.250 % | 70.750 % | 69.250 % | 66.250 % | 69.975 % | |
| chest / 12y. / G / BHHS / Dimaggio / 103DS86 / Mrs S , Miss A Oppeneheimer | B: | 68.000 % | 73.000 % | 72.000 % | 70.000 % | 71.000 % | ||||||||
| Total: | 68.625 % (8) | 71.625 % (6) | 71.375 % (5) | 69.625 % (7) | 68.625 % (8) | |||||||||
| 7. | 0003 | Warlocks Charm | Andersen,Henriette | GBR | ![]() | 440,00 EUR | A: | 67.000 % | 68.250 % | 68.750 % | 68.750 % | 67.500 % | 69.625 % | |
| chest / 12y. / G / KWPN / Jazz / Farrington / 103LO57 / Henriette Andersen & Jennifer Charl | B: | 69.000 % | 72.000 % | 72.000 % | 73.000 % | 70.000 % | ||||||||
| Total: | 68.000 % (9) | 70.125 % (9) | 70.375 % (7) | 70.875 % (4) | 68.750 % (6) | |||||||||
| 8. | 0011 | Rubin Al Asad | Griffith,Lara | GBR | ![]() | 310,00 EUR | A: | 69.000 % | 66.750 % | 67.000 % | 67.000 % | 65.250 % | 69.400 % | |
| bay / 13y. / G / Rubin Royal / 102VC47 / Dr W & Mrs U Bechtolsheimer | B: | 69.000 % | 74.000 % | 71.000 % | 73.000 % | 72.000 % | ||||||||
| Total: | 69.000 % (7) | 70.375 % (8) | 69.000 % (8) | 70.000 % (6) | 68.625 % (8) | |||||||||
| 9. | 0004 | Thriller | Gevers,Katja | NED | ![]() | 170,00 EUR | A: | 70.750 % | 70.250 % | 62.000 % | 66.750 % | 66.250 % | 68.000 % | |
| 15y. / G / KWPN / Gribaldi / Amor / 103HL43 / Dhr. R. Grevers | B: | 71.000 % | 71.000 % | 64.000 % | 69.000 % | 69.000 % | ||||||||
| Total: | 70.875 % (5) | 70.625 % (7) | 63.000 % (11) | 67.875 % (8) | 67.625 % (9) | |||||||||
| 10. | 0006 | Michigan | Moelgaard,Ulrik | DEN | ![]() | 170,00 EUR | A: | 66.250 % | 63.250 % | 66.250 % | 63.500 % | 61.500 % | 65.275 % | |
| bay / 14y. / G / DWB / Michillino / 102UC82 / Claus Munkedal | B: | 69.000 % | 66.000 % | 66.000 % | 67.000 % | 64.000 % | ||||||||
| Total: | 67.625 % (10) | 64.625 % (10) | 66.125 % (9) | 65.250 % (10) | 62.750 % (10) | |||||||||
| 11. | 0008 | Alcazar | Bateson-Chandler,Katherine | USA | ![]() | 170,00 EUR | A: | 64.000 % | 63.750 % | 62.500 % | 63.000 % | 58.000 % | 63.425 % | |
| 10y. / G / KWPN / Contango / Ferro / 103IA62 / Jane Forbes Clark | B: | 67.000 % | 64.000 % | 64.000 % | 65.000 % | 63.000 % | ||||||||
| Total: | 65.500 % (11) | 63.875 % (11) | 63.250 % (10) | 64.000 % (11) | 60.500 % (11) | |||||||||
|
| ||||||||||||||






