Carl Hester & Nip Tuck Win Windsor, England CDI3* Grand Prix
11 years ago StraightArrow Comments Off on Carl Hester & Nip Tuck Win Windsor, England CDI3* Grand Prix

WINDSOR, England, May 14, 2015–Great Britain’s Olympic team gold medal rider Carl Hester rode Nip Tuck to victory in the Windsor Horse Show CDI3* Grand Prix Thursday with Fiona Bigwood and Orthilia maintaining their record of placing in the top four this year.
Carl and the 11-year-old KWPN gelding that was his World Games mount in Normandy in 2014 scored 75.380 per cent for the victory, the fourth in five starts this year.
Fellow Briton Fiona Bigwood on Orthilia, a 10-year-old Oldenburg mare, scored 74.060 per cent second with the Netherlands’Katja Gevers on Thriller third on 71.320 per cent.
Results:
| CDI3* Grand Prix | (E) | (H) | (C) | (M) | (B) | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 5 | Nip Tuck | Hester, Carl | GBR | ![]() | 2600.00 EUR | 376.5 | 373.5 | 386.0 | 377.0 | 371.5 | 1884.5 Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay 11y.G /Don Ruto/KWPN/102UB47/ Mr C Hester, Miss Jane de la Mare | GBR | 75.300 % | 74.700 % | 77.200 % | 75.400 % | 74.300 % | 75.380 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 1. | 1. | 1. | 1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 1 | Atterupgaards Orthilia | Bigwood, Fiona | GBR | ![]() | 1040.00 EUR | 375.0 | 368.0 | 380.0 | 364.5 | 364.0 | 1851.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay 10y.M /Gribaldi/Donnerschlag/OLDBG/103XJ10/ Atterupgaard, Kristine Munch Sind | GBR | 75.000 % | 73.600 % | 76.000 % | 72.900 % | 72.800 % | 74.060 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 2. | 2. | 2. | 3. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 4 | Thriller | Gevers, Katja | NED | ![]() | 650.00 EUR | 355.5 | 354.0 | 367.5 | 339.5 | 366.5 | 1783.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15y.G /Gribaldi/Amor/KWPN/103HL43/ Dhr. R. Grevers | NED | 71.100 % | 70.800 % | 73.500 % | 67.900 % | 73.300 % | 71.320 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 3. | 3. | 6. | 2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 7 | Headmore Delegate | Oppenheimer, Alice Ruth | GBR | ![]() | 520.00 EUR | 351.0 | 340.0 | 359.5 | 348.0 | 348.0 | 1746.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest 12y.G /Dimaggio/BHHS/103DS86/ Mrs S , Miss A Oppeneheimer | GBR | 70.200 % | 68.000 % | 71.900 % | 69.600 % | 69.600 % | 69.860 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 5. | 4. | 3. | 5. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 10 | Wie-Atlantico de Ymas | Dahl, Anders | DEN | ![]() | 227.50 EUR | 358.5 | 333.5 | 355.0 | 341.5 | 343.0 | 1731.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest 16y.G /Wie Weltmeyer/Rondo/HANN/ESP03716/ Mrs P Bigwood & Mr A Dahl | DEN | 71.700 % | 66.700 % | 71.000 % | 68.300 % | 68.600 % | 69.260 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 10. | 5. | 5. | 7. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 11 | Rubin Al Asad | Griffith, Lara | GBR | ![]() | 227.50 EUR | 350.0 | 349.5 | 349.5 | 345.5 | 337.0 | 1731.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay 13y.G /Rubin Royal/102VC47/ Dr W & Mrs U Bechtolsheimer | GBR | 70.000 % | 69.900 % | 69.900 % | 69.100 % | 67.400 % | 69.260 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 4. | 6. | 4. | 9. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 9 | Rubins Nite | Watson-Greaves, Hayley | GBR | ![]() | 97.50 EUR | 355.5 | 340.0 | 346.5 | 332.5 | 338.0 | 1712.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black 11y.G /Rubin Royal/Limbo/BHHS/103RB72/ Hayley Watson – Greaves | GBR | 71.100 % | 68.000 % | 69.300 % | 66.500 % | 67.600 % | 68.500 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 5. | 7. | 8. | 8. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 2 | Charmeur | Hansen, Sune | DEN | ![]() | 97.50 EUR | 342.5 | 337.5 | 340.5 | 339.0 | 351.5 | 1711.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest 11y.G /Crelido/Fernando/DWB/DEN40731/ Rainer & Jessica Schwiebert Gbr | DEN | 68.500 % | 67.500 % | 68.100 % | 67.800 % | 70.300 % | 68.440 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 7. | 8. | 7. | 4. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weitere, nicht platzierte Teilnehmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 6 | Michigan | Moelgaard, Ulrik | DEN | ![]() | 359.0 | 337.0 | 339.5 | 330.5 | 343.5 | 1709.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay 14y.G /Michillino/DWB/102UC82/ Claus Munkedal | DEN | 71.800 % | 67.400 % | 67.900 % | 66.100 % | 68.700 % | 68.380 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 9. | 9. | 9. | 6. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 8 | Alcazar | Bateson-Chandler, Katherine | USA | ![]() | 337.5 | 337.5 | 334.0 | 325.5 | 332.5 | 1667.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10y.G /Contango/Ferro/KWPN/103IA62/ Jane Forbes Clark | USA | 67.500 % | 67.500 % | 66.800 % | 65.100 % | 66.500 % | 66.680 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 7. | 10. | 10. | 10. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 3 | Warlocks Charm | Andersen, Henriette | GBR | ![]() | 331.0 | 316.0 | 324.0 | 311.5 | 325.0 | 1607.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest 12y.G /Jazz/Farrington/KWPN/103LO57/ Henriette Andersen & Jennifer Charl | GBR | 66.200 % | 63.200 % | 64.800 % | 62.300 % | 65.000 % | 64.300 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 11. | 11. | 11. | 11. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 12 | Tout de Suite (NL) | Alafoo, Abdulredha Abdulhadi | BRN | ![]() | eliminated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest 15y.G /Krack C/Consul/KWPN/FRA46649/ Mclean Reitsport GmbH | BRN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Judges: | (E) | S.Clarke (GBR) | Prize money: | 5460 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (H) | S.Pidgley (GBR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (C) | M.Almasy (FRA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (M) | H.Lehrmann (GER) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (B) | V.Mandl (AUT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





