| Judges | |
|---|---|
| E | Mr. C. Halsall (GBR) |
| H | Mr. K. Christensen (DEN) |
| C | Ms. M. Stukelj (SLO) |
| M | Ms. E. Ebert (GER) |
| B | Mr. S. Shivdas (IND) |
| Pl | Rider | Horse | E | H | C | M | B | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jorinde Verwimp View Protocol | Tiamo | ![]() | 70.784% | 72.157% | 71.569% | 70.000% | 71.078% | 71.118% | ||||||
| 361 | 2 | 368 | 2 | 365 | 1 | 357 | 2 | 362.5 | 2 | 1813.5 | |||||
| 2 | Jeroen Devroe View Protocol | Eres Dl | ![]() | 71.176% | 72.549% | 70.882% | 71.471% | 69.118% | 71.039% | ||||||
| 363 | 1 | 370 | 1 | 361.5 | 2 | 364.5 | 1 | 352.5 | 4 | 1811.5 | |||||
| 3 | Marjan Van Der Jagt View Protocol | Radetzky | ![]() | 68.922% | 70.392% | 69.510% | 69.216% | 66.863% | 68.980% | ||||||
| 351.5 | 3 | 359 | 3 | 354.5 | 3 | 353 | 3 | 341 | 6 | 1759 | |||||
| 4 | Mario Van Orshaegen View Protocol | Wilco V | ![]() | 68.235% | 67.157% | 67.745% | 65.588% | 70.098% | 67.765% | ||||||
| 348 | 5 | 342.5 | 5 | 345.5 | 4 | 334.5 | 6 | 357.5 | 3 | 1728 | |||||
| 5 | Josephine Rosen View Protocol | Crescendo Vii | ![]() | 68.333% | 67.059% | 67.059% | 63.039% | 72.255% | 67.549% | ||||||
| 348.5 | 4 | 342 | 6 | 342 | 5 | 321.5 | 14 | 368.5 | 1 | 1722.5 | |||||
| 6 | Claudia Dorpmans View Protocol | Tin Tin | ![]() | 67.549% | 65.588% | 66.275% | 69.020% | 67.451% | 67.176% | ||||||
| 344.5 | 6 | 334.5 | 8 | 338 | 7 | 352 | 4 | 344 | 5 | 1713 | |||||
| 7 | Anne Lene Holmen View Protocol | Rainbow Dancer 4 | ![]() | 67.549% | 68.824% | 66.667% | 66.176% | 65.784% | 67.000% | ||||||
| 344.5 | 6 | 351 | 4 | 340 | 6 | 337.5 | 5 | 335.5 | 10 | 1708.5 | |||||
| 8 | Fanny Verliefden View Protocol | Vanita | ![]() | 64.902% | 67.059% | 66.176% | 65.294% | 64.118% | 65.510% | ||||||
| 331 | 9 | 342 | 6 | 337.5 | 8 | 333 | 7 | 327 | 11 | 1670.5 | |||||
| 9 | Ricardo Wallenstein View Protocol | Bem Me Quer | ![]() | 65.098% | 65.490% | 64.412% | 64.902% | 65.980% | 65.176% | ||||||
| 332 | 8 | 334 | 10 | 328.5 | 10 | 331 | 8 | 336.5 | 8 | 1662 | |||||
| 10 | Antonio Do Vale View Protocol | Fidertanz 2 | ![]() | 64.608% | 64.216% | 63.725% | 64.608% | 66.373% | 64.706% | ||||||
| 329.5 | 10 | 327.5 | 12 | 325 | 14 | 329.5 | 9 | 338.5 | 7 | 1650 | |||||
| 11 | Lynne Maas View Protocol | Uranium W | ![]() | 63.039% | 65.588% | 66.078% | 63.922% | 63.431% | 64.412% | ||||||
| 321.5 | 13 | 334.5 | 8 | 337 | 9 | 326 | 12 | 323.5 | 13 | 1642.5 | |||||
| 12 | Chere Burger View Protocol | Adelprag Anders 451 | ![]() | 63.529% | 62.353% | 63.824% | 64.510% | 65.882% | 64.020% | ||||||
| 324 | 12 | 318 | 14 | 325.5 | 13 | 329 | 10 | 336 | 9 | 1632.5 | |||||
| 13 | Maria Kaldewei View Protocol | Companero 12 | ![]() | 64.216% | 63.725% | 64.216% | 63.333% | 63.725% | 63.843% | ||||||
| 327.5 | 11 | 325 | 13 | 327.5 | 12 | 323 | 13 | 325 | 12 | 1628 | |||||
| 14 | Mirelle Kemenade-willox View Protocol | Decor Vivaldo | ![]() | 61.961% | 65.196% | 64.314% | 64.510% | 62.843% | 63.765% | ||||||
| 316 | 14 | 332.5 | 11 | 328 | 11 | 329 | 10 | 320.5 | 14 | 1626 | |||||









