Ground jury
E: M. van der Heijden (NED) H: A. Francqueville (FRA) C: E. de Wolff (NED) M: J. van Daele (BEL) B: Y. Romanov (RUS)
| # | Rider | Horse | E | H | C | M | B | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirsten Beckers View Protocol | Westpoint | ![]() | 73.000% | 71.250% | 70.625% | 75.625% | 74.500% | 73.000% | ||||||
| 292 | 1 | 285 | 2 | 282.5 | 3 | 302.5 | 1 | 298 | 1 | 1460 | |||||
| 2 | Nikki Crisp View Protocol | Pasoa | ![]() | 69.625% | 72.750% | 76.125% | 69.250% | 72.000% | 71.950% | ||||||
| 278.5 | 4 | 291 | 1 | 304.5 | 1 | 277 | 6 | 288 | 4 | 1439 | |||||
| 3 | Thamar Zweistra View Protocol | Hexagon’s Zodinde | ![]() | 67.500% | 69.500% | 73.375% | 74.250% | 74.250% | 71.775% | ||||||
| 270 | 7 | 278 | 4 | 293.5 | 2 | 297 | 3 | 297 | 2 | 1435.5 | |||||
| 4 | Marlies Van Baalen View Protocol | Zigeuner Dvb | ![]() | 70.625% | 69.500% | 69.500% | 74.875% | 72.875% | 71.475% | ||||||
| 282.5 | 3 | 278 | 4 | 278 | 6 | 299.5 | 2 | 291.5 | 3 | 1429.5 | |||||
| 5 | Lynne Maas View Protocol | Zamora | ![]() | 72.625% | 70.375% | 70.250% | 70.750% | 71.000% | 71.000% | ||||||
| 290.5 | 2 | 281.5 | 3 | 281 | 4 | 283 | 4 | 284 | 5 | 1420 | |||||
| 6 | Ona Dewaegenaere View Protocol | Dabanos D’o4 | ![]() | 68.250% | 67.125% | 69.750% | 69.625% | 70.000% | 68.950% | ||||||
| 273 | 6 | 268.5 | 6 | 279 | 5 | 278.5 | 5 | 280 | 6 | 1379 | |||||
| 7 | Mirelle Kemenade-willox View Protocol | Decor Dreamcatcher | ![]() | 68.500% | 66.125% | 68.000% | 68.250% | 69.500% | 68.075% | ||||||
| 274 | 5 | 264.5 | 7 | 272 | 7 | 273 | 7 | 278 | 7 | 1361.5 | |||||
| 8 | Maria Kaldewei View Protocol | Die Suesse | ![]() | 66.375% | 65.750% | 67.500% | 67.125% | 69.375% | 67.225% | ||||||
| 265.5 | 8 | 263 | 8 | 270 | 8 | 268.5 | 8 | 277.5 | 8 | 1344.5 | |||||
| 9 | Jolanda Bevelander View Protocol | Sunshine | ![]() | 61.000% | 64.750% | 64.000% | 64.250% | 63.125% | 63.425% | ||||||
| 244 | 9 | 259 | 9 | 256 | 9 | 257 | 9 | 252.5 | 9 | 1268.5 | |||||






