| Grand Prix Freestyle | (E) | (H) | (C) | (M) | (B) | Total | ||||||||
| 1. | 0502 | Loverboy | Lang,Jenny | GER | ![]() | 2.025,00 EUR | A: | 75.750 % | 72.500 % | 75.750 % | 76.750 % | 74.750 % | 77.050 % | |
| DB / 15y. / HOLST / Lorentin I / Alcatraz / GER45858 / Lang,Christin & Jenny | B: | 81.000 % | 78.000 % | 75.000 % | 80.000 % | 81.000 % | ||||||||
| Total: | 78.375 % (2) | 75.250 % (1) | 75.375 % (1) | 78.375 % (1) | 77.875 % (1) | |||||||||
| 2. | 0496 | Jimmie Choo Seq | Hendeliowitz,Mads | SWE | ![]() | 1.525,00 EUR | A: | 77.000 % | 69.000 % | 73.500 % | 72.750 % | 71.500 % | 75.175 % | |
| 11y. / OLDBG / Sandro Hit / Don Schufro / 103LX55 / Segersta Equestrian | B: | 82.000 % | 73.000 % | 75.000 % | 78.000 % | 80.000 % | ||||||||
| Total: | 79.500 % (1) | 71.000 % (3) | 74.250 % (2) | 75.375 % (2) | 75.750 % (3) | |||||||||
| 3. | 0514 | Kaiserkult TSF | Schneider,Dorothee | GER | ![]() | 1.125,00 EUR | A: | 72.250 % | 70.500 % | 71.750 % | 71.750 % | 71.750 % | 74.400 % | |
| DB / 17y. / TRAK / Van Deyk / Gajus / GER28230 / BG Schneider & Zotzel | B: | 77.000 % | 76.000 % | 74.000 % | 78.000 % | 81.000 % | ||||||||
| Total: | 74.625 % (3) | 73.250 % (2) | 72.875 % (3) | 74.875 % (3) | 76.375 % (2) | |||||||||
| 4. | 0486 | Jaybee Alabaster | Beresford,Hayley | AUS | ![]() | 825,00 EUR | A: | 70.500 % | 67.750 % | 66.750 % | 69.750 % | 68.000 % | 70.475 % | |
| F / 16y. / HANN / Alabaster / Glorieux / AUS01433 / Edwards,Beverly & Beresford,Heyley | B: | 75.000 % | 69.000 % | 72.000 % | 76.000 % | 70.000 % | ||||||||
| Total: | 72.750 % (4) | 68.375 % (4) | 69.375 % (4) | 72.875 % (4) | 69.000 % (6) | |||||||||
| 5. | 0510 | Xerez | Rasche-Merkt,Britta | GER | ![]() | 620,00 EUR | A: | 66.750 % | 65.000 % | 64.000 % | 67.000 % | 66.000 % | 68.275 % | |
| DB / 12y. / 104DN97 / Rasche-Merkt,Britta | B: | 73.000 % | 68.000 % | 67.000 % | 73.000 % | 73.000 % | ||||||||
| Total: | 69.875 % (5) | 66.500 % (5) | 65.500 % (6) | 70.000 % (6) | 69.500 % (4) | |||||||||
| 6. | 0498 | D’accord | Herrmann,Jan | GER | ![]() | 470,00 EUR | A: | 64.750 % | 65.000 % | 66.500 % | 69.000 % | 68.000 % | 68.225 % | |
| DF / 16y. / OLDBG / De Niro / Landadel / GER43125 / Krüger,Roger u. Herrmann,Jan | B: | 68.000 % | 67.000 % | 71.000 % | 73.000 % | 70.000 % | ||||||||
| Total: | 66.375 % (7) | 66.000 % (7) | 68.750 % (5) | 71.000 % (5) | 69.000 % (6) | |||||||||
| 7. | 0518 | Willy The Hit | Szalay,Nikolett | HUN | ![]() | 370,00 EUR | A: | 66.000 % | 65.000 % | 65.500 % | 65.500 % | 66.500 % | 66.550 % | |
| DB / 10y. / HANN / Wolkenstein II / Brentano II / 103XV60 / Szalai,Nikolett | B: | 69.000 % | 67.000 % | 62.000 % | 69.000 % | 70.000 % | ||||||||
| Total: | 67.500 % (6) | 66.000 % (7) | 63.750 % (8) | 67.250 % (8) | 68.250 % (7) | |||||||||
| 8. | 0490 | Cristobal | Frenzen,Annabel | GER | ![]() | 320,00 EUR | A: | 64.500 % | 62.750 % | 62.750 % | 65.000 % | 64.750 % | 65.575 % | |
| DB / 16y. / HOLST / Coriander / Caribo / GER46239 / Frenzen,Achim & Lange,Irmgard | B: | 67.000 % | 65.000 % | 66.000 % | 70.000 % | 68.000 % | ||||||||
| Total: | 65.750 % (8) | 63.875 % (8) | 64.375 % (7) | 67.500 % (7) | 66.375 % (8) | |||||||||
| 9. | 0531 | Charlotta | Rejves,Paulina | UKR | ![]() | 220,00 EUR | A: | 59.750 % | 64.250 % | 58.500 % | 62.750 % | 58.500 % | 60.975 % | |
| B / 15y. / S / unknow / unknow / HUN40506 / Green- Galopp Kft. | B: | 61.000 % | 63.000 % | 58.000 % | 64.000 % | 60.000 % | ||||||||
| Total: | 60.375 % (9) | 63.625 % (9) | 58.250 % (9) | 63.375 % (9) | 59.250 % (9) | |||||||||
|
| ||||||||||||||







