| Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Judges: | (E) | Dr.D.Plewa (GER) | Total prize money: | 7500 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (H) | R.Richenhagen (GER) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (C) | G.Fouarge (NED) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (M) | E.Koffmann (AUT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (B) | I.Wessels (GBR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Judges: | (E) | Dr.D.Plewa (GER) | Total prize money: | 7500 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (H) | R.Richenhagen (GER) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (C) | G.Fouarge (NED) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (M) | E.Koffmann (AUT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (B) | I.Wessels (GBR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Marieke van der Putten and Zantana Rs2 OLD win Rotterdam CDI4* Grand Prix Freestyle on personal best score

Becky Moody and Jagerbomb back on form with victory in Rotterdam CDI4* Grand Prix Special

Five prospective dressage future stars are offered in the Paul Schockemöhle and Helgstrand Dressage online foal auction scheduled for Sunday