| GRAND PRIX | ||||||||||
| Place | Lp. | Competitor | Horse | E Total [Place] | H Total [Place] | C Total [Place] | M Total [Place] | B Total [Place] | Total | |
| 1 | 7 | Porthan-Broddell Eeva-Maria | SOLOS LACAN | FIN. | 67,800 [2] | 69,500 [2] | 72,200 [1] | 67,900 [1] | 67,700 [1] | 69,020 |
| 2 | 6 | Moreira Joao Pedro | NEVE VIP | POR | 68,000 [1] | 68,500 [3] | 68,100 [3] | 66,100 [2] | 67,500 [2] | 67,640 |
| 3 | 8 | Ehrnrooth Elisabet | WIZARD II | FIN | 67,300 [4] | 69,800 [1] | 69,200 [2] | 63,700 [4] | 66,800 [3] | 67,360 |
| 4 | 5 | Bruhe Christian | CINCO DE MAYO | PLE | 67,400 [3] | 68,500 [3] | 67,400 [4] | 65,900 [3] | 66,300 [4] | 67,100 |
| 5 | 4 | Cichoń Mateusz | SINI SANTOS | POL | 61,800 [5] | 61,100 [5] | 59,100 [6] | 60,600 [5] | 59,100 [6] | 60,340 |
| 6 | 3 | Heinrich Sylwia | DOKTRYNA | POL | 57,900 [6] | 61,100 [5] | 61,700 [5] | 58,000 [7] | 61,800 [5] | 60,100 |
| 7 | 2 | Czapska Alicja | PABLO | POL | 55,000 [7] | 59,200 [7] | 57,500 [7] | 58,900 [6] | 58,000 [7] | 57,720 |
| 8 | 1 | Meller Anna-Leena | MAUSER | FIN | 54,400 [8] | 55,900 [8] | 54,600 [8] | 50,900 [8] | 57,100 [8] | 54,580 |

Confirmed EHV Case Leads to Virginia Horse Center Restricting Entries in Shows Over Next 2 Weeks
Virginia Horse Center restricting entries in shows over the next two weeks to deal with confirmed case of equine herpes

