Patrik Kittel & Deja Break 80% to Win Hagen CDI4* Grand Prix Freestyle
11 years ago StraightArrow Comments Off on Patrik Kittel & Deja Break 80% to Win Hagen CDI4* Grand Prix Freestyle

HAGEN, Germany, April 25, 2015–Patrik Kittel and the 11-year-old mare Deja scored above 80 per cent for the first time to win the Horses & Dreams CDI4* Grand Prix Freestyle Sunday with ingrid Klimke on Dresden Mann not far behind also on a personal best.
Patrik and the Swedish Warmblood (Silvano x Don Schufro) scored 80.225 per cent for the win that came a day after taking the Grand Prix with a result that also was a personal best since the partnership began Big Tour competition 16 months ago.
Deja is being developed as a successor to Watermill Scandic, the KWPN stallion now 16 years old that has been the Olympic and championship mount for the past six years for the German-based Swedish rider.
In their first competition in almost two years, Ingrid and the 11-year-old Westfalen gelding scored 79.350 per cent almost six percentage points higher than their previous best.
Ingrid rode on four German Olympic eventing teams winning two gold medals but also competes in dressage. She trained and competed Damon Hill from a youngster, winning the world chamnpionship as a six-year-old, through to international Grand Prix before losing the ride to Helen Langehanenberg.
Dorothee Schneider, the German Olympic rider, placed third on Silvano on 77.775 per cent.
Diederick can Silfhout of the Netherlands on Vorst D won the CDI4* consolation Grand Prix with a score of 72.300 per cent, with Denmark’s Daniel Bachmann Andersen on Blue Hors Loxana second on 72.000 per cent and Germany’s Bernadette Brune on Spirit of the Age OLD third on 69.780 per cent.
Results:
CDI4* Grand Prix Freestyle
| Place | Horse | Rider | E | H | C | M | B | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Deja 5 S \ SWB \ B \ 2004 \ Silvano x Don Schufro \ Z: Haward,Marie \ B: Haward,Marie | SWE | Patrik Kittel RV Appelhülsen e.V. | 3.600,00 EUR | 79.000% 81.000% (1) | 75.250% 82.000% (1) | 75.000% 82.000% (1) | 77.250% 84.000% (1) | 78.750% 88.000% (2) | 80.225% 1604.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Dresden Mann W \ Westf \ Schwb \ 2004 \ Dresemann x Florestan I \ Z: Vornholt, Hubert \ B: Wallace, Clodagh,Klimke, Ingrid | GER | Ingrid Klimke RV St.Georg Münster e.V. | 2.000,00 EUR | 75.500% 79.000% (2) | 76.500% 80.000% (2) | 73.750% 79.000% (4) | 77.250% 83.000% (2) | 80.500% 89.000% (1) | 79.350% 1587 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Silvano 71 H \ KWPN \ B \ 1999 \ Rubinstein I x Cocktail \ Z: Wouters,F. \ B: Gestüt Peterhof, | GER | Dorothee Schneider Frankf.Turnierst.Schw.Gelb e.V. | 1.300,00 EUR | 75.000% 77.000% (3) | 75.250% 79.000% (3) | 75.500% 78.000% (3) | 76.250% 84.000% (2) | 74.750% 83.000% (3) | 77.775% 1555.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Deveraux OLD W \ Old \ R \ 2001 \ De Niro x Rohdiamant \ Z: Berding, Auguste \ B: Rothenberger im Gestüt Erlenhof OHG,Quandt, Johanna,Rothenberger, Gonnelien | GER | Sanneke Rothenberger Bad Homburger RFV | 1.000,00 EUR | 74.250% 76.000% (4) | 73.250% 76.000% (7) | 75.750% 80.000% (2) | 77.000% 81.000% (4) | 76.000% 81.000% (4) | 77.025% 1540.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Diamonds Forever W \ Hann \ Db \ 2002 \ Depardieu x \ Z: Graubohm, Jens \ B: Gericke, Kathrin | GER | Fabienne Lütkemeier RFV Paderborn e.V. | 800,00 EUR | 72.500% 74.000% (7) | 74.000% 80.000% (4) | 72.000% 77.000% (8) | 76.250% 81.000% (5) | 73.250% 80.000% (8) | 76.000% 1520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Vancouver K W \ KWPN \ Schwb \ 2002 \ Jazz x Ferro \ Z: Korver,M. \ B: Reynolds,Joe u.Kathleen | IRL | Judy Reynolds Gut Hohenkamp TurnierSC e.V. | 600,00 EUR | 72.250% 74.000% (8) | 74.500% 79.000% (5) | 73.500% 77.000% (7) | 73.250% 78.000% (7) | 75.250% 81.000% (6) | 75.775% 1515.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Girasol 7 S \ Württ \ F \ 2001 \ Gribaldi x Landioso \ Z: Schönenberger,Matthias \ B: Capellmann,Nadine | GER | Nadine Capellmann RV Würselen 1925 e.V. | 500,00 EUR | 72.000% 78.000% (5) | 72.500% 77.000% (6) | 72.500% 79.000% (5) | 69.750% 78.000% (10) | 73.750% 83.000% (5) | 75.550% 1511 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Bonzanjo W \ KWPN \ F \ 2006 \ Jazz x Contango \ Z: \ B: De Dalhoeve, Alex en Jannet van Sil | NED | Diederick van Silfhout | 500,00 EUR | 74.250% 75.000% (6) | 72.500% 76.000% (8) | 73.750% 77.000% (6) | 73.250% 78.000% (7) | 74.750% 80.000% (7) | 75.450% 1509 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Amoricello W \ Hann \ B \ 2002 \ Abanos x Lord Sinclair I \ Z: Muth, Lydia u.Hans Joachim \ B: Wagner, Thomas | GER | Thomas Wagner RSG Bad Homburger Kronenhof e.V. | 400,00 EUR | 72.000% 74.000% (9) | 72.500% 75.000% (9) | 70.250% 75.000% (10) | 75.750% 78.000% (6) | 73.750% 77.000% (9) | 74.325% 1486.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Zircoon Spring Flower W \ KWPN \ B \ 2004 \ Painted Black x Armstrong \ Z: \ B: Loevsta Stuteri, | SWE | Jennie Larsson | 400,00 EUR | 72.250% 72.000% (10) | 70.750% 72.000% (11) | 72.000% 74.000% (9) | 73.250% 75.000% (9) | 73.000% 74.000% (10) | 72.825% 1456.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Dance on OLD W \ Old \ R \ 2002 \ Dream of Heidelberg I x Welt As \ Z: Koechling,Edith \ B: Michalke,Victoria | GER | Victoria Michalke RA München e.V. | 300,00 EUR | 64.750% 70.000% (13) | 70.500% 75.000% (10) | 66.750% 76.000% (11) | 68.500% 75.000% (12) | 67.250% 75.000% (13) | 70.875% 1417.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Daily Pleasure 4 W \ Westf \ F \ 2001 \ De Niro x Ehrenmarsch \ Z: Gräfe,Kurt \ B: Buchholtz,Amely Baronin von | GER | Holga Finken RC Pegasus e.V. | 300,00 EUR | 68.250% 70.000% (11) | 70.000% 72.000% (12) | 68.500% 73.000% (12) | 70.000% 75.000% (11) | 67.500% 68.000% (14) | 70.225% 1404.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total = 11.700,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicht platzierte Teilnehmer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | La Scala 3 W \ Rhld \ Db \ 1998 \ Lancer II x Rembrandt \ Z: Dercks,Karl \ B: Burgess,Briana | AUS | Briana Burgess RUFV Rulle | 64.750% 67.000% (14) | 66.250% 68.000% (13) | 67.250% 69.000% (13) | 69.250% 73.000% (13) | 70.250% 73.000% (12) | 68.775% 1375.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Hedelunds Mefisto W \ DWB \ B \ 2004 \ Michellino x Matador II \ Z: Kvist,Rikke \ B: Vang-Lauridsen,Christian u.Vivi | GER | Hubertus Schmidt RV Altenautal e.V. | 64.500% 71.000% (12) | 65.500% 68.000% (15) | 63.750% 69.000% (14) | 63.250% 65.000% (14) | 68.500% 75.000% (11) | 67.350% 1347 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | Sandro Boy 9 H \ Old \ B \ 2001 \ Sandro Hit x Argentinus \ Z: Höffer,Heinrich \ B: Oatley,Carol u. Andrew | AUS | Lyndal Oatley RV Appelhülsen e.V. | 63.500% 68.000% (15) | 65.750% 68.000% (14) | 62.750% 65.000% (15) | 65.500% 62.000% (15) | 66.000% 69.000% (15) | 65.550% 1311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prize money | €11,700 |
| Judge | E: Dr. Dietrich Plewa (GER) H: Dr. Evi Eisenhardt (GER) C: Susan Hoevenaars (AUS) M: Christoph Umbach (LUX) B: Marietta Almasy (FRA) |
CDI4* Consolation Grand Prix
| Place | Horse | Rider | E | H | C | M | B | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Vorst D H \ KWPN \ F \ 2002 \ Hors la Loi II x \ Z: \ B: Yeh,Hsiu-Hua | NED | Diederick van Silfhout | 1.500,00 EUR | 73.900% 369.5 (1) | 73.000% 365 (1) | 71.000% 355 (1) | 72.200% 361 (2) | 71.400% 357 (2) | 72.300% 1807.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Blue Hors Loxana H S \ Old \ B \ 2002 \ Diamond Hit x Argentinus \ Z: ZG Herff,Franz Josef u.Elke \ B: Blue Hors Aps, | DEN | Daniel Bachmann Andersen | 1.000,00 EUR | 72.200% 361 (2) | 70.900% 354.5 (2) | 70.100% 350.5 (2) | 73.300% 366.5 (1) | 73.500% 367.5 (1) | 72.000% 1800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Spirit of the age OLD H \ Old \ Db \ 2004 \ Stedinger x Donnerhall \ Z: Mehrtens,Michael \ B: Brune,Bernadette | GER | Bernadette Brune TG Bad Zwischenahn | 600,00 EUR | 69.000% 345 (5) | 69.300% 346.5 (3) | 69.300% 346.5 (3) | 71.000% 355 (4) | 70.300% 351.5 (3) | 69.780% 1744.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Victoria 78 S \ BWP \ \ 1998 \ x \ Z: \ B: Smith,Nicole | RSA | Nicole Smith | 500,00 EUR | 69.300% 346.5 (4) | 68.000% 340 (6) | 66.700% 333.5 (8) | 70.500% 352.5 (5) | 68.500% 342.5 (6) | 68.600% 1715 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | N O H S Daijoubo W \ DWB \ B \ 2006 \ Daddy Cool x Picandt \ Z: \ B: Stutteri N.O.H. | ESP | Severo Jurado Lopez | 400,00 EUR | 69.400% 347 (3) | 67.900% 339.5 (7) | 67.400% 337 (6) | 68.300% 341.5 (8) | 68.800% 344 (4) | 68.360% 1709 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Valeron 2 H \ KWPN \ B \ 2002 \ Sandro Hit x Houston \ Z: Beerens,A.J. \ B: Brune,Bernadette | GER | Bernadette Brune TG Bad Zwischenahn | 200,00 EUR | 66.500% 332.5 (6) | 68.400% 342 (5) | 66.800% 334 (7) | 68.000% 340 (9) | 68.800% 344 (4) | 67.700% 1692.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Donatella 63 S \ Westf \ Db \ 2005 \ De Kooning x Rubinstein I \ Z: Droege,Walter P.J \ B: Droege,Walter P.J | GER | Hedda Droege RSC Osnabruecker Land e.V. | 200,00 EUR | 64.400% 322 (11) | 69.000% 345 (4) | 66.400% 332 (10) | 69.200% 346 (6) | 67.700% 338.5 (7) | 67.340% 1683.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Stella Pack Ganda S \ Pol. \ B \ 2003 \ Celtik SP x Glückspilz \ Z: \ B: Lukasik,Anna | POL | Anna Lukasik | 200,00 EUR | 62.100% 310.5 (14) | 66.400% 332 (8) | 69.100% 345.5 (4) | 71.100% 355.5 (3) | 66.100% 330.5 (10) | 66.960% 1674 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Tin Tin 7 W \ KWPN \ B \ 2000 \ x \ Z: \ B: Dorpmans,Claudia | BEL | Claudia Dorpmans | 200,00 EUR | 66.200% 331 (7) | 64.100% 320.5 (11) | 67.800% 339 (5) | 69.200% 346 (6) | 66.200% 331 (9) | 66.700% 1667.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Vicomte 9 W \ KWPN \ B \ 2002 \ Ferro x Corland (DK: Corlando) \ Z: Bolscher-van Barneveld,N \ B: Malta Vacas,Jaime,Teixeira do Vale,Antonio | POR | Antonio Do Vale | 200,00 EUR | 66.100% 330.5 (8) | 65.500% 327.5 (10) | 66.500% 332.5 (9) | 66.300% 331.5 (13) | 66.800% 334 (8) | 66.240% 1656 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total = 5.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicht platzierte Teilnehmer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Die Süsse S \ Old \ Db \ 2002 \ Diamond Hit x World Cup II \ Z: Ludwig,Tanja \ B: Kaldewei,Franz-Dieter | GER | Maria Kaldewei RFV von Lützow Herford e. V. | 65.500% 327.5 (9) | 66.000% 330 (9) | 65.100% 325.5 (12) | 67.000% 335 (11) | 62.100% 310.5 (14) | 65.140% 1628.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Decor Vivaldo H \ Ausl. \ B \ 2002 \ Polansky x Montecristo \ Z: \ B: Decor Son, | NED | Mirelle van Kemenade-Witlox RSC Osnabruecker Land e.V. | 65.100% 325.5 (10) | 63.400% 317 (13) | 64.200% 321 (13) | 67.900% 339.5 (10) | 64.700% 323.5 (11) | 65.060% 1626.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Decor Dreamcatcher W \ n.b. \ B \ 2002 \ x \ Z: \ B: Kemenade-Witlox,Mirelle van | NED | Mirelle van Kemenade-Witlox RSC Osnabruecker Land e.V. | 63.600% 318 (12) | 63.800% 319 (12) | 65.300% 326.5 (11) | 66.600% 333 (12) | 63.700% 318.5 (12) | 64.600% 1615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Stuntman af Hvarre H \ DWB \ R \ 2000 \ Stravinsky xx x Aleksander \ Z: Rasmussen,Aage B. \ B: Vaughan,Joanne | GEO | Joanne Vaughan | 62.300% 311.5 (13) | 62.000% 310 (14) | 59.800% 299 (15) | 63.300% 316.5 (15) | 62.400% 312 (13) | 61.960% 1549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | Zantos 11 W \ KWPN \ B \ 2004 \ Sir Sinclaire x Havidoff \ Z: \ B: Grunsven,Jacqueline van | NED | Jacqueline van Grunsven | 60.800% 304 (15) | 60.100% 300.5 (15) | 61.700% 308.5 (14) | 65.100% 325.5 (14) | 59.800% 299 (15) | 61.500% 1537.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prize money | €5,000 |
| Judges | E: Susan Hoevenaars (AUS) H: Ulrike Nivelle (GER) C: Reinhard Richenhagen (GER) M: Marietta Almasy (FRA) B: Christoph Umbach (LUX) |
