Charlotte Jorst & Nintendo Win Del Mar World Cup Grand Prix
7 years ago StraightArrow Comments Off on Charlotte Jorst & Nintendo Win Del Mar World Cup Grand Prix

DEL MAR, California, April 24, 2015–Charlotte Jorst on Kastel’s Nintendo won the World Cup Grand Prix Friday for the first victory for the pair in a year in a competition marked by widely different scores.
Charlotte an amateur rider of Reno, Nevada and the 12-year-old KWPN stallion scored 67.180 per cent with scores from a low of 66.600 per cent to a high of 69.000 per cent from four of the five judges, but 63.600 per cent from Marian Cunningham of Peru.
Beatrice Marienau of Oak Creek, Colorado was second on 67.140 per cent with Kimberly McGrath of Redlands, California on Winslow in third on 66.820 per cent.
Günter Seidel of Cardiff, California on Zero Gravity placed fourth on 66.460 per cent with two judges placing the pair first on 67.800 per cent and 68.100 per cent, respectively while Canadian judge Elizabeth McMullen awarded the pair 62.400 per cent to put them in eighth in the field of 13 starting combinations.
Results:
Grand Prix |
E: Osinski – USA | H: Colliander – Finland | C: Rockwell – USA | M: Cunningham – Peru | B: McMullen – CAN |
Rider | Ctzn | Horse | E | Rk. | H | Rk. | C | Rk. | M | Rk. | B | Rk. | T | Pl. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jorst, Charlotte | USA | Nintendo | 69.000 | 1 | 66.600 | 3 | 67.800 | 3 | 63.600 | 7 | 68.900 | 1 | 67.180 | 1 | ||||||
Marienau, Beatrice | USA | Stefano 8 | 67.800 | 2 | 65.700 | 4 | 67.300 | 4 | 66.000 | 2 | 68.900 | 2 | 67.140 | 2 | ||||||
McGrath, Kimberly | USA | Winslow | 66.600 | 6 | 67.100 | 2 | 68.300 | 1 | 65.200 | 5 | 66.900 | 3 | 66.820 | 3 | ||||||
Seidel, Guenter | USA | Zero Gravity | 67.300 | 4 | 67.800 | 1 | 66.700 | 5 | 68.100 | 1 | 62.400 | 8 | 66.460 | 4 | ||||||
Blake, David | USA | Ikaros | 66.900 | 5 | 63.600 | 7 | 67.900 | 2 | 66.000 | 3 | 66.200 | 4 | 66.120 | 5 | ||||||
Ebeling, Jan | USA | FRH Rassolini | 67.400 | 3 | 63.700 | 6 | 65.700 | 6 | 65.800 | 4 | 64.900 | 5 | 65.500 | 6 | ||||||
Reilly, Michelle | USA | Umeeko | 65.000 | 7 | 65.400 | 5 | 63.400 | 7 | 62.000 | 8 | 62.700 | 7 | 63.700 | 7 | ||||||
Rocovich, Terri | USA | Uiver (Iver) | 64.500 | 8 | 62.700 | 8 | 63.300 | 8 | 60.000 | 10 | 62.800 | 6 | 62.660 | 8 | ||||||
Peters, Shannon | USA | Weltino’s Magic | 62.500 | 10 | 62.600 | 9 | 62.400 | 9 | 64.700 | 6 | 60.700 | 10 | 62.580 | 9 | ||||||
Stroh, Lindsey | Canada | Lancelot | 62.600 | 9 | 61.700 | 10 | 60.100 | 10 | 61.300 | 9 | 62.000 | 9 | 61.540 | 10 | ||||||
Christy, Sarah | United States | Zamorin | 61.800 | 11 | 60.700 | 11 | 59.400 | 11 | 59.800 | 11 | 56.100 | 11 | 59.560 | 0 | ||||||
Carter, Mark | USA | Bellino | 56.300 | 12 | 55.000 | 12 | 56.308 | 12 | 49.400 | 12 | 50.600 | 12 | 53.522 | 0 | ||||||
Rosencrantz, Mette | USA | Marron | Elim |
–