Grand Prix Freestyle:
| Ground Jury | |
|---|---|
| E | Mr. J. van Daele (BEL) |
| H | Ms. S. Rhode (RSA) |
| C | Ms. M. de Bel (NED) |
| M | Ms. E. Koffmahn (AUT) |
| B | Ms. U. Nivelle (GER) |
| Prize Money | |
|---|---|
| 1st: | € 1200.- |
| 2nd | € 900.- |
| 3rd | € 600.- |
| 4th | € 420.- |
| 5th | € 330.- |
| 6th | € 250.- |
Grand Prix Freestyle:
| Ground Jury | |
|---|---|
| E | Mr. J. van Daele (BEL) |
| H | Ms. S. Rhode (RSA) |
| C | Ms. M. de Bel (NED) |
| M | Ms. E. Koffmahn (AUT) |
| B | Ms. U. Nivelle (GER) |
| Prize Money | |
|---|---|
| 1st: | € 1200.- |
| 2nd | € 900.- |
| 3rd | € 600.- |
| 4th | € 420.- |
| 5th | € 330.- |
| 6th | € 250.- |
| # | Rider | Horse | E | H | C | M | B | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jennie Larsson View Protocol | Zircoon Spring Flower | ![]() | 75.500% | 74.250% | 75.500% | 73.250% | 75.625% | 74.825% | ||||||
| 302 | 1 | 297 | 1 | 302 | 1 | 293 | 3 | 302.5 | 1 | 1496.5 | |||||
| 2 | Marina Mattsson View Protocol | Beckham | ![]() | 72.875% | 73.625% | 74.125% | 75.000% | 74.875% | 74.100% | ||||||
| 291.5 | 7 | 294.5 | 2 | 296.5 | 3 | 300 | 1 | 299.5 | 2 | 1482 | |||||
| 3 | Marlies Van Baalen View Protocol | Zigeuner DVB | ![]() | 74.625% | 71.500% | 73.375% | 74.000% | 73.500% | 73.400% | ||||||
| 298.5 | 4 | 286 | 6 | 293.5 | 4 | 296 | 2 | 294 | 3 | 1468 | |||||
| 4 | Fanny Verliefden View Protocol | Annarico | ![]() | 74.125% | 72.000% | 74.625% | 70.500% | 69.500% | 72.150% | ||||||
| 296.5 | 5 | 288 | 4 | 298.5 | 2 | 282 | 7 | 278 | 8 | 1443 | |||||
| 5 | Patrick Van Der Meer View Protocol | Zippo | ![]() | 74.750% | 71.625% | 71.875% | 69.375% | 72.875% | 72.100% | ||||||
| 299 | 3 | 286.5 | 5 | 287.5 | 6 | 277.5 | 9 | 291.5 | 4 | 1442 | |||||
| 6 | Diederik Van Silfhout View Protocol | Vorst D | ![]() | 75.375% | 68.375% | 72.000% | 71.250% | 71.375% | 71.675% | ||||||
| 301.5 | 2 | 273.5 | 8 | 288 | 5 | 285 | 5 | 285.5 | 5 | 1433.5 | |||||
| 7 | Annabel Frenzen View Protocol | Cristobal 14 | ![]() | 73.500% | 72.375% | 67.375% | 72.625% | 71.250% | 71.425% | ||||||
| 294 | 6 | 289.5 | 3 | 269.5 | 9 | 290.5 | 4 | 285 | 6 | 1428.5 | |||||
| 8 | Andrea Timpe View Protocol | Don Darwin | ![]() | 72.875% | 70.250% | 71.250% | 70.750% | 70.250% | 71.075% | ||||||
| 291.5 | 7 | 281 | 7 | 285 | 7 | 283 | 6 | 281 | 7 | 1421.5 | |||||
| 9 | Diane Erpelding View Protocol | Woltair TSF | ![]() | 67.375% | 68.250% | 67.750% | 69.750% | 67.625% | 68.150% | ||||||
| 269.5 | 9 | 273 | 9 | 271 | 8 | 279 | 8 | 270.5 | 9 | 1363 | |||||
| 10 | Kevin De Bruin View Protocol | Santo | ![]() | 62.500% | 66.375% | 64.250% | 64.000% | 65.375% | 64.500% | ||||||
| 250 | 10 | 265.5 | 10 | 257 | 10 | 256 | 10 | 261.5 | 10 | 1290 | |||||
| Belinda Skipper | Capetto Vestervang | ![]() | RET | ||||||||||||

Jane Karol posts personal best on her Vioretta to win Saugerties CDI3* Grand Prix Special day after capturing Grand Prix

Stephen Clarke, one of the most accomplished and respected dressage judges in the world, has died

Stefan Lehfellner on L’Espoir sweeps Achleiten CDI4* Grand Prix Special tour in first international competition since taking over ride from