Grand Prix
| Ground Jury | |
|---|---|
| E | Mr. M. Ringmark (SWE) |
| H | Mr. J. Campos (ESP) |
| C | Mr. E. de Wolff (NED) |
| M | Ms. M. Colliander (FIN) |
| B | Mr. Y. Romanov (RUS) |
| Prijzengeld | |
|---|---|
| 1e prijs: | € 300.- |
| 2e prijs: | € 250.- |
| 3e prijs: | € 175.- |
| 4e prijs: | € 150.- |
| 5e prijs: | € 125.- |
| Regl. Volgprijzen: | € 50.- |
| # | Rider | Horse | E | H | C | M | B | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jennie Larsson View Protocol | Zircoon Spring Flower | ![]() | 72.700% | 72.100% | 69.900% | 71.800% | 70.500% | 71.400% | ||||||
| 363.5 | 1 | 360.5 | 2 | 349.5 | 4 | 359 | 3 | 352.5 | 4 | 1785 | |||||
| 2 | Diederik Van Silfhout View Protocol | Bonzanjo | ![]() | 70.200% | 73.100% | 70.900% | 67.900% | 71.500% | 70.720% | ||||||
| 351 | 7 | 365.5 | 1 | 354.5 | 1 | 339.5 | 11 | 357.5 | 3 | 1768 | |||||
| 3 | Fanny Verliefden View Protocol | Annarico | ![]() | 72.000% | 69.400% | 70.100% | 72.000% | 69.700% | 70.640% | ||||||
| 360 | 3 | 347 | 7 | 350.5 | 3 | 360 | 1 | 348.5 | 6 | 1766 | |||||
| 4 | Anders Dahl View Protocol | Sir Donato | ![]() | 71.500% | 68.400% | 70.600% | 69.700% | 72.500% | 70.540% | ||||||
| 357.5 | 4 | 342 | 13 | 353 | 2 | 348.5 | 6 | 362.5 | 1 | 1763.5 | |||||
| 5 | Kirsten Beckers View Protocol | Westpoint | ![]() | 69.600% | 71.000% | 69.100% | 69.500% | 71.900% | 70.220% | ||||||
| 348 | 11 | 355 | 3 | 345.5 | 8 | 347.5 | 8 | 359.5 | 2 | 1755.5 | |||||
| 6 | Jeroen Devroe View Protocol | Eres DL | ![]() | 72.100% | 69.700% | 69.900% | 68.100% | 70.000% | 69.960% | ||||||
| 360.5 | 2 | 348.5 | 5 | 349.5 | 4 | 340.5 | 10 | 350 | 5 | 1749 | |||||
| 7 | Marina Mattsson View Protocol | Beckham | ![]() | 71.300% | 69.500% | 66.600% | 71.300% | 67.700% | 69.280% | ||||||
| 356.5 | 5 | 347.5 | 6 | 333 | 23 | 356.5 | 4 | 338.5 | 13 | 1732 | |||||
| 8 | Julie De Deken View Protocol | Kingsley Lucky Dance | ![]() | 69.100% | 68.000% | 68.700% | 72.000% | 68.000% | 69.160% | ||||||
| 345.5 | 13 | 340 | 16 | 343.5 | 9 | 360 | 2 | 340 | 11 | 1729 | |||||
| 9 | Anna Svanberg View Protocol | Hermes | ![]() | 68.900% | 66.700% | 69.200% | 70.000% | 67.700% | 68.500% | ||||||
| 344.5 | 14 | 333.5 | 25 | 346 | 7 | 350 | 5 | 338.5 | 13 | 1712.5 | |||||
| 9 | Nikki Crisp View Protocol | Pasoa | ![]() | 69.700% | 68.000% | 68.500% | 69.600% | 66.700% | 68.500% | ||||||
| 348.5 | 9 | 340 | 16 | 342.5 | 11 | 348 | 7 | 333.5 | 16 | 1712.5 | |||||
| 11 | Marlies Van Baalen View Protocol | Zigeuner DVB | ![]() | 67.700% | 70.700% | 68.100% | 66.400% | 69.000% | 68.380% | ||||||
| 338.5 | 19 | 353.5 | 4 | 340.5 | 13 | 332 | 16 | 345 | 7 | 1709.5 | |||||
| 12 | Patrick Van Der Meer View Protocol | Zippo | ![]() | 70.200% | 67.000% | 67.100% | 68.300% | 68.900% | 68.300% | ||||||
| 351 | 7 | 335 | 23 | 335.5 | 19 | 341.5 | 9 | 344.5 | 8 | 1707.5 | |||||
| 13 | Britta Rasche-Merkt View Protocol | Xerez | ![]() | 69.700% | 69.300% | 68.700% | 65.600% | 67.000% | 68.060% | ||||||
| 348.5 | 9 | 346.5 | 8 | 343.5 | 9 | 328 | 20 | 335 | 15 | 1701.5 | |||||
| 14 | Mario Van Orshaegen View Protocol | Wilco V | ![]() | 70.300% | 68.700% | 67.200% | 65.000% | 68.200% | 67.880% | ||||||
| 351.5 | 6 | 343.5 | 10 | 336 | 18 | 325 | 23 | 341 | 10 | 1697 | |||||
| 15 | Diederik Van Silfhout View Protocol | Vorst D | ![]() | 69.300% | 67.500% | 68.100% | 67.300% | 66.300% | 67.700% | ||||||
| 346.5 | 12 | 337.5 | 20 | 340.5 | 13 | 336.5 | 12 | 331.5 | 19 | 1692.5 | |||||
| 16 | Annabel Frenzen View Protocol | Cristobal 14 | ![]() | 68.600% | 68.200% | 67.900% | 67.100% | 66.600% | 67.680% | ||||||
| 343 | 17 | 341 | 15 | 339.5 | 15 | 335.5 | 13 | 333 | 17 | 1692 | |||||
| 16 | Andrea Timpe View Protocol | Don Darwin | ![]() | 68.500% | 68.700% | 66.700% | 66.000% | 68.500% | 67.680% | ||||||
| 342.5 | 18 | 343.5 | 10 | 333.5 | 21 | 330 | 18 | 342.5 | 9 | 1692 | |||||
| 18 | Anne Van Olst View Protocol | Vorst | ![]() | 68.700% | 69.000% | 69.700% | 66.200% | 64.700% | 67.660% | ||||||
| 343.5 | 16 | 345 | 9 | 348.5 | 6 | 331 | 17 | 323.5 | 29 | 1691.5 | |||||
| 19 | Claudia Dorpmans View Protocol | Tin Tin | ![]() | 66.400% | 67.700% | 67.400% | 66.500% | 66.200% | 66.840% | ||||||
| 332 | 24 | 338.5 | 18 | 337 | 16 | 332.5 | 15 | 331 | 20 | 1671 | |||||
| 20 | Emma Kanerva View Protocol | Sini Solina | ![]() | 67.400% | 67.000% | 68.300% | 65.200% | 66.100% | 66.800% | ||||||
| 337 | 22 | 335 | 23 | 341.5 | 12 | 326 | 22 | 330.5 | 21 | 1670 | |||||
| 21 | Rose Mathisen View Protocol | Zuidenwind | ![]() | 68.800% | 67.300% | 67.100% | 64.700% | 65.400% | 66.660% | ||||||
| 344 | 15 | 336.5 | 22 | 335.5 | 19 | 323.5 | 25 | 327 | 24 | 1666.5 | |||||
| 22 | Stephanie Croxford View Protocol | Mr Hyde | ![]() | 67.600% | 68.500% | 65.600% | 66.800% | 63.700% | 66.440% | ||||||
| 338 | 20 | 342.5 | 12 | 328 | 25 | 334 | 14 | 318.5 | 30 | 1661 | |||||
| 23 | Diane Erpelding View Protocol | Woltair TSF | ![]() | 66.000% | 68.300% | 66.700% | 64.800% | 65.900% | 66.340% | ||||||
| 330 | 26 | 341.5 | 14 | 333.5 | 21 | 324 | 24 | 329.5 | 22 | 1658.5 | |||||
| 24 | Kathleen Keller View Protocol | Daintree 3 | ![]() | 66.300% | 67.700% | 67.400% | 64.200% | 65.500% | 66.220% | ||||||
| 331.5 | 25 | 338.5 | 18 | 337 | 16 | 321 | 28 | 327.5 | 23 | 1655.5 | |||||
| 25 | Belinda Skipper View Protocol | Capetto Vestervang | ![]() | 66.700% | 66.600% | 64.600% | 65.600% | 66.500% | 66.000% | ||||||
| 333.5 | 23 | 333 | 26 | 323 | 26 | 328 | 20 | 332.5 | 18 | 1650 | |||||
| 25 | Margo Timmermans View Protocol | Utah | ![]() | 67.600% | 67.400% | 64.200% | 65.900% | 64.900% | 66.000% | ||||||
| 338 | 20 | 337 | 21 | 321 | 27 | 329.5 | 19 | 324.5 | 27 | 1650 | |||||
| 27 | Tanya Seymour View Protocol | Ramoneur 6 | ![]() | 65.000% | 66.400% | 65.900% | 64.500% | 65.300% | 65.420% | ||||||
| 325 | 27 | 332 | 27 | 329.5 | 24 | 322.5 | 26 | 326.5 | 26 | 1635.5 | |||||
| 28 | Sascha Schulz View Protocol | Sacre Coeur | ![]() | 63.300% | 64.900% | 63.100% | 63.400% | 67.900% | 64.520% | ||||||
| 316.5 | 32 | 324.5 | 30 | 315.5 | 30 | 317 | 29 | 339.5 | 12 | 1613 | |||||
| 29 | Dominique Filion View Protocol | Wenicienta | ![]() | 64.000% | 66.300% | 63.700% | 62.600% | 64.900% | 64.300% | ||||||
| 320 | 30 | 331.5 | 28 | 318.5 | 28 | 313 | 31 | 324.5 | 27 | 1607.5 | |||||
| 30 | Chere Burger View Protocol | Adelprag Anders 451 | ![]() | 64.600% | 65.300% | 63.200% | 63.200% | 62.300% | 63.720% | ||||||
| 323 | 28 | 326.5 | 29 | 316 | 29 | 316 | 30 | 311.5 | 32 | 1593 | |||||
| 31 | Leslie Goethals View Protocol | Victor Epona | ![]() | 63.800% | 64.200% | 62.000% | 64.400% | 63.700% | 63.620% | ||||||
| 319 | 31 | 321 | 32 | 310 | 32 | 322 | 27 | 318.5 | 30 | 1590.5 | |||||
| 32 | Kevin De Bruin View Protocol | Santo | ![]() | 62.500% | 64.300% | 60.900% | 61.700% | 65.400% | 62.960% | ||||||
| 312.5 | 33 | 321.5 | 31 | 304.5 | 33 | 308.5 | 33 | 327 | 24 | 1574 | |||||
| 33 | Johanna Due Boje View Protocol | Don Corleone | ![]() | 64.300% | 63.400% | 62.900% | 62.200% | 60.600% | 62.680% | ||||||
| 321.5 | 29 | 317 | 33 | 314.5 | 31 | 311 | 32 | 303 | 34 | 1567 | |||||
| 34 | Stephanie De Frel View Protocol | Vmf Zethar | ![]() | 59.200% | 61.800% | 57.600% | 60.200% | 60.500% | 59.860% | ||||||
| 296 | 34 | 309 | 34 | 288 | 34 | 301 | 34 | 302.5 | 35 | 1496.5 | |||||
| 35 | Fie Christine Skarsoe View Protocol | For My Life | ![]() | 58.000% | 57.300% | 57.300% | 57.300% | 61.400% | 58.260% | ||||||
| 290 | 35 | 286.5 | 35 | 286.5 | 35 | 286.5 | 35 | 307 | 33 | 1456.5 | |||||
| David Engelen | Royal Rubinstein | ![]() | |||||||||||||











