Jenny Lang & Loverboy Win Dortmund CDI4* Freestyle With Personal Best Score
11 years ago StraightArrow Comments Off on Jenny Lang & Loverboy Win Dortmund CDI4* Freestyle With Personal Best Score

DORTMUND, Germany, Mar. 8, 2015–Jenny Lang competed Loverboy for the first time this year to win the Meggle Prize CDI4* Grand Prix Freestyle Sunday with a personal best score.
Jenny and the 15-year-old Holsteiner gelding were awarded 78.175 per cent and first place by all five judges. Their previous best Freestyle score was 77.750 per cent on the German Nations Cup team in Hickstead, England in 2013.
Fellow Germans Charlott-Maria Schürmann on Burlington FRH–the 2012 Nürnberger Burg-Pokal championship pair–placed second on 75.275 per cent with Uta Gräf on Dandelion OLD third on 74.075 per cent.
Results:
Grand Prix Freestyle
| (E) | (H) | (C) | (M) | (B) | Total | |||||||||
| 1. | 0484 | Loverboy | Lang,Jenny | GER | ![]() | 6.600,00 EUR | A: | 75.500 % | 77.250 % | 76.250 % | 75.750 % | 76.000 % | 78.175 % | |
| DB / 15y. / HOLST / Lorentin I / Alcatraz / GER45858 / Lang, Christin Vivien | B: | 80.000 % | 82.000 % | 78.000 % | 81.000 % | 80.000 % | ||||||||
| Total: | 77.750 % (1) | 79.625 % (1) | 77.125 % (1) | 78.375 % (1) | 78.000 % (1) | |||||||||
| 78.175 2. | 0044 | Burlington FRH | Schürmann,Charlott-Maria | GER | ![]() | 4.400,00 EUR | A: | 74.000 % | 73.250 % | 70.500 % | 75.500 % | 72.500 % | 75.275 % | |
| DF / 12y. / HANN / Breitling W / Rohdiamant / 102UG91 / Schürmann,Heinz-Werner | B: | 76.000 % | 81.000 % | 74.000 % | 79.000 % | 77.000 % | ||||||||
| Total: | 75.000 % (2) | 77.125 % (3) | 72.250 % (4) | 77.250 % (2) | 74.750 % (2) | |||||||||
| 3. | 0179 | Dandelion OLD | Gräf,Uta | GER | ![]() | 3.400,00 EUR | A: | 71.250 % | 73.000 % | 71.000 % | 74.000 % | 71.500 % | 74.075 % | |
| B / 13y. / OLD / De Niro / Figaro / GER45775 / Lindsten,Michael | B: | 74.000 % | 77.000 % | 76.000 % | 78.000 % | 75.000 % | ||||||||
| Total: | 72.625 % (5) | 75.000 % (5) | 73.500 % (3) | 76.000 % (4) | 73.250 % (3) | |||||||||
| 4. | 0370 | Vosk | Aframeeva,Marina | RUS | ![]() | 2.400,00 EUR | A: | 71.750 % | 72.500 % | 73.000 % | 71.750 % | 69.750 % | 73.975 % | |
| B / 10y. / N.B. / Vodoley / 102YV88 / Merkulova,Inessa | B: | 76.000 % | 80.000 % | 78.000 % | 75.000 % | 72.000 % | ||||||||
| Total: | 73.875 % (3) | 76.250 % (4) | 75.500 % (2) | 73.375 % (5) | 70.875 % (4) | |||||||||
| 5. | 0278 | Mister X | Merkulova,Inessa | RUS | ![]() | 1.800,00 EUR | A: | 70.500 % | 74.750 % | 67.750 % | 74.000 % | 68.000 % | 73.500 % | |
| B / 10y. / N.B. / Vodoley / 102YZ81 / Merkulova,Inessa | B: | 77.000 % | 80.000 % | 72.000 % | 79.000 % | 72.000 % | ||||||||
| Total: | 73.750 % (4) | 77.375 % (2) | 69.875 % (5) | 76.500 % (3) | 70.000 % (5) | |||||||||
| 6. | 0318 | Rodriguez | Neumayer,Astrid | AUT | ![]() | 1.400,00 EUR | A: | 69.000 % | 67.500 % | 66.250 % | 69.000 % | 65.500 % | 69.825 % | |
| DB / 15y. / BRDBG / Rubinstern Noir / Gaspari II / 103VJ26 / Neumayer,Astrid | B: | 74.000 % | 71.000 % | 72.000 % | 73.000 % | 71.000 % | ||||||||
| Total: | 71.500 % (6) | 69.250 % (6) | 69.125 % (6) | 71.000 % (6) | 68.250 % (6) | |||||||||
|
| ||||||||||||||
,



