Olivia LaGoy-Weltz & Lonoir Win Wellington CDI St. Georges With Highest USA Score in 2015
11 years ago StraightArrow Comments Off on Olivia LaGoy-Weltz & Lonoir Win Wellington CDI St. Georges With Highest USA Score in 2015

WELLINGTON, Florida, Mar. 6, 2015–Olivia LaGoy-Weltz won the Adequan Global Dressage Festival CDI Prix St. Georges with the highest score in North America this year that moves and that should boost the pair into the squad to go to Europe to prepare for the Pan American Games.
Olivia of Middleburg, Virginia and the 11-year-old Danish Warmblood gelding scored 74.158 per cent and with an earlier result gave the pair a Prix St. Georges average of 73.066.
The duo slotted into sixth on the U.S. Equestrian Federation rankings before this weekend. Of the combinations that have acquired two Prix St. Georges and two Intermediate 1 scores at CDIs, Olivia and Lonoir are behind Sabine Schut-Kery on Sanceo at No. 1, Kimberly Herslow on Rosmarin third and Kasey Perry on Goerklintgaards Dublet in fourth.
Two scores for both Prix St. Georges and Intermediate 1 will determine the four Small Tour combinations to join four Big Tour pairs to compete in Europe. The team of mixed Small and Big Tour horses and riders will be selected by mid-June for the Pan Ams to be held in Toronto in July that in turn will determine a single starting slot at the Olympics in Rio de Janeiro next year.
Olivia has also been awarded the Carol Lavell grant of $25,000 that she plans to use to go to Europe for training and competition.
However, if she makes the European squad, Robert Dover, the U.S. Technical Advisor/Chef d’Equipe told dressage-news.com, she will be funded the same as other horses and riders.
If makes the European squad, she will use the Carol Lavell grant money to extend her training as she moves the horse to the Grand Prix.
Just a year ago, Olivia and Lonoir were singled out by Steffen Peters in a dressage symposium in Florida as a talented combination that could flourish with support.
“I feel I owe Steffen a lot,” Olivia told dressage-news.com. “He gave me a great start by being so complimentary. It was a good confidence booster.”
Olivia, originally from the San Francisco area before moving to Europe and then back to the U.S. East Coast, found Lonoir at a seven-year-old at Andreas Helgstrand’s center in Denmark.
She delayed moving Lonoir up to Grand Prix to seek a place on the Pan Am team.
Olivia trains with Debbie McDonald and described this season as “very educational.”
Results:
| CDI Prix St. Georges |
| E: Gribbons – USA | H: Romanov – RUS | C: Fore – USA | M: Armando – ARG | B: Hotz – USA |
| Rider | Ctzn | Horse | E | Rk. | H | Rk. | C | Rk. | M | Rk. | B | Rk. | T | Pl. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaGoy-Weltz, Olivia | USA | Rassing’s Lonoir | 76.053 | 1 | 75.000 | 1 | 73.158 | 3 | 73.553 | 2 | 73.026 | 2 | 74.158 | 1 | ||||||
| Von Martels, Chris | CAN | Zilverstar | 72.895 | 3 | 73.158 | 3 | 75.526 | 2 | 72.105 | 5 | 73.289 | 1 | 73.395 | 2 | ||||||
| Jorst, Charlotte | USA | Kastels Adventure | 71.184 | 6 | 73.026 | 4 | 77.368 | 1 | 72.368 | 3 | 72.368 | 7 | 73.263 | 3 | ||||||
| Herslow, Kimberly | USA | Rosmarin | 74.342 | 2 | 70.263 | 12 | 71.184 | 7 | 74.079 | 1 | 72.763 | 6 | 72.526 | 4 | ||||||
| Francis, Shelly | USA | Rubinio | 72.368 | 5 | 69.737 | 14 | 70.658 | 10 | 72.237 | 4 | 72.895 | 4 | 71.579 | 5 | ||||||
| Boylen, Christilot | CAN | Donatella 79 | 72.895 | 3 | 68.158 | 16 | 72.237 | 4 | 71.974 | 6 | 69.079 | 10 | 70.868 | 6 | ||||||
| Martin, Silva | USA | Aesthete | 70.526 | 7 | 72.500 | 6 | 69.737 | 14 | 68.289 | 14 | 73.026 | 2 | 70.816 | 7 | ||||||
| Irwin, Tina | CAN | Fancy That | 70.000 | 11 | 70.789 | 10 | 70.395 | 11 | 69.605 | 10 | 72.895 | 4 | 70.737 | 8 | ||||||
| Hickey, Christopher | USA | Ronaldo | 70.263 | 8 | 73.289 | 2 | 71.974 | 6 | 69.868 | 9 | 68.158 | 14 | 70.711 | 0 | ||||||
| Fraser, Brittany | CAN | All In | 70.132 | 9 | 72.105 | 7 | 68.816 | 16 | 68.947 | 12 | 70.526 | 8 | 70.105 | 0 | ||||||
| Konyot, Tina | USA | Wyoming | 69.605 | 12 | 71.974 | 8 | 69.868 | 13 | 71.184 | 7 | 67.237 | 18 | 69.974 | 0 | ||||||
| Klimke, Michael | GER | Djamba Djokiba | 70.132 | 9 | 70.526 | 11 | 69.211 | 15 | 68.947 | 12 | 68.684 | 13 | 69.500 | 0 | ||||||
| Martin, Silva | USA | Rosa Cha W | 69.211 | 14 | 66.447 | 22 | 70.921 | 8 | 70.395 | 8 | 69.079 | 10 | 69.211 | 0 | ||||||
| Dueck, Shannon | CAN | Cantaris | 69.605 | 12 | 66.579 | 21 | 72.237 | 4 | 67.105 | 22 | 69.474 | 9 | 69.000 | 0 | ||||||
| Stumpf, Katharina | AUT | For My Love | 67.368 | 19 | 72.763 | 5 | 70.789 | 9 | 67.632 | 18 | 65.395 | 30 | 68.789 | 0 | ||||||
| Creech, Diane | CAN | Diana C | 67.368 | 19 | 71.053 | 9 | 68.684 | 17 | 68.026 | 16 | 67.500 | 16 | 68.526 | 0 | ||||||
| Michaels, Hannah | USA | Abacus | 68.026 | 17 | 66.974 | 20 | 70.395 | 11 | 67.632 | 18 | 68.816 | 12 | 68.368 | 0 | ||||||
| Dvorak, Alexandra | CAN | Rubinio | 66.842 | 22 | 68.026 | 17 | 67.632 | 18 | 68.026 | 16 | 65.526 | 29 | 67.211 | 0 | ||||||
| Poulsen, Rikke | DEN | Pikk Elena HU | 68.684 | 15 | 66.184 | 25 | 65.132 | 27 | 67.632 | 18 | 67.500 | 16 | 67.026 | 0 | ||||||
| Eidbo, Alyssa | USA | Fortune and Fame | 66.842 | 22 | 66.053 | 26 | 66.579 | 19 | 68.289 | 14 | 66.316 | 23 | 66.816 | 0 | ||||||
| Wilcox, Lisa | USA | Galant | 66.316 | 27 | 70.263 | 12 | 65.921 | 22 | 66.711 | 23 | 64.079 | 36 | 66.658 | 0 | ||||||
| Lipp, Karen | USA | Baximiliana | 66.579 | 24 | 67.237 | 19 | 65.000 | 30 | 66.579 | 24 | 66.316 | 23 | 66.342 | 0 | ||||||
| Copeland, Emily | USA | Festivo RS | 65.132 | 31 | 65.000 | 33 | 66.447 | 20 | 65.921 | 27 | 67.763 | 15 | 66.053 | 0 | ||||||
| Markowski, Maya | CAN | Lumiere | 63.289 | 39 | 68.289 | 15 | 65.395 | 25 | 69.211 | 11 | 64.079 | 36 | 66.053 | 0 | ||||||
| Irving, Jill | CAN | Dio Mio | 66.053 | 28 | 65.263 | 31 | 65.263 | 26 | 66.316 | 25 | 67.237 | 18 | 66.026 | 0 | ||||||
| Mortimer, Esther | GUA | Adajio | 65.132 | 31 | 66.316 | 24 | 65.658 | 24 | 64.737 | 30 | 66.842 | 20 | 65.737 | 0 | ||||||
| Oxtoby, Sandra | CAN | Zedor | 66.447 | 25 | 67.763 | 18 | 65.000 | 30 | 63.684 | 39 | 65.658 | 28 | 65.711 | 0 | ||||||
| Cordia-van Reesema, Eliane | USA | Jewel’s Amethyst | 67.237 | 21 | 65.658 | 30 | 65.132 | 27 | 64.211 | 35 | 66.316 | 23 | 65.711 | 0 | ||||||
| Manfredi, Maria Florencia | ARG | Bandurria Kacero | 64.079 | 37 | 65.132 | 32 | 66.053 | 21 | 67.368 | 21 | 65.000 | 31 | 65.526 | 0 | ||||||
| Schorpp, Andrea | GUA | Zedrick DyLoma | 67.500 | 18 | 63.684 | 40 | 65.132 | 27 | 63.816 | 38 | 66.447 | 22 | 65.316 | 0 | ||||||
| Rollins, Mary | USA | Royal Prinz | 65.000 | 33 | 65.789 | 29 | 63.947 | 36 | 64.342 | 32 | 66.842 | 20 | 65.184 | 0 | ||||||
| Davis, Meagan | USA | Royale | 66.447 | 25 | 64.342 | 37 | 65.921 | 22 | 64.342 | 32 | 64.342 | 34 | 65.079 | 0 | ||||||
| Bock, Amy K. | USA | Walk The Line | 64.605 | 34 | 64.737 | 35 | 64.211 | 33 | 65.395 | 28 | 66.184 | 26 | 65.026 | 0 | ||||||
| CAN | Diaz | 65.395 | 29 | 66.447 | 22 | 63.816 | 37 | 64.211 | 35 | 64.342 | 34 | 64.842 | 0 | |||||||
| CAN | Callahan | 68.289 | 16 | 64.079 | 38 | 63.158 | 39 | 63.289 | 40 | 63.684 | 40 | 64.500 | 0 | |||||||
| CAN | Hermione 2 | 63.026 | 40 | 65.921 | 27 | 64.079 | 35 | 64.868 | 29 | 63.684 | 40 | 64.316 | 0 | |||||||
| Aponte, Maria | COL | Haute Couture | 64.079 | 37 | 64.868 | 34 | 63.158 | 39 | 64.737 | 30 | 64.079 | 36 | 64.184 | 0 | ||||||
| Aponte, Maria | COL | Pretty Woman | 64.605 | 34 | 63.289 | 41 | 64.474 | 32 | 61.842 | 43 | 65.921 | 27 | 64.026 | 0 | ||||||
| Van Nuys-Hitt, Jeanne | USA | Sirtaki | 64.474 | 36 | 64.605 | 36 | 63.553 | 38 | 63.947 | 37 | 61.447 | 43 | 63.605 | 0 | ||||||
| Morkis, Dorothy | USA | Artiest | 65.263 | 30 | 65.921 | 27 | 60.789 | 44 | 64.342 | 32 | 61.053 | 45 | 63.474 | 0 | ||||||
| Hohm, Allegra | CAN | Guadalupano | 63.026 | 40 | 64.079 | 38 | 62.500 | 41 | 61.842 | 43 | 65.000 | 31 | 63.289 | 0 | ||||||
| Koford, James | USA | Amidala | 62.632 | 42 | 59.342 | 46 | 64.211 | 33 | 66.053 | 26 | 64.079 | 36 | 63.263 | 0 | ||||||
| Bresee, Andrea | CAN | Lord Of The Rings | 62.500 | 43 | 61.447 | 44 | 62.237 | 42 | 63.026 | 41 | 64.474 | 33 | 62.737 | 0 | ||||||
| Doornekamp, Sheri | CAN | Libero | 60.921 | 44 | 60.263 | 45 | 61.447 | 43 | 61.579 | 45 | 61.974 | 42 | 61.237 | 0 | ||||||
| Spenard, Sallie | USA | Balance | 58.421 | 46 | 62.105 | 43 | 60.263 | 45 | 61.974 | 42 | 61.184 | 44 | 60.789 | 0 | ||||||
| Watchorn, Julie | CAN | Debonair Tyme | 60.526 | 45 | 63.158 | 42 | 59.342 | 46 | 58.947 | 46 | 60.789 | 46 | 60.553 | 0 | ||||||
| Nanni, Paula | ARG | Solaguayre Country Knight | 55.921 | 47 | 55.000 | 47 | 55.789 | 47 | 57.763 | 47 | 56.711 | 47 | 56.237 | 0 | ||||||
| Schorpp, Andrea | GUA | Messina | 55.526 | 49 | 55.000 | 47 | 55.658 | 48 | 56.711 | 48 | 56.579 | 48 | 55.895 | 0 |
